Courtney Bova
gp
27
pts/g
6.8
fg %
32.8
3pt %
25.3
ft %
70.5
reb/g
4.0
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Games started | 27 | 13 |
| Minutes | 698 | 332 |
| Minutes per game | 25.9 | 25.5 |
| FG | 64-195 | 32-89 |
| FG Pct | 32.8 | 36.0 |
| 3PT | 25-99 | 10-44 |
| 3PT Pct | 25.3 | 22.7 |
| FT | 31-44 | 16-21 |
| FT Pct | 70.5 | 76.2 |
| Off rebounds | 27 | 15 |
| Def rebounds | 81 | 43 |
| Total rebounds | 108 | 58 |
| Rebounds per game | 4.0 | 4.5 |
| Personal fouls | 77 | 42 |
| Disqualifications | 0 | - |
| Assists | 48 | 21 |
| Turnovers | 59 | 22 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 42 | 17 |
| Blocks | 9 | 6 |
| Points | 184 | 90 |
| Points per game | 6.8 | 6.9 |
| Points per 40 min | 10.5 | 10.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | 1 | 28 | 2-3 | 66.7 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | 1 | 19 | 1-6 | 16.7 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 7 | at Herkimer College | L, 68-59 | 1 | 43 | 0-12 | 0.0 | 0-8 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | 1 | 22 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | 1 | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | 1 | 24 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 21 | Schenectady County Community College | W, 83-50 | 1 | 22 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | 1 | 28 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | 1 | 28 | 4-9 | 44.4 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| Dec 5 | at Erie Community College | W, 58-42 | 1 | 32 | 5-14 | 35.7 | 1-9 | 11.1 | 1-2 | 50.0 | 12 |
| Dec 6 | at Genesee Community College | W, 59-45 | 1 | 28 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 12 | North Country Community College | W, 70-62 | 1 | 22 | 3-12 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Cayuga Community College | W, 70-38 | 1 | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 14 | Onondaga Community College | L, 72-63 | 1 | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 16 | at Corning Community College | L, 49-33 | 1 | 28 | 5-13 | 38.5 | 2-8 | 25.0 | 0-1 | 0.0 | 12 |
| Jan 17 | Clinton Community College | W, 59-40 | 1 | 17 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | 1 | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | 1 | 33 | 7-14 | 50.0 | 3-7 | 42.9 | 4-4 | 100.0 | 21 |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | 1 | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 3 | at Cayuga Community College | W, 62-47 | 1 | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 6 | at Onondaga Community College | L, 81-58 | 1 | 32 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 13 | Corning Community College | W, 54-51 | 1 | 28 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 17 | SUNY Broome Community College | W, 60-45 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 19 | vs. Corning Community College | L, 47-41 | 1 | 32 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 23 | Corning Community College | W, 72-55 | 1 | 34 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 27 | at Onondaga Community College | L, 61-45 | 1 | 29 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | 1 | 28 | 3 | 4 | 7 | 4 | 2 | 2 | 0 |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | 1 | 19 | 1 | 2 | 3 | 0 | 4 | 2 | 0 |
| Nov 7 | at Herkimer College | L, 68-59 | 1 | 43 | 3 | 3 | 6 | 6 | 3 | 4 | 1 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | 1 | 22 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | 1 | 18 | 0 | 3 | 3 | 2 | 6 | 2 | 0 |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | 1 | 24 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Nov 21 | Schenectady County Community College | W, 83-50 | 1 | 22 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | 1 | 28 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | 1 | 28 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dec 5 | at Erie Community College | W, 58-42 | 1 | 32 | 1 | 1 | 2 | 2 | 1 | 4 | 1 |
| Dec 6 | at Genesee Community College | W, 59-45 | 1 | 28 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| Dec 12 | North Country Community College | W, 70-62 | 1 | 22 | 1 | 3 | 4 | 0 | 5 | 0 | 0 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | 1 | 20 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jan 12 | Cayuga Community College | W, 70-38 | 1 | 17 | 4 | 2 | 6 | 1 | 1 | 0 | 0 |
| Jan 14 | Onondaga Community College | L, 72-63 | 1 | 22 | 1 | 2 | 3 | 4 | 2 | 0 | 0 |
| Jan 16 | at Corning Community College | L, 49-33 | 1 | 28 | 0 | 4 | 4 | 1 | 3 | 3 | 1 |
| Jan 17 | Clinton Community College | W, 59-40 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | 1 | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | 1 | 33 | 3 | 4 | 7 | 4 | 1 | 1 | 1 |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | 1 | 22 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| Feb 3 | at Cayuga Community College | W, 62-47 | 1 | 20 | 0 | 3 | 3 | 2 | 1 | 2 | 1 |
| Feb 6 | at Onondaga Community College | L, 81-58 | 1 | 32 | 0 | 10 | 10 | 1 | 5 | 1 | 1 |
| Feb 13 | Corning Community College | W, 54-51 | 1 | 28 | 2 | 2 | 4 | 1 | 1 | 4 | 0 |
| Feb 17 | SUNY Broome Community College | W, 60-45 | 1 | 30 | 0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Feb 19 | vs. Corning Community College | L, 47-41 | 1 | 32 | 2 | 6 | 8 | 2 | 2 | 0 | 1 |
| Feb 23 | Corning Community College | W, 72-55 | 1 | 34 | 0 | 6 | 6 | 0 | 4 | 1 | 1 |
| Feb 27 | at Onondaga Community College | L, 61-45 | 1 | 29 | 0 | 5 | 5 | 5 | 6 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | 1 | 4 | - | 2.0 |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | 1 | 3 | - | 0.0 |
| Nov 7 | at Herkimer College | L, 68-59 | 1 | 2 | - | 2.0 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | 1 | 2 | - | 3.0 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | 1 | 3 | - | 0.3 |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | 1 | 1 | - | 0.0 |
| Nov 21 | Schenectady County Community College | W, 83-50 | 1 | 1 | - | 3.0 |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | 1 | 2 | - | 0.0 |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | 1 | 3 | - | - |
| Dec 5 | at Erie Community College | W, 58-42 | 1 | 4 | - | 2.0 |
| Dec 6 | at Genesee Community College | W, 59-45 | 1 | 2 | 0 | - |
| Dec 12 | North Country Community College | W, 70-62 | 1 | 4 | - | 0.0 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | 1 | 5 | - | - |
| Jan 12 | Cayuga Community College | W, 70-38 | 1 | 4 | - | 1.0 |
| Jan 14 | Onondaga Community College | L, 72-63 | 1 | 3 | - | 2.0 |
| Jan 16 | at Corning Community College | L, 49-33 | 1 | 3 | - | 0.3 |
| Jan 17 | Clinton Community College | W, 59-40 | 1 | 3 | - | 2.0 |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | 1 | 2 | - | 0.0 |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | 1 | 3 | - | 4.0 |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | 1 | 4 | - | 0.0 |
| Feb 3 | at Cayuga Community College | W, 62-47 | 1 | 4 | - | 2.0 |
| Feb 6 | at Onondaga Community College | L, 81-58 | 1 | 2 | - | 0.2 |
| Feb 13 | Corning Community College | W, 54-51 | 1 | 4 | - | 1.0 |
| Feb 17 | SUNY Broome Community College | W, 60-45 | 1 | 1 | - | 1.0 |
| Feb 19 | vs. Corning Community College | L, 47-41 | 1 | 4 | - | 1.0 |
| Feb 23 | Corning Community College | W, 72-55 | 1 | 3 | - | 0.0 |
| Feb 27 | at Onondaga Community College | L, 61-45 | 1 | 1 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 25.9 | 2.4-7.2 | 0.9-3.7 | 1.1-1.6 | 6.8 |
| Conference | 13 | 25.5 | 2.5-6.8 | 0.8-3.4 | 1.2-1.6 | 6.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 24.3 | 2.0-6.3 | 0.8-2.8 | 1.5-1.8 | 6.3 |
| Away | 13 | 26.6 | 2.7-8.2 | 1.1-4.6 | 0.9-1.5 | 7.4 |
| Neutral | 2 | 30.0 | 2.5-6.0 | 0.5-3.0 | 0.5-1.5 | 6.0 |
| Wins | 18 | 24.5 | 2.6-6.8 | 1.0-3.4 | 1.4-1.8 | 7.6 |
| Losses | 9 | 28.6 | 2.0-8.0 | 0.8-4.2 | 0.6-1.2 | 5.3 |
| October | 1 | 28.0 | 2.0-3.0 | 1.0-2.0 | 1.0-3.0 | 6.0 |
| November | 7 | 25.1 | 2.0-7.3 | 0.9-3.4 | 0.7-1.1 | 5.6 |
| December | 4 | 27.5 | 3.8-11.0 | 2.0-6.2 | 2.0-2.5 | 11.5 |
| January | 8 | 22.4 | 2.4-6.8 | 0.8-3.4 | 1.4-1.9 | 6.9 |
| February | 7 | 29.3 | 2.0-6.1 | 0.6-3.0 | 0.9-1.1 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 698 | 64-195 | 32.8 | 25-99 | 25.3 | 31-44 | 70.5 | 184 |
| Conference | 13 | 13 | 332 | 32-89 | 36.0 | 10-44 | 22.7 | 16-21 | 76.2 | 90 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 292 | 24-76 | 31.6 | 10-33 | 30.3 | 18-22 | 81.8 | 76 |
| Away | 13 | 13 | 346 | 35-107 | 32.7 | 14-60 | 23.3 | 12-19 | 63.2 | 96 |
| Neutral | 2 | 2 | 60 | 5-12 | 41.7 | 1-6 | 16.7 | 1-3 | 33.3 | 12 |
| Wins | 18 | 18 | 441 | 46-123 | 37.4 | 18-61 | 29.5 | 26-33 | 78.8 | 136 |
| Losses | 9 | 9 | 257 | 18-72 | 25.0 | 7-38 | 18.4 | 5-11 | 45.5 | 48 |
| October | 1 | 1 | 28 | 2-3 | 66.7 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| November | 7 | 7 | 176 | 14-51 | 27.5 | 6-24 | 25.0 | 5-8 | 62.5 | 39 |
| December | 4 | 4 | 110 | 15-44 | 34.1 | 8-25 | 32.0 | 8-10 | 80.0 | 46 |
| January | 8 | 8 | 179 | 19-54 | 35.2 | 6-27 | 22.2 | 11-15 | 73.3 | 55 |
| February | 7 | 7 | 205 | 14-43 | 32.6 | 4-21 | 19.0 | 6-8 | 75.0 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 698 | 25.9 | 0.0-0.0 | 0.0-0.0 | 25.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 332 | 25.5 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 292 | 24.3 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 346 | 26.6 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 18 | 441 | 24.5 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 257 | 28.6 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| October | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 7 | 176 | 25.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| January | 8 | 179 | 22.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| February | 7 | 205 | 29.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 3.0 | 4.0 | 1.8 | 2.2 | 1.6 | 0.3 |
| Conference | 13 | 1.2 | 3.3 | 4.5 | 1.6 | 1.7 | 1.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.1 | 2.2 | 3.3 | 1.3 | 1.7 | 1.3 | 0.2 |
| Away | 13 | 0.7 | 3.5 | 4.2 | 2.0 | 2.7 | 1.9 | 0.5 |
| Neutral | 2 | 2.5 | 5.0 | 7.5 | 3.0 | 2.0 | 1.0 | 0.5 |
| Wins | 18 | 1.1 | 2.6 | 3.7 | 1.6 | 1.7 | 1.6 | 0.3 |
| Losses | 9 | 0.9 | 3.8 | 4.7 | 2.1 | 3.1 | 1.6 | 0.4 |
| October | 1 | 3.0 | 4.0 | 7.0 | 4.0 | 2.0 | 2.0 | 0.0 |
| November | 7 | 1.0 | 1.7 | 2.7 | 2.0 | 2.6 | 2.3 | 0.1 |
| December | 4 | 0.5 | 2.8 | 3.3 | 1.0 | 1.5 | 1.5 | 0.3 |
| January | 8 | 1.4 | 2.5 | 3.9 | 1.6 | 1.5 | 1.0 | 0.3 |
| February | 7 | 0.6 | 4.9 | 5.4 | 1.9 | 3.0 | 1.4 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 27 | 81 | 108 | 48 | 59 | 42 | 9 |
| Conference | 13 | 13 | 15 | 43 | 58 | 21 | 22 | 17 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 13 | 26 | 39 | 16 | 20 | 15 | 2 |
| Away | 13 | 13 | 9 | 45 | 54 | 26 | 35 | 25 | 6 |
| Neutral | 2 | 2 | 5 | 10 | 15 | 6 | 4 | 2 | 1 |
| Wins | 18 | 18 | 19 | 47 | 66 | 29 | 31 | 28 | 5 |
| Losses | 9 | 9 | 8 | 34 | 42 | 19 | 28 | 14 | 4 |
| October | 1 | 1 | 3 | 4 | 7 | 4 | 2 | 2 | 0 |
| November | 7 | 7 | 7 | 12 | 19 | 14 | 18 | 16 | 1 |
| December | 4 | 4 | 2 | 11 | 13 | 4 | 6 | 6 | 1 |
| January | 8 | 8 | 11 | 20 | 31 | 13 | 12 | 8 | 2 |
| February | 7 | 7 | 4 | 34 | 38 | 13 | 21 | 10 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
