Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 20.6 | |
| 27 | 19.1 | |
| 27 | 11.4 | |
| 27 | 8.4 | |
| 27 | 6.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 10.9 | |
| 27 | 9.2 | |
| 27 | 7.2 | |
| 27 | 4.6 | |
| 25 | 2.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 48.8 | |
| 27 | 46.7 | |
| 27 | 44.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 34.0 | |
| 27 | 26.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 79.6 | |
| 27 | 73.9 | |
| 27 | 65.6 | |
| 27 | 65.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 120 | |
| 27 | 45 | |
| 27 | 35 | |
| 27 | 33 | |
| 27 | 18 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 192 | |
| 27 | 118 | |
| 27 | 54 | |
| 27 | 42 | |
| 27 | 33 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 46 | |
| 27 | 38 | |
| 27 | 24 | |
| 27 | 5 | |
| 27 | 3 | |
| View All | ||
