Brooke Matys
gp
34
avg
.325
hr
1
rbi
14
r
24
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 8 |
| Plate appearances | 96 | 24 |
| At Bats | 80 | 19 |
| Runs | 24 | 9 |
| Hits | 26 | 6 |
| Doubles | 4 | 2 |
| Triples | 4 | - |
| Home Runs | 1 | - |
| Runs Batted In | 14 | 4 |
| Total bases | 41 | 8 |
| Walks | 13 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 27 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .325 | .316 |
| On Base Percentage | .426 | .435 |
| Slugging Percentage | .512 | .421 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Erie Community College | W, 8-4 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 6 | Genesee Community College | W, 13-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 6 | Genesee Community College | W, 18-3 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 0 | 3 | - | - |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 0 | 1 | - | - |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 0 | 1 | 1 | - |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 1 | 3 | - | - |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 1 | 0 | 1 | - |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 1 | 1 | - | - |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 1 | 2 | - | - |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 0 | 0 | - | - |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 1 | 0 | - | - |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 2 | 1 | - | - |
| Apr 26 | at Corning Community College | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 1 | 5 | - | - |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 1 | 5 | - | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| May 3 | Erie Community College | W, 8-4 | 1 | 1 | 3 | - | - |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 2 | 3 | 2 | - |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 2 | 1 | - | - |
| May 6 | Genesee Community College | W, 13-4 | 1 | 2 | 2 | - | - |
| May 6 | Genesee Community College | W, 18-3 | 1 | 2 | 2 | - | - |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 1 | 1 | - | - |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Erie Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Genesee Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Genesee Community College | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Erie Community College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Genesee Community College | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Genesee Community College | W, 18-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 80 | 26 | 14 | 13 | 4 | 4 | 1 | 9 | 27 | .325 | .426 | .512 | 1 | - | 2 | - | 7 | 3 | 2.33 | 96 |
| Conference | 8 | 19 | 6 | 4 | 4 | 2 | - | - | 2 | 7 | .316 | .435 | .421 | - | - | 1 | - | 3 | - | - | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 42 | 13 | 4 | 9 | 3 | 1 | - | 4 | 16 | .310 | .431 | .429 | - | - | 1 | - | 1 | - | - | 52 |
| Away | 14 | 33 | 13 | 10 | 3 | 1 | 3 | 1 | 5 | 8 | .394 | .459 | .697 | 1 | - | 1 | - | 6 | 1 | 6.00 | 38 |
| Neutral | 2 | 5 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .167 | .000 | - | - | - | - | - | 2 | - | 6 |
| Wins | 24 | 52 | 14 | 11 | 12 | 3 | 3 | - | 6 | 17 | .269 | .415 | .442 | 1 | - | 2 | - | 4 | 3 | 1.33 | 67 |
| Losses | 10 | 28 | 12 | 3 | 1 | 1 | 1 | 1 | 3 | 10 | .429 | .448 | .643 | - | - | - | - | 3 | - | - | 29 |
| March | 6 | 11 | 4 | 3 | 2 | - | 2 | - | 2 | 3 | .364 | .462 | .727 | - | - | - | - | 2 | 1 | 2.00 | 13 |
| April | 18 | 43 | 13 | 7 | 7 | 2 | 1 | 1 | 4 | 16 | .302 | .412 | .465 | 1 | - | 1 | - | 4 | - | - | 52 |
| May | 10 | 26 | 9 | 4 | 4 | 2 | 1 | - | 3 | 8 | .346 | .433 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 31 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 24 | 41 | 5 | - |
| Conference | 8 | 9 | 8 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 13 | 18 | 1 | - |
| Away | 14 | 10 | 23 | 4 | - |
| Neutral | 2 | 1 | 0 | - | - |
| Wins | 24 | 18 | 23 | 3 | - |
| Losses | 10 | 6 | 18 | 2 | - |
| March | 6 | 2 | 8 | 2 | - |
| April | 18 | 11 | 20 | 1 | - |
| May | 10 | 11 | 13 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 43 | 29 | 11 | 3 | - | .930 | - | - | - | - | - |
| Conference | 8 | 13 | 6 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 24 | 17 | 4 | 3 | - | .875 | - | - | - | - | - |
| Away | 14 | 18 | 11 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 24 | 24 | 14 | 9 | 1 | - | .958 | - | - | - | - | - |
| Losses | 10 | 19 | 15 | 2 | 2 | - | .895 | - | - | - | - | - |
| March | 6 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 18 | 25 | 18 | 4 | 3 | - | .880 | - | - | - | - | - |
| May | 10 | 14 | 8 | 6 | 0 | - | 1.000 | - | - | - | - | - |
