Layla Killino
app
21
gs
17
w
14
l
4
sv
0
ip
107.2
era
2.99
whip
1.26
k
114
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 21 | 6 |
| Games started | 17 | 5 |
| Wins | 14 | 3 |
| Losses | 4 | 1 |
| Saves | 0 | 0 |
| Complete Games | 10 | 1 |
| Shutouts | 2 | 1 |
| Innings Pitched | 107.2 | 23.2 |
| Hits | 102 | 19 |
| Runs | 56 | 11 |
| Earned Runs | 46 | 11 |
| Walks | 34 | 9 |
| Strikeouts | 114 | 33 |
| Strikeouts per Game | 7.41 | 9.76 |
| Doubles Allowed | 8 | - |
| Triples Allowed | 3 | 3 |
| WHIP | 1.26 | 1.18 |
| Home Runs Allows | 5 | 1 |
| At Bats Against | 141 | 21 |
| Batting Average Against | .723 | .905 |
| Earned Run Average | 2.99 | 3.25 |
| Wild pitches | 4 | - |
| Hit Batters | 9 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 3 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .500 | 1.333 | - | 1 | 1 | - | - | - | - | 5 |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 3 | Erie Community College | W, 8-4 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 6 | Genesee Community College | W, 13-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 6 | Genesee Community College | W, 18-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 1 | 0 | - | - |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 2 | 2 | - | - |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 0 | 3 | - | - |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 0 | 1 | - | - |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 1 | 3 | - | - |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 0 | 2 | - | - |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 3 | 2 | 2 | - |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 2 | 0 | 1 | - |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 2 | 4 | 2 | - |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 1 | 1 | 2 | - |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 2 | 6 | - | - |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 2 | 1 | - | - |
| Apr 26 | at Corning Community College | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 1 | 3 | - | - |
| May 3 | Erie Community College | W, 8-4 | 1 | 1 | 5 | - | - |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 2 | 5 | - | - |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 1 | 1 | - | - |
| May 6 | Genesee Community College | W, 13-4 | 1 | 1 | 0 | 1 | - |
| May 6 | Genesee Community College | W, 18-3 | 1 | 3 | 0 | - | - |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 0 | 3 | - | - |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 1 | 0 | 7.0 | 11 | 4 | 3 | 3.00 | 5 | 5.00 | 1 | 1.57 |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 1 | 0 | 7.0 | 12 | 8 | 7 | 7.00 | 7 | 7.00 | 1 | 2.00 |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 1 | 0 | 5.0 | 9 | 6 | 6 | 8.40 | 2 | 2.80 | 1 | 2.20 |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 0 | 1 | 5.0 | 7 | 6 | 6 | 8.40 | 2 | 2.80 | 1 | 1.60 |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 4 | 5.60 | - | .60 |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 0 | 0 | 0.2 | 3 | 4 | 4 | 42.00 | 1 | 10.50 | - | 7.50 |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 11.20 | - | .40 |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 5 | 17.50 | - | .50 |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 1 | 0 | 4.2 | 3 | 1 | - | 0.00 | 5 | 7.50 | - | .64 |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 8 | 8.00 | - | 1.00 |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 1 | 0 | 3.1 | 2 | 0 | 0 | 0.00 | 5 | 10.50 | - | .90 |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 3 | 7.00 | - | .00 |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 6 | 8.40 | - | 1.00 |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 6 | 7.00 | - | .33 |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 0 | 1 | 8.1 | 8 | 5 | 3 | 2.52 | 7 | 5.88 | - | 1.20 |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 0 | 0.00 | 12 | 12.00 | - | 1.14 |
| May 3 | Erie Community College | W, 8-4 | 1 | 1 | 0 | 4.0 | 1 | - | - | 0.00 | 4 | 7.00 | - | .50 |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 0 | 1 | 4.2 | 9 | 8 | 8 | 12.00 | 8 | 12.00 | - | 3.43 |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Genesee Community College | W, 13-4 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 3 | 5.25 | 1 | 1.00 |
| May 6 | Genesee Community College | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 2 | 2.00 | 7 | 7.00 | - | 1.14 |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 0 | 1 | 7.0 | 12 | 4 | 3 | 3.00 | 6 | 6.00 | - | 1.86 |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 2 | .500 | - |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Erie Community College | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Genesee Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| May 6 | Genesee Community College | W, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 101 | 36 | 17 | 13 | 8 | 4 | 1 | 13 | 16 | .356 | .427 | .545 | 1 | 2 | 1 | 2 | 7 | 16 | 0.44 | 118 |
| Conference | 8 | 22 | 11 | 4 | 8 | 3 | - | 1 | 4 | 1 | .500 | .613 | .773 | - | 1 | - | - | 2 | 5 | 0.40 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 49 | 16 | 8 | 7 | 4 | 3 | 1 | 8 | 9 | .327 | .414 | .592 | 1 | 1 | 1 | 1 | - | 9 | - | 59 |
| Away | 14 | 45 | 16 | 8 | 5 | 4 | 1 | - | 5 | 5 | .356 | .412 | .489 | - | 1 | - | 1 | 6 | 7 | 0.86 | 51 |
| Neutral | 2 | 7 | 4 | 1 | 1 | - | - | - | 0 | 2 | .571 | .625 | .571 | - | - | - | - | 1 | - | - | 8 |
| Wins | 24 | 71 | 27 | 16 | 13 | 6 | 4 | 1 | 11 | 9 | .380 | .471 | .620 | 1 | 2 | 1 | 1 | 5 | 10 | 0.50 | 88 |
| Losses | 10 | 30 | 9 | 1 | - | 2 | - | - | 2 | 7 | .300 | .300 | .367 | - | - | - | 1 | 2 | 6 | 0.33 | 30 |
| March | 6 | 17 | 7 | 5 | 2 | 2 | 1 | - | 3 | 1 | .412 | .474 | .647 | - | - | - | 1 | 3 | 3 | 1.00 | 19 |
| April | 18 | 55 | 15 | 10 | 4 | 3 | 1 | 1 | 5 | 8 | .273 | .323 | .418 | 1 | 2 | 1 | 1 | 2 | 9 | 0.22 | 63 |
| May | 10 | 29 | 14 | 2 | 7 | 3 | 2 | - | 5 | 7 | .483 | .583 | .724 | - | - | - | - | 2 | 4 | 0.50 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 29 | 55 | 9 | - |
| Conference | 8 | 11 | 17 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 16 | 29 | 7 | - |
| Away | 14 | 12 | 22 | 2 | - |
| Neutral | 2 | 1 | 4 | - | - |
| Wins | 24 | 27 | 44 | 9 | - |
| Losses | 10 | 2 | 11 | - | - |
| March | 6 | 5 | 11 | - | - |
| April | 18 | 14 | 23 | 8 | - |
| May | 10 | 10 | 21 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.99 | 14 | 4 | 21 | 17 | 0 | 107.2 | 102 | 56 | 46 | 34 | 114 | 7.41 | 5 | 1.26 | 445 | 4 | 9 |
| Conference | 3.25 | 3 | 1 | 6 | 5 | 0 | 23.2 | 19 | 11 | 11 | 9 | 33 | 9.76 | 1 | 1.18 | 98 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.06 | 9 | 2 | 12 | 9 | 0 | 57.2 | 46 | 21 | 17 | 17 | 64 | 7.77 | 2 | 1.09 | 213 | 2 | 3 |
| Away | 4.40 | 4 | 2 | 8 | 7 | 0 | 43.0 | 51 | 31 | 27 | 14 | 43 | 7.00 | 3 | 1.51 | 199 | - | 5 |
| Neutral | 2.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 5 | 4 | 2 | 3 | 7 | 7.00 | - | 1.14 | 33 | 2 | 1 |
| Wins | 1.88 | 14 | 0 | 16 | 13 | 0 | 82.0 | 63 | 29 | 22 | 21 | 90 | 7.68 | 4 | 1.02 | 338 | 2 | 5 |
| Losses | 6.55 | 0 | 4 | 5 | 4 | 0 | 25.2 | 39 | 27 | 24 | 13 | 24 | 6.55 | 1 | 2.03 | 107 | 2 | 4 |
| March | 5.89 | 3 | 0 | 3 | 3 | 0 | 19.0 | 32 | 18 | 16 | 4 | 14 | 5.16 | 3 | 1.89 | 96 | - | 2 |
| April | 2.04 | 7 | 2 | 12 | 9 | 0 | 55.0 | 36 | 19 | 16 | 13 | 60 | 7.64 | 1 | .89 | 195 | 1 | 6 |
| May | 2.91 | 4 | 2 | 6 | 5 | 0 | 33.2 | 34 | 19 | 14 | 17 | 40 | 8.32 | 1 | 1.51 | 154 | 3 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 39 | 14 | 22 | 3 | - | .923 | 1 | 10 | 5 | .333 | - |
