Delaney Wiley
00 Delaney Wiley
-
- Height:
- 5'10"
-
- Hometown:
- Cape Vincent, NY
-
- Position:
- P/INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Thousand Islands Central School
-
- Major:
- Allied Health Sciences
-
- gp
- 34
-
- avg
- .535
-
- hr
- 7
-
- rbi
- 45
-
- r
- 50
-
- sb
- 24
Bio
Parents: Tucker and Gayle
Siblings: Dylan and Derek
Favorite Quote: “You miss 100% of the shots you don’t take”
Awards:
2025 MSAC All-Conference Team
2025 NJCAA Region 3 All-Region 1st Team
Region III Athlete of the Week 05/05/25
Co-Athlete of the Week 04/07/25
2024 MSAC All-Conference Team
2024 NJCAA Region III All-Region 1st Team
Athlete of the Week 04/07/24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 8 |
| Plate appearances | 135 | 34 |
| At Bats | 114 | 26 |
| Runs | 50 | 17 |
| Hits | 61 | 18 |
| Doubles | 10 | 3 |
| Triples | 11 | 4 |
| Home Runs | 7 | 2 |
| Runs Batted In | 45 | 18 |
| Total bases | 114 | 35 |
| Walks | 11 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 7 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 24 | 8 |
| Caught Stealing | 1 | - |
| Batting Average | .535 | .692 |
| On Base Percentage | .563 | .688 |
| Slugging Percentage | 1.000 | 1.346 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 5 | 3 | 0 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 1 | - | 3 |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 4 | 3 | 4 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .400 | 1.667 | - | 2 | - | - | - | - | - | 5 |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 4 | 2 | 6 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 4 | 3 | 4 | - | - | 1 | 2 | 3 | - | .750 | .750 | 2.750 | - | - | - | - | - | - | - | 4 |
| May 3 | Erie Community College | W, 8-4 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 3 | - | - | 5 |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 3 | 3 | 2 | - | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| May 6 | Genesee Community College | W, 13-4 | 1 | 2 | 2 | 1 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 6 | Genesee Community College | W, 18-3 | 1 | 5 | 4 | 6 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 3 | 3 | 0 | 1 | - | 3 | - | 3 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 4 | 3 | 2 | - | - | 1 | 1 | 2 | 1 | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 1 | 0 | - | - |
| Mar 18 | at Frederick Community College | - | - | - | - | - | |
| Mar 18 | at Frederick Community College | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 1 | 5 | 1 | - |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 3 | 5 | 1 | - |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 2 | 1 | 2 | - |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 1 | 3 | 1 | - |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 2 | 3 | - | - |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 2 | 5 | 2 | - |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 2 | 2 | 1 | 1 |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 1 | 0 | - | - |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 2 | 2 | - |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 2 | 3 | 3 | - |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 3 | 8 | 1 | - |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 2 | 5 | 1 | - |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 1 | 3 | 1 | - |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 2 | 5 | - | - |
| Apr 26 | at Corning Community College | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 1 | 2 | 1 | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 3 | 11 | - | - |
| May 3 | Erie Community College | W, 8-4 | 1 | 0 | 3 | - | - |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 2 | 5 | 1 | - |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 3 | 7 | 1 | - |
| May 6 | Genesee Community College | W, 13-4 | 1 | 4 | 4 | 1 | - |
| May 6 | Genesee Community College | W, 18-3 | 1 | 2 | 5 | - | - |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 3 | 9 | 1 | - |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 0 | 3 | - | - |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 2 | 8 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 0 | 0 | 2.2 | 5 | 8 | 5 | 13.13 | 2 | 5.25 | - | 3.00 |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 0 | .00 | - | 3.00 |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 0 | 0 | 1.0 | 1 | 5 | 5 | 35.00 | 3 | 21.00 | - | 7.00 |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 0 | 0 | 3.1 | 4 | 4 | 3 | 6.30 | 3 | 6.30 | - | 3.00 |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3.50 | - | .50 |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 28.00 | 2 | 14.00 | - | 6.00 |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Erie Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 6 | 8.40 | - | 1.60 |
| May 6 | Genesee Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Genesee Community College | W, 18-3 | 1 | 1 | 0 | 3.2 | - | - | - | 0.00 | 4 | 7.64 | - | .55 |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 0 | 0 | 2.1 | 3 | 1 | - | 0.00 | 4 | 12.00 | - | 1.71 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Montgomery College (MD) | W, 7-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 17 | at Montgomery College (MD) | W, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Howard Community College | W, 10-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Howard Community College | W, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 10-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 8-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Hudson Valley Community College | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Hudson Valley Community College | L, 10-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Erie Community College | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 17-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Onondaga Community College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Onondaga Community College | W, 14-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | W, 6-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | W, 13-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mohawk Valley Community College | W, 2-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mohawk Valley Community College | L, 3-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | SUNY Niagara | W, 15-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | SUNY Niagara | W, 13-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Onondaga Community College | W, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Onondaga Community College | W, 9-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Herkimer College | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Herkimer College | W, 16-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe Community College | L, 5-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 | at Monroe Community College | L, 11-3 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Erie Community College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Erie Community College | W, 8-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 11-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| May 6 | Genesee Community College | W, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Genesee Community College | W, 18-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | 1 | - | - | - |
| May 7 | vs. Corning Community College | W, 5-4 | 1 | 9 | 3 | 5 | 1 | - | .889 | - | - | - | - | - |
| May 7 | vs. Corning Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Onondaga Community College | L, 4-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Onondaga Community College | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 114 | 61 | 45 | 11 | 10 | 11 | 7 | 28 | 5 | .535 | .563 | 1.000 | - | 3 | 7 | - | 13 | 9 | 1.44 | 135 |
| Conference | 8 | 26 | 18 | 18 | 4 | 3 | 4 | 2 | 9 | - | .692 | .688 | 1.346 | - | 2 | 2 | - | 3 | 3 | 1.00 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 58 | 34 | 25 | 6 | 7 | 4 | 4 | 15 | 2 | .586 | .625 | 1.052 | - | - | 4 | - | 1 | 4 | 0.25 | 68 |
| Away | 14 | 49 | 23 | 20 | 4 | 3 | 4 | 3 | 10 | 3 | .469 | .482 | .878 | - | 3 | 3 | - | 10 | 4 | 2.50 | 59 |
| Neutral | 2 | 7 | 4 | 0 | 1 | - | 3 | - | 3 | - | .571 | .625 | 1.429 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Result | |||||||||||||||||||||
| Wins | 24 | 78 | 45 | 40 | 11 | 6 | 9 | 5 | 20 | 2 | .577 | .609 | 1.077 | - | 3 | 5 | - | 5 | 7 | 0.71 | 97 |
| Losses | 10 | 36 | 16 | 5 | - | 4 | 2 | 2 | 8 | 3 | .444 | .444 | .833 | - | - | 2 | - | 8 | 2 | 4.00 | 38 |
| Month | |||||||||||||||||||||
| March | 6 | 21 | 10 | 4 | 3 | 1 | 1 | - | 2 | 2 | .476 | .520 | .619 | - | 1 | - | - | 4 | 2 | 2.00 | 25 |
| April | 18 | 55 | 26 | 21 | 5 | 6 | 2 | 3 | 11 | 1 | .473 | .500 | .818 | - | 2 | 7 | - | 4 | 4 | 1.00 | 69 |
| May | 10 | 38 | 25 | 20 | 3 | 3 | 8 | 4 | 15 | 2 | .658 | .683 | 1.474 | - | - | - | - | 5 | 3 | 1.67 | 41 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 50 | 114 | 24 | 1 |
| Conference | 8 | 17 | 35 | 8 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 25 | 61 | 12 | 1 |
| Away | 14 | 21 | 43 | 11 | - |
| Neutral | 2 | 4 | 10 | 1 | - |
| Result | |||||
| Wins | 24 | 38 | 84 | 20 | 1 |
| Losses | 10 | 12 | 30 | 4 | - |
| Month | |||||
| March | 6 | 8 | 13 | 5 | - |
| April | 18 | 22 | 45 | 15 | 1 |
| May | 10 | 20 | 56 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.05 | 2 | 0 | 9 | 3 | 0 | 22.0 | 21 | 24 | 19 | 28 | 25 | 7.95 | - | 2.23 | 113 | 5 | 1 |
| Conference | 0.00 | 2 | 0 | 3 | 1 | 0 | 10.2 | 2 | 0 | 0 | 9 | 11 | 7.22 | - | 1.03 | 43 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.25 | 1 | 0 | 6 | 1 | 0 | 13.1 | 10 | 12 | 10 | 17 | 15 | 7.88 | - | 2.02 | 64 | 2 | - |
| Away | 7.27 | 1 | 0 | 3 | 2 | 0 | 8.2 | 11 | 12 | 9 | 11 | 10 | 8.08 | - | 2.54 | 49 | 3 | 1 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.50 | 2 | 0 | 4 | 2 | 0 | 14.0 | 6 | 4 | 3 | 15 | 14 | 7.00 | - | 1.50 | 60 | - | - |
| Losses | 14.00 | 0 | 0 | 5 | 1 | 0 | 8.0 | 15 | 20 | 16 | 13 | 11 | 9.63 | - | 3.50 | 53 | 5 | 1 |
| Month | ||||||||||||||||||
