2023-24 Softball Statistics Jefferson Community College

  • Games
    28
  • Runs
    254
  • Batting Average
    .346
  • On Base Percentage
    .449
  • Slugging Percentage
    .481
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 at SUNY Niagara W, 20-2
4/28/2024 at Erie Community College W, 11-3
4/28/2024 at Erie Community College L, 11-2
5/5/2024 Corning Community College L, 14-1
5/5/2024 Corning Community College W, 4-0
5/11/2024 at Onondaga Community College W, 6-4
5/11/2024 at Onondaga Community College W, 5-2
5/16/2024 vs. Herkimer College W, 4-3
5/16/2024 vs. Herkimer College L, 15-3
5/17/2024 vs. Herkimer College L, 15-12
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 9 # St. Lawrence University   - - - - - - - - - - - - - - - - - - - -
Mar 29 Onondaga Community College W, 5-3 24 6 4 1 0 1 0 1 9 .250 .280 .333 0 0 0 0 0 0 - 25
Mar 29 at Onondaga Community College L, 9-5 27 4 4 7 1 0 1 2 5 .148 .324 .296 0 0 0 0 0 0 - 34
Apr 7 Jamestown Community College W, 11-0 27 11 8 0 3 1 0 4 1 .407 .393 .593 0 1 1 0 0 0 - 29
Apr 7 at Jamestown Community College W, 24-0 45 23 20 2 4 1 1 6 5 .511 .531 .711 1 1 1 0 0 0 - 50
Apr 9 Monroe Community College L, 6-1 24 4 1 1 0 0 0 0 11 .167 .200 .167 0 0 2 0 0 0 - 27
Apr 9 at Monroe Community College W, 11-2 24 10 10 6 3 0 3 6 0 .417 .545 .917 2 1 1 0 0 0 - 34
Apr 11 Tompkins Cortland Community College W, 8-0 24 11 0 3 1 2 0 3 1 .458 .500 .667 0 1 1 0 0 0 - 29
Apr 11 Tompkins Cortland Community College W, 10-6 32 11 5 7 1 1 0 2 8 .344 .462 .438 0 0 0 0 0 0 - 39
Apr 16 at Herkimer College L, 18-13 32 13 12 10 3 0 0 3 1 .406 .545 .500 1 1 2 0 0 0 - 46
Apr 16 at Herkimer College   - - - - - - - - - - - - - - - - - - - -
Apr 18 Mohawk Valley Community College W, 8-3 31 13 8 4 1 0 1 2 4 .419 .486 .548 1 1 1 0 0 0 - 38
Apr 18 Mohawk Valley Community College W, 11-3 28 15 9 4 3 0 1 4 1 .536 .594 .750 0 0 0 1 0 0 - 32
Apr 20 at SUNY Adirondack W, 16-3 37 14 13 7 3 0 0 3 5 .378 .478 .459 1 1 1 0 0 0 - 47
Apr 20 at SUNY Adirondack W, 3-2 27 9 2 2 0 0 0 0 6 .333 .424 .333 3 1 1 0 0 0 - 34
Apr 21 Hudson Valley Community College L, 4-0 21 1 0 2 0 0 0 0 10 .048 .130 .048 0 0 1 0 0 0 - 24
Apr 21 Hudson Valley Community College L, 14-5 22 6 4 2 0 1 0 1 4 .273 .360 .364 1 0 1 0 0 0 - 26
Apr 23 # Finger Lakes Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 23 # Finger Lakes Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 25 at SUNY Broome Community College W, 13-3 25 7 10 10 1 1 0 2 5 .280 .486 .400 0 0 0 0 0 0 - 35
Apr 25 at SUNY Broome Community College W, 15-1 23 5 7 11 1 1 0 2 5 .217 .486 .348 1 0 0 0 0 0 - 35
Apr 27 at SUNY Niagara W, 26-1 40 20 21 6 5 0 2 7 2 .500 .574 .775 1 0 0 0 0 0 - 47
Apr 27 at SUNY Niagara W, 20-2 27 16 18 13 2 2 0 4 3 .593 .707 .815 0 1 1 0 0 0 - 42
Apr 28 at Erie Community College W, 11-3 30 15 9 2 6 0 1 7 1 .500 .531 .800 0 0 2 0 0 0 - 34
Apr 28 at Erie Community College L, 11-2 20 5 2 1 0 0 1 1 2 .250 .286 .400 0 0 0 0 0 0 - 21
May 5 Corning Community College L, 14-1 17 1 0 3 0 0 0 0 14 .059 .238 .059 1 0 0 0 0 0 - 21
May 5 Corning Community College W, 4-0 25 7 2 2 0 0 0 0 2 .280 .333 .280 0 0 1 0 0 0 - 28
May 11 at Onondaga Community College W, 6-4 27 7 5 3 1 1 0 2 2 .259 .355 .370 1 0 1 0 0 0 - 32
May 11 at Onondaga Community College W, 5-2 25 9 5 4 1 0 0 1 6 .360 .448 .400 0 0 3 0 0 0 - 32
May 16 vs. Herkimer College W, 4-3 27 4 4 9 0 0 0 0 4 .148 .378 .148 1 0 1 0 0 0 - 38
May 16 vs. Herkimer College L, 15-3 22 5 3 4 0 0 0 0 3 .227 .346 .227 0 0 0 0 0 0 - 26
May 17 vs. Herkimer College L, 15-12 32 13 11 9 3 0 1 4 2 .406 .537 .594 0 0 1 0 0 0 - 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 9 # St. Lawrence University   - - - -
Mar 29 Onondaga Community College W, 5-3 5 8 0 0
Mar 29 at Onondaga Community College L, 9-5 5 8 2 0
Apr 7 Jamestown Community College W, 11-0 11 16 2 0
Apr 7 at Jamestown Community College W, 24-0 24 32 1 0
Apr 9 Monroe Community College L, 6-1 1 4 2 0
Apr 9 at Monroe Community College W, 11-2 11 22 3 0
Apr 11 Tompkins Cortland Community College W, 8-0 8 16 1 1
Apr 11 Tompkins Cortland Community College W, 10-6 10 14 3 1
Apr 16 at Herkimer College L, 18-13 13 16 2 1
Apr 16 at Herkimer College   - - - -
Apr 18 Mohawk Valley Community College W, 8-3 8 17 2 1
Apr 18 Mohawk Valley Community College W, 11-3 11 21 3 1
Apr 20 at SUNY Adirondack W, 16-3 16 17 3 1
Apr 20 at SUNY Adirondack W, 3-2 3 9 4 0
Apr 21 Hudson Valley Community College L, 4-0 0 1 0 0
Apr 21 Hudson Valley Community College L, 14-5 5 8 4 0
Apr 23 # Finger Lakes Community College W, 7-0 - - - -
Apr 23 # Finger Lakes Community College W, 7-0 - - - -
Apr 25 at SUNY Broome Community College W, 13-3 13 10 4 0
Apr 25 at SUNY Broome Community College W, 15-1 16 8 2 0
Apr 27 at SUNY Niagara W, 26-1 26 31 2 0
Apr 27 at SUNY Niagara W, 20-2 20 22 2 0
Apr 28 at Erie Community College W, 11-3 11 24 0 0
Apr 28 at Erie Community College L, 11-2 2 8 1 0
May 5 Corning Community College L, 14-1 1 1 2 0
May 5 Corning Community College W, 4-0 4 7 0 1
May 11 at Onondaga Community College W, 6-4 6 10 2 1
May 11 at Onondaga Community College W, 5-2 5 10 1 0
May 16 vs. Herkimer College W, 4-3 4 4 0 0
May 16 vs. Herkimer College L, 15-3 3 5 0 0
May 17 vs. Herkimer College L, 15-12 12 19 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 9 # St. Lawrence University   - - - - - - - - - - -
Mar 29 Onondaga Community College W, 5-3 1 0 7.0 5 3 1 1.00 12 12.00 0 1.29
Mar 29 at Onondaga Community College L, 9-5 0 1 6.0 9 9 8 9.33 7 8.17 0 2.83
Apr 7 Jamestown Community College W, 11-0 1 0 5.0 0 0 0 0.00 13 18.20 0 0.20
Apr 7 at Jamestown Community College W, 24-0 1 0 5.0 1 0 0 0.00 13 18.20 0 0.40
Apr 9 Monroe Community College L, 6-1 0 1 7.0 8 6 5 5.00 9 9.00 0 2.14
Apr 9 at Monroe Community College W, 11-2 1 0 5.0 4 2 2 2.80 5 7.00 0 1.20
Apr 11 Tompkins Cortland Community College W, 8-0 1 0 5.0 2 0 0 0.00 10 14.00 0 1.00
Apr 11 Tompkins Cortland Community College W, 10-6 1 0 7.0 6 6 3 3.00 8 8.00 0 1.86
Apr 16 at Herkimer College L, 18-13 0 1 6.0 17 18 16 18.67 1 1.17 0 4.00
Apr 16 at Herkimer College   - - - - - - - - - - -
Apr 18 Mohawk Valley Community College W, 8-3 1 0 7.0 7 3 3 3.00 7 7.00 0 2.00
Apr 18 Mohawk Valley Community College W, 11-3 1 0 5.0 4 3 3 4.20 5 7.00 0 1.60
Apr 20 at SUNY Adirondack W, 16-3 1 0 7.0 5 4 4 4.00 10 10.00 0 1.43
Apr 20 at SUNY Adirondack W, 3-2 1 0 7.0 1 2 1 1.00 8 8.00 0 0.71
Apr 21 Hudson Valley Community College L, 4-0 0 1 7.0 3 4 3 3.00 8 8.00 0 1.14
Apr 21 Hudson Valley Community College L, 14-5 0 1 4.0 10 14 14 24.50 2 3.50 0 4.25
Apr 23 # Finger Lakes Community College W, 7-0 - - - - - - - - - - -
Apr 23 # Finger Lakes Community College W, 7-0 - - - - - - - - - - -
Apr 25 at SUNY Broome Community College W, 13-3 1 0 5.0 4 3 3 4.20 6 8.40 0 1.20
Apr 25 at SUNY Broome Community College W, 15-1 1 0 5.0 5 1 1 1.40 8 11.20 0 1.20
Apr 27 at SUNY Niagara W, 26-1 1 0 5.0 2 1 1 1.40 8 11.20 1 0.80
Apr 27 at SUNY Niagara W, 20-2 1 0 5.0 0 2 2 2.80 9 12.60 0 1.80
Apr 28 at Erie Community College W, 11-3 1 0 6.0 3 3 3 3.50 13 15.17 0 1.33
Apr 28 at Erie Community College L, 11-2 0 1 5.0 8 11 9 12.60 3 4.20 1 3.00
May 5 Corning Community College L, 14-1 0 1 5.0 9 14 3 4.20 6 8.40 0 3.00
May 5 Corning Community College W, 4-0 1 0 7.0 7 0 0 0.00 6 6.00 0 2.14
May 11 at Onondaga Community College W, 6-4 1 0 7.0 5 4 4 4.00 5 5.00 0 1.86
May 11 at Onondaga Community College W, 5-2 1 0 7.0 3 2 2 2.00 3 3.00 0 1.14
May 16 vs. Herkimer College W, 4-3 1 0 7.0 6 3 3 3.00 6 6.00 0 1.86
May 16 vs. Herkimer College L, 15-3 0 1 6.0 16 8 8 9.33 3 3.50 0 3.67
May 17 vs. Herkimer College L, 15-12 0 1 6.0 9 15 13 15.17 2 2.33 0 3.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 9 # St. Lawrence University   - - - - - - - - - - -
Mar 29 Onondaga Community College W, 5-3 31 21 7 3 0 .903 - 2 - - 0
Mar 29 at Onondaga Community College L, 9-5 25 18 4 3 0 .880 - 8 - - 0
Apr 7 Jamestown Community College W, 11-0 17 15 2 0 0 1.000 - - - - 0
Apr 7 at Jamestown Community College W, 24-0 16 15 1 0 0 1.000 - - - - 0
Apr 9 Monroe Community College L, 6-1 32 22 10 0 1 1.000 - 3 1 .250 0
Apr 9 at Monroe Community College W, 11-2 23 15 8 0 0 1.000 - - - - 0
Apr 11 Tompkins Cortland Community College W, 8-0 16 15 1 0 1 1.000 - - - - 0
Apr 11 Tompkins Cortland Community College W, 10-6 36 23 11 2 0 .944 - - - - 0
Apr 16 at Herkimer College L, 18-13 28 18 8 2 0 .929 - - - - 0
Apr 16 at Herkimer College   - - - - - - - - - - -
Apr 18 Mohawk Valley Community College W, 8-3 24 21 3 0 0 1.000 - 2 - - 0
Apr 18 Mohawk Valley Community College W, 11-3 18 15 3 0 0 1.000 - - - - 0
Apr 20 at SUNY Adirondack W, 16-3 30 21 9 0 0 1.000 - 5 - - 0
Apr 20 at SUNY Adirondack W, 3-2 33 21 11 1 0 .970 - 7 - - 0
Apr 21 Hudson Valley Community College L, 4-0 30 21 8 1 0 .967 - 5 0 .000 0
Apr 21 Hudson Valley Community College L, 14-5 22 13 6 3 0 .864 - 3 0 .000 0
Apr 23 # Finger Lakes Community College W, 7-0 - - - - - - - - - - -
Apr 23 # Finger Lakes Community College W, 7-0 - - - - - - - - - - -
Apr 25 at SUNY Broome Community College W, 13-3 20 15 4 1 0 .950 - - - - 0
Apr 25 at SUNY Broome Community College W, 15-1 20 15 4 1 0 .950 - 2 - - 0
Apr 27 at SUNY Niagara W, 26-1 18 15 3 0 0 1.000 - - - - 0
Apr 27 at SUNY Niagara W, 20-2 25 16 7 2 0 .920 - 3 - - 0
Apr 28 at Erie Community College W, 11-3 21 18 3 0 1 1.000 - 2 1 .333 0
Apr 28 at Erie Community College L, 11-2 27 15 11 1 0 .963 - 12 - - 0
May 5 Corning Community College L, 14-1 21 15 6 0 2 1.000 - - - - 0
May 5 Corning Community College W, 4-0 28 21 5 2 0 .929 - 2 - - 0
May 11 at Onondaga Community College W, 6-4 25 21 4 0 1 1.000 - - 0 - 0
May 11 at Onondaga Community College W, 5-2 32 21 11 0 0 1.000 - - - - 0
May 16 vs. Herkimer College W, 4-3 30 21 8 1 0 .967 - 1 - - 0
May 16 vs. Herkimer College L, 15-3 22 18 4 0 3 1.000 - 5 - - 0
May 17 vs. Herkimer College L, 15-12 25 18 4 3 0 .880 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 765 265 197 135 43 12 12 67 122 .346 .449 .481 15 9 23 1 0 0 - 947
Conference 8 197 52 32 44 5 6 1 12 49 .264 .402 .365 2 1 2 0 0 0 - 246
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 275 86 41 29 9 6 2 17 65 .313 .381 .411 3 3 8 1 0 0 - 318
Away 14 409 157 138 84 31 6 9 46 48 .384 .494 .555 11 6 13 0 0 0 - 523
Neutral 3 81 22 18 22 3 0 1 4 9 .272 .433 .346 1 0 2 0 0 0 - 106
 
Wins 19 548 213 160 96 36 11 9 56 70 .389 .483 .544 12 8 16 1 0 0 - 680
Losses 9 217 52 37 39 7 1 3 11 52 .240 .362 .323 3 1 7 0 0 0 - 267
 
March 2 51 10 8 8 1 1 1 3 14 .196 .305 .314 0 0 0 0 0 0 - 59
April 19 539 209 159 93 37 10 10 57 75 .388 .481 .549 12 9 16 1 0 0 - 669
May 7 175 46 30 34 5 1 1 7 33 .263 .392 .320 3 0 7 0 0 0 - 219
Base Running — Split Statistics
gp r tb sb cs
Total 28 254 368 48 8
Conference 8 62 72 14 3
Exhibition - - 0 - -
 
Home 11 64 113 19 5
Away 14 171 227 29 3
Neutral 3 19 28 0 0
 
Wins 19 212 298 35 7
Losses 9 42 70 13 1
 
March 2 10 16 2 0
April 19 209 296 41 6
May 7 35 56 5 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.85 19 9 28 28 2 166.0 159 141 115 148 196 8.27 2 1.85 - 50 19
Conference 2.83 6 2 8 8 0 47.0 47 36 19 39 63 9.38 0 1.83 - 8 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.71 7 4 11 11 0 66.0 61 53 35 59 86 9.12 0 1.82 - 16 7
Away 4.84 11 3 14 14 1 81.0 67 62 56 66 99 8.56 2 1.64 - 25 9
Neutral 8.84 1 2 3 3 1 19.0 31 26 24 23 11 4.05 0 2.84 - 9 3
 
Wins 2.21 19 0 19 19 2 114.0 70 42 36 85 155 9.52 1 1.36 - 24 11
Losses 10.63 0 9 9 9 0 52.0 89 99 79 63 41 5.52 1 2.92 - 26 8
 
March 4.85 1 1 2 2 0 13.0 14 12 9 12 19 10.23 0 2.00 - 2 0
April 4.73 14 5 19 19 0 108.0 90 83 73 86 146 9.46 2 1.63 - 36 9
May 5.13 4 3 7 7 2 45.0 55 46 33 50 31 4.82 0 2.33 - 12 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 695 503 166 26 9 .963 - 64 2 .030 0
Conference 8 197 143 42 12 3 .939 - 14 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 275 202 62 11 4 .960 - 17 1 .056 0
Away 14 343 244 88 11 2 .968 - 39 1 .025 0
Neutral 3 77 57 16 4 3 .948 - 8 - - 0
 
Wins 19 463 345 105 13 3 .972 - 26 1 .037 0
Losses 9 232 158 61 13 6 .944 - 38 1 .026 0
 
March 2 56 39 11 6 0 .893 - 10 - - 0
April 19 456 329 113 14 3 .969 - 44 2 .043 0
May 7 183 135 42 6 6 .967 - 10 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Mar 9 St. Lawrence University   -
Mar 29 Onondaga Community College W, 5-3 0
Mar 29 at Onondaga Community College L, 9-5 0
Apr 7 Jamestown Community College W, 11-0 0
Apr 7 at Jamestown Community College W, 24-0 0
Apr 9 Monroe Community College L, 6-1 0
Apr 9 at Monroe Community College W, 11-2 0
Apr 11 Tompkins Cortland Community College W, 8-0 0
Apr 11 Tompkins Cortland Community College W, 10-6 0
Apr 16 at Herkimer College L, 18-13 0
Apr 16 at Herkimer College   -
Apr 18 Mohawk Valley Community College W, 8-3 0
Apr 18 Mohawk Valley Community College W, 11-3 0
Apr 20 at SUNY Adirondack W, 16-3 0
Apr 20 at SUNY Adirondack W, 3-2 0
Apr 21 Hudson Valley Community College L, 4-0 0
Apr 21 Hudson Valley Community College L, 14-5 0
Apr 23 Finger Lakes Community College 7-0 Win -
Apr 23 Finger Lakes Community College 7-0 Win -
Apr 25 at SUNY Broome Community College W, 13-3 0
Apr 25 at SUNY Broome Community College W, 15-1 0
Apr 27 at SUNY Niagara W, 26-1 0
Apr 27 at SUNY Niagara W, 20-2 0
Apr 28 at Erie Community College W, 11-3 0
Apr 28 at Erie Community College L, 11-2 0
May 5 Corning Community College L, 14-1 0
May 5 Corning Community College W, 4-0 0
May 11 at Onondaga Community College W, 6-4 0
May 11 at Onondaga Community College W, 5-2 0
May 16 vs. Herkimer College W, 4-3 0
May 16 vs. Herkimer College L, 15-3 0
May 17 vs. Herkimer College L, 15-12 0