Hailey McGrew
gp
28
avg
.309
hr
-
rbi
16
r
8
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Plate appearances | 92 | 24 |
| At Bats | 68 | 20 |
| Runs | 8 | 1 |
| Hits | 21 | 8 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 5 |
| Total bases | 24 | 10 |
| Walks | 15 | 4 |
| Hit by pitch | 7 | - |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .309 | .400 |
| On Base Percentage | .478 | .500 |
| Slugging Percentage | .353 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | Corning Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | Corning Community College | W, 4-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 2 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 1 | 3 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 4 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 0 | 2 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 1 | 3 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 1 | 0 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 2 | 1 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 1 | 0 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 3 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 68 | 21 | 16 | 15 | 3 | - | - | 3 | 14 | .309 | .478 | .353 | 7 | - | 2 | 1 | - | - | - | 92 |
| Conference | 8 | 20 | 8 | 5 | 4 | 2 | - | - | 2 | 5 | .400 | .500 | .500 | - | - | - | - | - | - | - | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 24 | 9 | 4 | 4 | 1 | - | - | 1 | 6 | .375 | .483 | .417 | 1 | - | - | 1 | - | - | - | 29 |
| Away | 14 | 37 | 12 | 11 | 8 | 2 | - | - | 2 | 7 | .324 | .510 | .378 | 6 | - | 1 | - | - | - | - | 52 |
| Neutral | 3 | 7 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .300 | .000 | - | - | 1 | - | - | - | - | 11 |
| Wins | 19 | 48 | 16 | 13 | 10 | 2 | - | - | 2 | 8 | .333 | .492 | .375 | 5 | - | 2 | 1 | - | - | - | 65 |
| Losses | 9 | 20 | 5 | 3 | 5 | 1 | - | - | 1 | 6 | .250 | .444 | .300 | 2 | - | - | - | - | - | - | 27 |
| March | 2 | 6 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .167 | .286 | .333 | - | - | - | - | - | - | - | 7 |
| April | 19 | 44 | 20 | 14 | 11 | 2 | - | - | 2 | 5 | .455 | .607 | .500 | 6 | - | - | 1 | - | - | - | 61 |
| May | 7 | 18 | 0 | 2 | 3 | - | - | - | 0 | 7 | .000 | .182 | .000 | 1 | - | 2 | - | - | - | - | 24 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 8 | 24 | - | - |
| Conference | 8 | 1 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 1 | 10 | - | - |
| Away | 14 | 7 | 14 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Wins | 19 | 7 | 18 | - | - |
| Losses | 9 | 1 | 6 | - | - |
| March | 2 | 0 | 2 | - | - |
| April | 19 | 8 | 22 | - | - |
| May | 7 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 86 | 81 | 3 | 2 | - | .977 | - | - | - | - | - |
| Conference | 8 | 30 | 26 | 3 | 1 | - | .967 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 24 | 2 | 1 | - | .963 | - | - | - | - | - |
| Away | 14 | 45 | 43 | 1 | 1 | - | .978 | - | - | - | - | - |
| Neutral | 3 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 19 | 53 | 50 | 2 | 1 | - | .981 | - | - | - | - | - |
| Losses | 9 | 33 | 31 | 1 | 1 | - | .970 | - | - | - | - | - |
| March | 2 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| April | 19 | 43 | 41 | 1 | 1 | - | .977 | - | - | - | - | - |
| May | 7 | 32 | 31 | 1 | 0 | - | 1.000 | - | - | - | - | - |
