Katie Call
gp
28
avg
.353
hr
3
rbi
29
r
30
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Plate appearances | 103 | 27 |
| At Bats | 85 | 22 |
| Runs | 30 | 6 |
| Hits | 30 | 4 |
| Doubles | 6 | - |
| Triples | - | - |
| Home Runs | 3 | - |
| Runs Batted In | 29 | 5 |
| Total bases | 45 | 4 |
| Walks | 14 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .353 | .182 |
| On Base Percentage | .436 | .269 |
| Slugging Percentage | .529 | .182 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | 1 | - | - | - | - | 4 |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | 1 | - | - | - | - | 6 |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 5 | 4 | 4 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | Corning Community College | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | Corning Community College | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 1 | 0 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 3 | 4 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 2 | 6 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 2 | 1 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 2 | 1 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 1 | 6 | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 2 | 2 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 1 | 1 | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 2 | 1 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 5 | 8 | 1 | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 1 | 2 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 1 | 2 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 0 | 2 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 1 | 2 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 1 | 0 | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 3 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | 4 | - | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 11 | 9 | 2 | 0 | 1 | 1.000 | - | 1 | 2 | .667 | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 16 | 14 | 2 | 0 | 1 | 1.000 | - | 1 | 2 | .667 | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 5 | 5 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 85 | 30 | 29 | 14 | 6 | - | 3 | 9 | 5 | .353 | .436 | .529 | - | 2 | 2 | - | - | - | - | 103 |
| Conference | 8 | 22 | 4 | 5 | 3 | - | - | - | 0 | 2 | .182 | .269 | .182 | - | 1 | 1 | - | - | - | - | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 31 | 8 | 8 | 3 | - | - | 1 | 1 | 2 | .258 | .314 | .355 | - | 1 | 1 | - | - | - | - | 36 |
| Away | 14 | 45 | 19 | 20 | 8 | 5 | - | 2 | 7 | 3 | .422 | .500 | .667 | - | 1 | 1 | - | - | - | - | 55 |
| Neutral | 3 | 9 | 3 | 1 | 3 | 1 | - | - | 1 | - | .333 | .500 | .444 | - | - | - | - | - | - | - | 12 |
| Wins | 19 | 63 | 27 | 25 | 7 | 5 | - | 3 | 8 | 4 | .429 | .479 | .651 | - | 1 | 1 | - | - | - | - | 72 |
| Losses | 9 | 22 | 3 | 4 | 7 | 1 | - | - | 1 | 1 | .136 | .333 | .182 | - | 1 | 1 | - | - | - | - | 31 |
| March | 2 | 7 | 1 | 2 | - | - | - | - | 0 | - | .143 | .143 | .143 | - | - | - | - | - | - | - | 7 |
| April | 19 | 58 | 21 | 21 | 9 | 5 | - | 3 | 8 | 3 | .362 | .435 | .603 | - | 2 | 2 | - | - | - | - | 71 |
| May | 7 | 20 | 8 | 6 | 5 | 1 | - | - | 1 | 2 | .400 | .520 | .450 | - | - | - | - | - | - | - | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 30 | 45 | 1 | - |
| Conference | 8 | 6 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 5 | 11 | - | - |
| Away | 14 | 20 | 30 | 1 | - |
| Neutral | 3 | 5 | 4 | - | - |
| Wins | 19 | 22 | 41 | 1 | - |
| Losses | 9 | 8 | 4 | - | - |
| March | 2 | 1 | 1 | - | - |
| April | 19 | 23 | 35 | 1 | - |
| May | 7 | 6 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 218 | 198 | 17 | 3 | 9 | .986 | - | 25 | 7 | .219 | - |
| Conference | 8 | 75 | 69 | 4 | 2 | 3 | .973 | - | 9 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 101 | 93 | 8 | 0 | 4 | 1.000 | - | 10 | 4 | .286 | - |
| Away | 14 | 103 | 92 | 8 | 3 | 2 | .971 | - | 11 | 3 | .214 | - |
| Neutral | 3 | 14 | 13 | 1 | 0 | 3 | 1.000 | - | 4 | - | - | - |
| Wins | 19 | 162 | 149 | 12 | 1 | 3 | .994 | - | 13 | 3 | .188 | - |
| Losses | 9 | 56 | 49 | 5 | 2 | 6 | .964 | - | 12 | 4 | .250 | - |
| March | 2 | 21 | 19 | 0 | 2 | - | .905 | - | 5 | - | - | - |
| April | 19 | 154 | 140 | 13 | 1 | 3 | .994 | - | 14 | 6 | .300 | - |
| May | 7 | 43 | 39 | 4 | 0 | 6 | 1.000 | - | 6 | 1 | .143 | - |
