Delaney Wiley
00 Delaney Wiley
-
- Height:
- 5'10"
-
- Hometown:
- Cape Vincent, NY
-
- Position:
- P/INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Thousand Islands Central School
-
- Major:
- Allied Health Sciences
-
- gp
- 27
-
- avg
- .478
-
- hr
- 1
-
- rbi
- 21
-
- r
- 45
-
- sb
- 22
Bio
Parent's Names: Tucker and Gayle
Siblings: Dylan and Derek
Favorite Quote: “You miss 100% of the shots you don’t take”
Awards:
2023-24 MSAC All-Conference Team
2023-24 NJCAA Region III All-Region 1st Team
Athlete of the Week 04/07/24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 8 |
| Plate appearances | 113 | 31 |
| At Bats | 92 | 25 |
| Runs | 45 | 13 |
| Hits | 44 | 14 |
| Doubles | 7 | - |
| Triples | 4 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 21 | 5 |
| Total bases | 62 | 18 |
| Walks | 18 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 22 | 8 |
| Caught Stealing | 3 | 1 |
| Batting Average | .478 | .560 |
| On Base Percentage | .559 | .645 |
| Slugging Percentage | .674 | .720 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 6 | 3 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | .833 | - | - | - | - | - | - | - | 6 |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 3 | 2 | 4 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 2 | 2 | 2 | 2 | - | 1 | - | 1 | - | 1.000 | .800 | 2.000 | - | 1 | 1 | - | - | - | - | 6 |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 5 | Corning Community College | L, 14-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 5 | Corning Community College | W, 4-0 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| May 16 | vs. Herkimer College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 1 | 1 | 2 | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 3 | 5 | 1 | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 3 | 5 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 3 | 2 | 2 | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 3 | 3 | 1 | 1 |
| Apr 16 | at Herkimer College | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 2 | 2 | 1 | 1 |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 3 | 3 | 3 | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 2 | 1 | 2 | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 2 | 4 | 2 | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 3 | 4 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 2 | 3 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 3 | 4 | 1 | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 2 | 3 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 1 | 5 | 1 | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 1 | 1 | 2 | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 1 | 3 | - | 1 |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 1 | 1 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 1 | 2 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | - | - | - | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | 12 | 12.00 | - | 1.29 |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 13 | 18.20 | - | .20 |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 1 | 6.0 | 4 | 5 | 4 | 4.67 | 8 | 9.33 | - | 1.83 |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 1 | 0 | 6.0 | 5 | 6 | 3 | 3.50 | 6 | 7.00 | - | 2.00 |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | 1.1 | 6 | 6 | 5 | 26.25 | - | .00 | - | 6.75 |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 4.20 | 5 | 7.00 | - | 1.60 |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 1 | 0 | 7.0 | 1 | 2 | 1 | 1.00 | 8 | 8.00 | - | .71 |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 1 | 1.0 | 6 | 10 | 10 | 70.00 | 0 | .00 | - | 11.00 |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 5 | 8.75 | - | .75 |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 1 | 0 | 4.0 | 0 | 2 | 2 | 3.50 | 7 | 12.25 | - | 2.25 |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 1 | 2.0 | 1 | 5 | 3 | 10.50 | 2 | 7.00 | - | 3.00 |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 1 | 4.1 | 5 | 9 | 2 | 3.23 | 6 | 9.69 | - | 2.31 |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 2 | 2.00 | 3 | 3.00 | - | 1.14 |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 0 | 0 | 1.0 | 3 | 5 | 5 | 35.00 | 1 | 7.00 | - | 6.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 92 | 44 | 21 | 18 | 7 | 4 | 1 | 12 | 8 | .478 | .559 | .674 | - | 1 | 2 | - | - | - | - | 113 |
| Conference | 8 | 25 | 14 | 5 | 6 | - | 2 | - | 2 | 5 | .560 | .645 | .720 | - | - | - | - | - | - | - | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 32 | 18 | 2 | 8 | 2 | - | - | 2 | 5 | .563 | .650 | .625 | - | - | - | - | - | - | - | 40 |
| Away | 14 | 53 | 24 | 18 | 8 | 5 | 4 | 1 | 10 | 3 | .453 | .516 | .755 | - | 1 | 1 | - | - | - | - | 63 |
| Neutral | 2 | 7 | 2 | 1 | 2 | - | - | - | 0 | - | .286 | .444 | .286 | - | - | 1 | - | - | - | - | 10 |
| Result | |||||||||||||||||||||
| Wins | 19 | 69 | 33 | 20 | 13 | 6 | 4 | - | 10 | 3 | .478 | .554 | .681 | - | 1 | 1 | - | - | - | - | 84 |
| Losses | 8 | 23 | 11 | 1 | 5 | 1 | - | 1 | 2 | 5 | .478 | .571 | .652 | - | - | 1 | - | - | - | - | 29 |
| Month | |||||||||||||||||||||
| March | 2 | 6 | 2 | 0 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | - | - | - | 7 |
| April | 19 | 66 | 34 | 18 | 13 | 6 | 4 | 1 | 11 | 5 | .515 | .588 | .773 | - | 1 | 1 | - | - | - | - | 81 |
| May | 6 | 20 | 8 | 3 | 4 | 1 | - | - | 1 | 1 | .400 | .500 | .450 | - | - | 1 | - | - | - | - | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 45 | 62 | 22 | 3 |
| Conference | 8 | 13 | 18 | 8 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 16 | 20 | 10 | 2 |
| Away | 14 | 27 | 40 | 12 | 1 |
| Neutral | 2 | 2 | 2 | - | - |
| Result | |||||
| Wins | 19 | 34 | 47 | 13 | 2 |
| Losses | 8 | 11 | 15 | 9 | 1 |
| Month | |||||
| March | 2 | 2 | 2 | 2 | - |
| April | 19 | 37 | 51 | 18 | 2 |
| May | 6 | 6 | 9 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.60 | 8 | 4 | 16 | 12 | 2 | 62.1 | 45 | 58 | 41 | 63 | 77 | 8.65 | - | 1.73 | 302 | 33 | 4 |
| Conference | 1.97 | 3 | 1 | 4 | 4 | 0 | 21.1 | 17 | 18 | 6 | 17 | 29 | 9.52 | - | 1.59 | 107 | 7 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.69 | 4 | 3 | 7 | 7 | 0 | 34.1 | 29 | 36 | 23 | 33 | 50 | 10.19 | - | 1.81 | 173 | 14 | 2 |
| Away | 3.50 | 4 | 1 | 7 | 5 | 1 | 26.0 | 13 | 17 | 13 | 27 | 25 | 6.73 | - | 1.54 | 117 | 16 | 2 |
| Neutral | 17.50 | 0 | 0 | 2 | 0 | 1 | 2.0 | 3 | 5 | 5 | 3 | 2 | 7.00 | - | 3.00 | 12 | 3 | - |
| Result | ||||||||||||||||||
| Wins | 1.80 | 8 | 0 | 10 | 8 | 2 | 46.2 | 20 | 18 | 12 | 35 | 60 | 9.00 | - | 1.18 | 198 | 16 | 2 |
| Losses | 12.96 | 0 | 4 | 6 | 4 | 0 | 15.2 | 25 | 40 | 29 | 28 | 17 | 7.60 | - | 3.38 | 104 | 17 | 2 |
| Month | ||||||||||||||||||
| March | 1.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 5 | 3 | 1 | 4 | 12 | 12.00 | - | 1.29 | 33 | 2 | - |
| April | 5.25 | 6 | 3 | 10 | 9 | 0 | 41.1 | 29 | 39 | 31 | 46 | 54 | 9.15 | - | 1.81 | 201 | 25 | 1 |
| May | 4.50 | 1 | 1 | 5 | 2 | 2 | 14.0 | 11 | 16 | 9 | 13 | 11 | 5.50 | - | 1.71 | 68 | 6 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 79 | 24 | 54 | 1 | - | .987 | - | - | - | - | - |
| Conference | 8 | 19 | 4 | 15 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 27 | 4 | 23 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 14 | 45 | 16 | 28 | 1 | - | .978 | - | - | - | - | - |
| Neutral | 2 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 19 | 46 | 15 | 31 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 33 | 9 | 23 | 1 | - | .970 | - | - | - | - | - |
| Month | ||||||||||||
| March | 2 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| April | 19 | 52 | 12 | 39 | 1 | - | .981 | - | - | - | - | - |
| May | 6 | 20 | 10 | 10 | 0 | - | 1.000 | - | - | - | - | - |
