KJ Belmore
3 KJ Belmore
-
- Height:
- 5'0"
-
- Hometown:
- Norwood, NY
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Norwood-Norfolk Central School
-
- Major:
- Physical Education
-
- gp
- 28
-
- avg
- .344
-
- hr
- -
-
- rbi
- 9
-
- r
- 19
-
- sb
- 3
Bio
Parent's Names: Laura Tyo and Derek Belmore
Siblings: Bethany, Sidney, Jaron, Abbie, and Reece
Favorite Quote: "Always light at the end of a tunnel."
Awards:
2024 NJCAA Region III All-Tournament Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Plate appearances | 70 | 13 |
| At Bats | 61 | 10 |
| Runs | 19 | 3 |
| Hits | 21 | 1 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 0 |
| Total bases | 24 | 1 |
| Walks | 4 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .344 | .100 |
| On Base Percentage | .388 | .250 |
| Slugging Percentage | .393 | .100 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | 1 | - | - | - | - | 4 |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | Corning Community College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 5 | Corning Community College | W, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 3 | 4 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 1 | 0 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 2 | 2 | 1 | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 1 | 2 | - | 1 |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 2 | 0 | 1 | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 1 | 1 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 1 | 3 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 1 | 2 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 1 | 2 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 1 | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 61 | 21 | 9 | 4 | 3 | - | - | 3 | 5 | .344 | .388 | .393 | 1 | 1 | 3 | - | - | - | - | 70 |
| Conference | 8 | 10 | 1 | 0 | 1 | - | - | - | 0 | 2 | .100 | .250 | .100 | 1 | - | 1 | - | - | - | - | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 20 | 3 | 1 | 1 | 1 | - | - | 1 | 4 | .150 | .190 | .200 | - | - | 1 | - | - | - | - | 22 |
| Away | 14 | 30 | 12 | 7 | 3 | 1 | - | - | 1 | 1 | .400 | .457 | .433 | 1 | 1 | 2 | - | - | - | - | 37 |
| Neutral | 3 | 11 | 6 | 1 | - | 1 | - | - | 1 | - | .545 | .545 | .636 | - | - | - | - | - | - | - | 11 |
| Result | |||||||||||||||||||||
| Wins | 19 | 40 | 16 | 8 | 3 | 2 | - | - | 2 | 2 | .400 | .444 | .450 | 1 | 1 | 3 | - | - | - | - | 48 |
| Losses | 9 | 21 | 5 | 1 | 1 | 1 | - | - | 1 | 3 | .238 | .273 | .286 | - | - | - | - | - | - | - | 22 |
| Month | |||||||||||||||||||||
| March | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| April | 19 | 39 | 11 | 6 | 4 | 2 | - | - | 2 | 3 | .282 | .356 | .333 | 1 | 1 | 1 | - | - | - | - | 46 |
| May | 7 | 19 | 10 | 3 | - | 1 | - | - | 1 | 1 | .526 | .526 | .579 | - | - | 2 | - | - | - | - | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 19 | 24 | 3 | 1 |
| Conference | 8 | 3 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 4 | 4 | 2 | - |
| Away | 14 | 13 | 13 | 1 | 1 |
| Neutral | 3 | 2 | 7 | - | - |
| Result | |||||
| Wins | 19 | 17 | 18 | 3 | 1 |
| Losses | 9 | 2 | 6 | - | - |
| Month | |||||
| March | 2 | 0 | 0 | - | - |
| April | 19 | 16 | 13 | 3 | 1 |
| May | 7 | 3 | 11 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 27 | 24 | 0 | 3 | - | .889 | - | - | - | - | - |
| Conference | 8 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| Away | 14 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Neutral | 3 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 19 | 15 | 13 | 0 | 2 | - | .867 | - | - | - | - | - |
| Losses | 9 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Month | ||||||||||||
| March | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 19 | 13 | 11 | 0 | 2 | - | .846 | - | - | - | - | - |
| May | 7 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
