Alessio Caruana
10 Alessio Caruana
-
- Height:
- 5'11"
-
- Hometown:
- Lanklaar, Belgium
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Stedelijke Humaniora Dilsen
-
- Major:
- Individual Studies
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
Parents: Filippo Caruana and Silvia Bianchi
Siblings: Fabio
Favorite Quote: Philippians 4:13 "I can do all things through Christ who strengthens me."
Stats: https://www.cannoneerathletics.com/sports/msoc/2025-26/players/alessiocaruanaopn1
Awards:
Athlete of the Week 10/12/25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | 1 | - |
| Goals | 1 | 1 |
| Assists | 4 | 0 |
| Points | 6 | 2 |
| Shots | 10 | 5 |
| Shot Pct | .100 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at Paul Smith's College | - | - | - | - | - | |
| Aug 24 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | - | - | - | - | - |
| Sep 3 | SUNY Broome Community College | W, 8-0 | - | - | - | - | - |
| Sep 6 | Herkimer College | L, 4-3 | - | - | - | - | - |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Jamestown Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - |
| Sep 20 | at SUNY Adirondack | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 1 | - | 0 | 1 | 1 |
| Oct 4 | at Genesee Community College | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Clinton Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 15 | Cayuga Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | North Country Community College | W, 8-2 | 1 | 1 | 0 | 2 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at Paul Smith's College | - | - | - | - | - | |
| Aug 24 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | - | - | - | - | - |
| Sep 3 | SUNY Broome Community College | W, 8-0 | - | - | - | - | - |
| Sep 6 | Herkimer College | L, 4-3 | - | - | - | - | - |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Jamestown Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - |
| Sep 20 | at SUNY Adirondack | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Genesee Community College | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 11 | at Clinton Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cayuga Community College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | North Country Community College | W, 8-2 | 1 | 4 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at Paul Smith's College | - | - | - | - | - | |
| Aug 24 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | - | - | - | - | - |
| Sep 3 | SUNY Broome Community College | W, 8-0 | - | - | - | - | - |
| Sep 6 | Herkimer College | L, 4-3 | - | - | - | - | - |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Jamestown Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - |
| Sep 20 | at SUNY Adirondack | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Clinton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cayuga Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | North Country Community College | W, 8-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 1 | 4 | 6 |
| Conference | 2 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 3 | 3 |
| Away | 2 | - | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 3 | 3 |
| Losses | 3 | - | 1 | 1 | 3 |
| Month | |||||
| October | 5 | 1 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2.00 | .100 | .20 | .100 |
| Conference | 2 | 2.50 | .200 | .50 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2.33 | .000 | .00 | .000 |
| Away | 2 | 1.50 | .333 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .000 | .00 | .000 |
| Losses | 3 | 2.00 | .167 | .33 | .167 |
| Month | |||||
| October | 5 | 2.00 | .100 | .20 | .100 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 10 | .100 | 1 | .100 |
| Conference | 2 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 7 | .000 | 0 | .000 |
| Away | 2 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .000 | 0 | .000 |
| Losses | 3 | 6 | .167 | 1 | .167 |
| Month | |||||
| October | 5 | 10 | .100 | 1 | .100 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | .20 | .80 | 1.20 |
| Conference | 2 | - | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | 1.00 | 1.00 |
| Away | 2 | - | .50 | .50 | 1.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | 1.50 | 1.50 |
| Losses | 3 | - | .33 | .33 | 1.00 |
| Month | |||||
| October | 5 | 1 | .20 | .80 | 1.20 |
