Devin Connell
gp
3
gs
1
min
158:00
ga
2
gaa
1.14
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 1 | 0 |
| Minutes | 158:00 | 23:00 |
| Goals against | 2 | 0 |
| Goals-against average | 1.14 | 0.00 |
| Saves | 11 | 0 |
| Save pct | .846 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | - | - | - | - | - | - |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| Sep 4 | at Cayuga Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 7 | at Jamestown Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 18 | at Herkimer College | L, 4-0 | - | - | - | - | - | - |
| Sep 25 | at North Country Community College | W, 8-1 | - | - | - | - | - | - |
| Sep 28 | Genesee Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | - | - | - | - | - | - |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Onondaga Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | - | - | - | - | - | - |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | - | - | - | - | - |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Sep 4 | at Cayuga Community College | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Jamestown Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | - | - | - | - | - |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | - | - | - | - | - |
| Sep 18 | at Herkimer College | L, 4-0 | - | - | - | - | - |
| Sep 25 | at North Country Community College | W, 8-1 | - | - | - | - | - |
| Sep 28 | Genesee Community College | L, 1-0 | - | - | - | - | - |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | - | - | - | - | - |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 12 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | - | - | - | - | - |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .67 | 1.14 | 3.67 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.00 | 1.33 | 5.50 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .67 | 1.14 | 3.67 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| October | 2 | 1 | 1.00 | 1.33 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0/0 | 158:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 0/0 | 158:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| October | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 52:40 |
| Conference | 1 | 23:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | 1 | 23:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 52:40 |
| Losses | - | 0:00 |
| August | 1 | 23:00 |
| October | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 11 | .846 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2 | 11 | .846 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 11 | .846 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| October | 2 | 1 | 2 | 11 | .846 |
