Mathijs Van Den Heuvel
2 Mathijs Van Den Heuvel
-
- Hometown:
- Gemert
-
- Position:
- Def
-
- Year:
- Fr
-
- Country:
- Netherlands
-
- High School:
- Commanderij College Macropedius
-
- Major:
- Allied Health and Natural Sciences
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
Parent's Names: Frank and Evelyn
Siblings: Vera
Favorite Quote: "Live life like nobody is watching."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 7 | 2 |
| Goals | 1 | 0 |
| Assists | 3 | 2 |
| Points | 5 | 2 |
| Shots | 4 | 1 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | 1 | 3 | 5 |
| Conference | 6 | 2 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 1 | 1 | 3 |
| Away | 5 | 2 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 0 | 3 | 3 |
| Losses | 8 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 1 | 1 |
| October | 6 | 4 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | .250 | .13 | .500 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .20 | .500 | .10 | .500 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .000 | .14 | .333 |
| Losses | 8 | .13 | 1.000 | .13 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 6 | .67 | .250 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .250 | 2 | .500 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .500 | 1 | .500 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .000 | 1 | .333 |
| Losses | 8 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 6 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .07 | .20 | .33 |
| Conference | 6 | 2 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .10 | .10 | .30 |
| Away | 5 | 2 | .00 | .40 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .00 | .43 | .43 |
| Losses | 8 | 3 | .13 | .00 | .25 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .14 | .14 |
| October | 6 | 4 | .17 | .33 | .67 |
