Jacob Reynolds
7 Jacob Reynolds
-
- Hometown:
- San Antonio, TX
-
- Position:
- Fwd
-
- Year:
- So
-
- Country:
- USA
-
- High School:
- Jack Britt High School
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 1
Bio
Parent's Names: Elia and Jason
Siblings: Noah and Leah
Favorite Quote: "I will be remembered."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 9 | 4 |
| Goals | 3 | 0 |
| Assists | 5 | 1 |
| Points | 11 | 1 |
| Shots | 26 | 7 |
| Shot Pct | .115 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 6 | .333 | 2 | .333 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 3 | 5 | 11 |
| Conference | 5 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 2 | 4 | 8 |
| Away | 4 | 2 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 3 | 4 | 10 |
| Losses | 6 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 6 | 3 | 2 | 4 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.00 | .115 | .23 | .115 |
| Conference | 5 | 1.40 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.78 | .125 | .22 | .125 |
| Away | 4 | 2.50 | .100 | .25 | .100 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.86 | .150 | .43 | .150 |
| Losses | 6 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 2.00 | .000 | .00 | .000 |
| September | 5 | 2.20 | .091 | .20 | .091 |
| October | 6 | 1.83 | .182 | .33 | .182 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 26 | .115 | 3 | .115 |
| Conference | 5 | 7 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 16 | .125 | 2 | .125 |
| Away | 4 | 10 | .100 | 1 | .100 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 20 | .150 | 3 | .150 |
| Losses | 6 | 6 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 4 | .000 | 0 | .000 |
| September | 5 | 11 | .091 | 1 | .091 |
| October | 6 | 11 | .182 | 2 | .182 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .23 | .38 | .85 |
| Conference | 5 | 4 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .22 | .44 | .89 |
| Away | 4 | 2 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .43 | .57 | 1.43 |
| Losses | 6 | 4 | .00 | .17 | .17 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 6 | 3 | .33 | .67 | 1.33 |
