Florian Fuchs
23 Florian Fuchs
-
- Hometown:
- Willstatt
-
- Position:
- Def
-
- Year:
- Fr
-
- Country:
- Germany
-
- High School:
- Kaufmannische Schulen Offenburg
-
- Major:
- Computer Information Systems
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
Parent's Names: Claus and Kirsten
Siblings: Marvin and Anna
Favorite Quote: "Just do it"
Awards:
2023-24 NJCAA Region III All-Region 3rd Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 13 | 6 |
| Goals | 3 | 0 |
| Assists | 2 | 1 |
| Points | 8 | 1 |
| Shots | 13 | 3 |
| Shot Pct | .231 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Jamestown Community College | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | Jamestown Community College | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 3 | 2 | 8 |
| Conference | 6 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 2 | 1 | 5 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 2 | 2 | 6 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 5 | 4 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .93 | .231 | .14 | .154 |
| Conference | 6 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .400 | .11 | .200 |
| Away | 5 | 1.60 | .125 | .20 | .125 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.57 | .182 | .14 | .091 |
| Losses | 7 | .29 | .500 | .14 | .500 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | .71 | .000 | .00 | .000 |
| October | 5 | 1.40 | .429 | .40 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .231 | 2 | .154 |
| Conference | 6 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .400 | 1 | .200 |
| Away | 5 | 8 | .125 | 1 | .125 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 11 | .182 | 1 | .091 |
| Losses | 7 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 5 | .000 | 0 | .000 |
| October | 5 | 7 | .429 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .21 | .14 | .57 |
| Conference | 6 | 6 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .22 | .11 | .56 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .29 | .29 | .86 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 5 | 4 | .60 | .20 | 1.40 |
