Anton Diebel
5 Anton Diebel
-
- Hometown:
- Kernen im Rensta
-
- Position:
- Def
-
- Year:
- Fr
-
- Country:
- Germany
-
- High School:
- Gewerbliche Schule Waiblingen
-
- Major:
- Engineering Science
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 0
Bio
Parent's Names: Harald and Tamara
Siblings:
Favorite Quote: "You can't cling to the past, because no mattre how tightly you hold on, it's already gone."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 12 | 5 |
| Goals | 3 | 0 |
| Assists | 5 | 1 |
| Points | 11 | 1 |
| Shots | 15 | 3 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 3 | 5 | 11 |
| Conference | 6 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 1 | 3 | 5 |
| Away | 5 | 5 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 2 | 3 | 7 |
| Losses | 8 | 6 | 1 | 2 | 4 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 |
| October | 6 | 5 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .200 | .20 | .200 |
| Conference | 6 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .125 | .10 | .125 |
| Away | 5 | 1.40 | .286 | .40 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.71 | .167 | .29 | .167 |
| Losses | 8 | .38 | .333 | .13 | .333 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 7 | .57 | .250 | .14 | .250 |
| October | 6 | 1.50 | .222 | .33 | .222 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .200 | 3 | .200 |
| Conference | 6 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .125 | 1 | .125 |
| Away | 5 | 7 | .286 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 12 | .167 | 2 | .167 |
| Losses | 8 | 3 | .333 | 1 | .333 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 7 | 4 | .250 | 1 | .250 |
| October | 6 | 9 | .222 | 2 | .222 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .20 | .33 | .73 |
| Conference | 6 | 5 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .10 | .30 | .50 |
| Away | 5 | 5 | .40 | .40 | 1.20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .29 | .43 | 1.00 |
| Losses | 8 | 6 | .13 | .25 | .50 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .29 | .57 |
| October | 6 | 5 | .33 | .50 | 1.17 |
