Kody Daly
20 Kody Daly
-
- Hometown:
- Watertown, NY
-
- Position:
- Def
-
- Year:
- So
-
- Country:
- USA
-
- High School:
- Watertown Central School District
-
- Major:
- Engineering Science
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Parent's Names: Shawn and Shereen
Siblings: Kyra and Kyle
Favorite Quote: "Great moments are born from great opportunities-Miracle"
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 10 | 3 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Herkimer College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | 0 | 2 | 2 |
| Conference | 6 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 0 | 1 | 1 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 0 | 2 | 2 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .33 | .000 | .00 | .000 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .10 | .000 | .00 | .000 |
| Away | 5 | .80 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .71 | .000 | .00 | .000 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .00 | .000 |
| October | 6 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .000 | 0 | .000 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .000 | 0 | .000 |
| Away | 5 | 4 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .000 | 0 | .000 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 0 | .000 |
| October | 6 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .00 | .13 | .13 |
| Conference | 6 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .00 | .10 | .10 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .00 | .29 | .29 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .33 | .33 |
