Andrew Mclean
gp
10
gs
9
min
765:00
ga
43
gaa
5.06
sv
79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 3 |
| Games started | 9 | 2 |
| Minutes | 765:00 | 180:00 |
| Goals against | 43 | 16 |
| Goals-against average | 5.06 | 8.00 |
| Saves | 79 | 31 |
| Save pct | .648 | .660 |
| Wins | 1 | 0 |
| Losses | 8 | 2 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cazenovia College | - | - | - | - | - | - | |
| Aug 26 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - | - |
| Aug 29 | at Tompkins Cortland Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 8 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - | - |
| Sep 12 | at Onondaga Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 16 | at Corning Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 19 | SUNY Broome Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | Genesee Community College | L, 13-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 26 | Finger Lakes Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Clinton Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Mohawk Valley Community College | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | Herkimer College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | Niagara County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Jamestown Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Cayuga Community College | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Hudson Valley Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Cazenovia College | - | - | - | - | - | |
| Aug 26 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Aug 29 | at Tompkins Cortland Community College | L, 3-1 | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 4-0 | - | - | - | - | - |
| Sep 8 | at SUNY Adirondack | L, 3-0 | - | - | - | - | - |
| Sep 12 | at Onondaga Community College | L, 6-0 | - | - | - | - | - |
| Sep 16 | at Corning Community College | L, 3-0 | - | - | - | - | - |
| Sep 19 | SUNY Broome Community College | L, 7-0 | 1 | 0 | 2 | 7 | .778 |
| Sep 22 | Genesee Community College | L, 13-0 | 1 | 1 | 6 | 7 | .538 |
| Sep 26 | Finger Lakes Community College | L, 3-0 | 1 | 1 | 3 | 14 | .824 |
| Sep 30 | at Clinton Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 7 | at Mohawk Valley Community College | L, 8-1 | 1 | 1 | 8 | 9 | .529 |
| Oct 10 | Herkimer College | L, 9-0 | 1 | 1 | 9 | 10 | .526 |
| Oct 13 | Niagara County Community College | L, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Jamestown Community College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 16 | at Cayuga Community College | L, 11-0 | 1 | 1 | 11 | 10 | .476 |
| Oct 21 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 4.30 | 5.06 | 7.90 |
| Conference | 3 | 2 | 5.33 | 8.00 | 10.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 3.43 | 4.36 | 8.00 |
| Away | 3 | 3 | 6.33 | 6.33 | 7.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 4.00 |
| Losses | 9 | 8 | 4.78 | 5.73 | 8.33 |
| September | 4 | 3 | 2.75 | 4.40 | 8.00 |
| October | 6 | 6 | 5.33 | 5.33 | 7.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 1 | 8 | 0 | 1/0 | 765:00 |
| Conference | 3 | 0 | 2 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 6 | 0 | 0/0 | 495:00 |
| Away | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 9 | 0 | 8 | 0 | 0/0 | 675:00 |
| September | 4 | 1 | 2 | 0 | 1/0 | 225:00 |
| October | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 76:30 |
| Conference | 3 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 70:43 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 9 | 75:00 |
| September | 4 | 56:15 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 43 | 79 | .648 |
| Conference | 3 | 2 | 16 | 31 | .660 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 24 | 56 | .700 |
| Away | 3 | 3 | 19 | 23 | .548 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 9 | 8 | 43 | 75 | .636 |
| September | 4 | 3 | 11 | 32 | .744 |
| October | 6 | 6 | 32 | 47 | .595 |
