Cody Buckley
9 Cody Buckley
-
- Hometown:
- Copenhagen, NY
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- Copenhagen Central School
-
- Major:
- Individual Studies
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 15 | 5 |
| Shot Pct | .067 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cazenovia College | - | - | - | - | - | |
| Aug 26 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Tompkins Cortland Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Erie Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at SUNY Adirondack | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Onondaga Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Corning Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | SUNY Broome Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Genesee Community College | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Finger Lakes Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Clinton Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Mohawk Valley Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Herkimer College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Niagara County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Jamestown Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cayuga Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cazenovia College | - | - | - | - | - | |
| Aug 26 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Tompkins Cortland Community College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | Erie Community College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | at SUNY Adirondack | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Onondaga Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Corning Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | SUNY Broome Community College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Genesee Community College | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Finger Lakes Community College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Clinton Community College | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 7 | at Mohawk Valley Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Herkimer College | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Niagara County Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Jamestown Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Cayuga Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Hudson Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cazenovia College | - | - | - | - | - | |
| Aug 26 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Tompkins Cortland Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Erie Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at SUNY Adirondack | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Corning Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | SUNY Broome Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Genesee Community College | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Finger Lakes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Clinton Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Mohawk Valley Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Herkimer College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Niagara County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Jamestown Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Cayuga Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Hudson Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 0 | 2 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 15 | 15 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .94 | .067 | .06 | .067 |
| Conference | 7 | .71 | .200 | .14 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .000 | .00 | .000 |
| Away | 8 | .75 | .167 | .13 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4.00 | .000 | .00 | .000 |
| Losses | 15 | .73 | .091 | .07 | .091 |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | 1.25 | .000 | .00 | .000 |
| October | 6 | .67 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .067 | 1 | .067 |
| Conference | 7 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .000 | 0 | .000 |
| Away | 8 | 6 | .167 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4 | .000 | 0 | .000 |
| Losses | 15 | 11 | .091 | 1 | .091 |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 10 | .000 | 0 | .000 |
| October | 6 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .00 | .13 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 15 | 15 | .07 | .00 | .13 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
