Jefferson Community at Herkimer College
@ Herkimer
3/30/2019 at 1:00 PM
@ Herkimer
3/30/2019 at 1:00 PM
|
Jefferson Community College
9 |
Herkimer College
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jefferson Community College (,) | 2 | 1 | 1 | 5 | 9 |
| Herkimer College (,) | 2 | 2 | 4 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Herkimer College | ||
| Herkimer College | 01:47 | Alexander Gorgas (unassisted) | 0 | 1 |
| Herkimer College | 01:23 | Ryan O'Hara (Spencer Parks ) | 0 | 2 |
| Jefferson Community College | 00:00 | Tahjier Clayton (unassisted) | 1 | 2 |
| Jefferson Community College | 00:00 | UP - Zachary Widrick (Andrew McLean ) | 2 | 2 |
| -- 2nd -- | Jefferson Community College | Herkimer College | ||
| Herkimer College | 06:26 | Ryan O'Hara (Spencer Parks ) | 2 | 3 |
| Herkimer College | 01:25 | Dylan Utter (unassisted) | 2 | 4 |
| Jefferson Community College | 00:00 | Andrew McLean (Deontae Richey ) | 3 | 4 |
| -- 3rd -- | Jefferson Community College | Herkimer College | ||
| Herkimer College | 14:27 | Zachary St. Hilaire (Jace Babka ) | 3 | 5 |
| Herkimer College | 09:12 | Ryan O'Hara (Alexander Gorgas ) | 3 | 6 |
| Herkimer College | 03:12 | Jace Babka (Spencer Parks ) | 3 | 7 |
| Herkimer College | 01:06 | Alexander Gorgas (Ryan O'Hara ) | 3 | 8 |
| Jefferson Community College | 00:00 | Andrew McLean (Zachary Widrick ) | 4 | 8 |
| -- 4th -- | Jefferson Community College | Herkimer College | ||
| Herkimer College | 09:26 | Zachary St. Hilaire (unassisted) | 4 | 9 |
| Herkimer College | 06:12 | Zachary St. Hilaire (Alexander Gorgas ) | 4 | 10 |
| Herkimer College | 06:02 | Ryan O'Hara (Ethan Babowicz ) | 4 | 11 |
| Herkimer College | 02:51 | Deondre Boyer (Dylan Utter ) | 4 | 12 |
| Jefferson Community College | 00:00 | Bryley Frederick (Zachary Widrick ) | 5 | 12 |
| Jefferson Community College | 00:00 | Zachary Widrick (unassisted) | 6 | 12 |
| Jefferson Community College | 00:00 | Zachary Widrick (Andrew McLean ) | 7 | 12 |
| Jefferson Community College | 00:00 | Zachary Widrick (Andrew McLean ) | 8 | 12 |
| Jefferson Community College | 00:00 | Brendon Scordo (unassisted) | 9 | 12 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Williams * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Brendon Scordo * | 1 | 0 | 2 | 1 | 9 | 1 | 4 | |
| 3 | Joshua Deline * | 0 | 0 | 6 | 0 | 0 | 1 | 1 | |
| 6 | Drew Parker * | 0 | 0 | 6 | 0 | 1 | 1 | 0 | |
| 7 | Zachary Widrick | 4 | 2 | 7 | 4 | 4 | 4 | 0 | |
| 9 | Kyle Paquette | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 10 | Chase Crump * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joshua Valentine * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 16 | Tahjier Clayton * | 1 | 0 | 6 | 1 | 3 | 3 | 2 | |
| 21 | Cordell Houppert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sean Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dorian Chaple * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bryley Frederick | 1 | 0 | 4 | 1 | 4 | 1 | 2 | |
| 27 | Robert Mulligan * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 77 | Andrew McLean * | 2 | 3 | 8 | 2 | 0 | 1 | 0 | |
| 99 | Deontae Richey | 0 | 1 | 0 | 0 | 5 | 2 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 39 | 9 | 32 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Lukas Williams | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendon Scordo 10-16; Drew Parker 2-7; Deontae Richey 0-1 | |||||||||
| PIM: Kyle Paquette 1-60; Joshua Valentine 1-60; Bryley Frederick 1-60; Andrew McLean 1-30 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deondre Boyer * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexander Gorgas * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zach Wells * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zachary St. Hilaire * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Babka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan O'Hara * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jace Babka * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ethan Babowicz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Sparacino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dalton Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Spencer Parks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Joseph Catino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dylan Utter * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Jack Babka | 9 | 60:00 | 21 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 12 |
| Herkimer College | 6 | 3 | 10 | 2 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 32 |
| Herkimer College | 13 | 15 | 11 | 14 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 18 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 12 -24 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 10 | 12 | 14 | 6 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Jefferson Community College | 60 seconds | 00:00 | Bryley Frederick : - SLASHING | ||
| -- 3rd -- | |||||
| Jefferson Community College | 60 seconds | 00:00 | Joshua Valentine : - SLASHING | ||
| Jefferson Community College | 30 seconds | 00:00 | Andrew McLean : - PUSHING | ||
| -- 4th -- | |||||
| Jefferson Community College | 60 seconds | 00:00 | Kyle Paquette : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rachael Riordan |
| Starter * |
