Onondaga Community C at Jefferson Community
@ General Brown HS
3/27/2019 at 7:00 PM
@ General Brown HS
3/27/2019 at 7:00 PM
|
Onondaga Community College
29 |
Jefferson Community College
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (,) | 11 | 7 | 4 | 7 | 29 |
| Jefferson Community College (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Jefferson Community College | ||
| Onondaga Community College | 00:00 | Gavin Kesserling (Sam Esterle ) | 1 | 0 |
| Onondaga Community College | 00:00 | UP - Eli Dandelaught (Phil Barilla ) | 2 | 0 |
| Onondaga Community College | 00:00 | Karl Flinter (Kyle Worsley ) | 3 | 0 |
| Onondaga Community College | 00:00 | DN - Gavin Kesserling (unassisted) | 4 | 0 |
| Onondaga Community College | 00:00 | Percy Booth (Braden Elmer ) | 5 | 0 |
| Onondaga Community College | 00:00 | Kyle Worsley (unassisted) | 6 | 0 |
| Onondaga Community College | 00:00 | DN - Gavin Kesserling (unassisted) | 7 | 0 |
| Onondaga Community College | 00:00 | Kyle Worsley (Gavin Kesserling ) | 8 | 0 |
| Onondaga Community College | 00:00 | Kyle Worsley (unassisted) | 9 | 0 |
| Onondaga Community College | 00:00 | Kyle Worsley (unassisted) | 10 | 0 |
| Onondaga Community College | 00:00 | Kyle Worsley (Percy Booth ) | 11 | 0 |
| -- 2nd -- | Onondaga Community College | Jefferson Community College | ||
| Onondaga Community College | 00:00 | Jarek Rawl (unassisted) | 12 | 0 |
| Onondaga Community College | 00:00 | Karl Flinter (unassisted) | 13 | 0 |
| Onondaga Community College | 00:00 | Eli Dandelaught (Owen Hill ) | 14 | 0 |
| Onondaga Community College | 00:00 | Noah Coiro (unassisted) | 15 | 0 |
| Onondaga Community College | 00:00 | Phil Barilla (unassisted) | 16 | 0 |
| Onondaga Community College | 00:00 | Noah Coiro (Braden Elmer ) | 17 | 0 |
| Onondaga Community College | 00:00 | Marty Shargel (unassisted) | 18 | 0 |
| -- 3rd -- | Onondaga Community College | Jefferson Community College | ||
| Onondaga Community College | 00:00 | Lars Stout (unassisted) | 19 | 0 |
| Onondaga Community College | 00:00 | UP - Marty Shargel (Karl Flinter ) | 20 | 0 |
| Onondaga Community College | 00:00 | UP - Marty Shargel (Noah Coiro ) | 21 | 0 |
| Onondaga Community College | 00:00 | Marty Shargel (Noah Coiro ) | 22 | 0 |
| -- 4th -- | Onondaga Community College | Jefferson Community College | ||
| Onondaga Community College | 00:00 | UP - Karl Flinter (Noah Coiro ) | 23 | 0 |
| Onondaga Community College | 00:00 | Marty Shargel (Paxton Travis ) | 24 | 0 |
| Onondaga Community College | 00:00 | Taxiarchos "Mik (unassisted) | 25 | 0 |
| Onondaga Community College | 00:00 | Marty Shargel (Noah Coiro ) | 26 | 0 |
| Onondaga Community College | 00:00 | Marty Shargel (Matthew Begley ) | 27 | 0 |
| Onondaga Community College | 00:00 | Marty Shargel (Karl Flinter ) | 28 | 0 |
| Onondaga Community College | 00:00 | Jimmy Kelley (Karl Flinter ) | 29 | 0 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Braden Elmer | 0 | 2 | 2 | 0 | 2 | 1 | 1 | |
| 3 | Zach Higgins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Owen Hill * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Noah Coiro | 2 | 4 | 3 | 3 | 0 | 1 | 0 | |
| 9 | Zak VanValkenburgh | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 10 | Marty Shargel | 8 | 0 | 10 | 7 | 3 | 1 | 0 | |
| 11 | Chris Ryan | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 12 | Pete Maxwell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Kyle Worsley * | 5 | 1 | 8 | 6 | 3 | 1 | 0 | |
| 15 | Cameron Richardson | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 16 | Frank Delia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Eli Dandelaught * | 2 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 19 | Jarek Rawl | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 20 | Oshenadekha Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sam Esterle | 0 | 1 | 1 | 1 | 3 | 0 | 1 | |
| 23 | Paxton Travis | 0 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 24 | Julio Ramirez-Rodriguez | 0 | 0 | 0 | 0 | 11 | 2 | 0 | |
| 25 | Jimmy Kelley | 1 | 0 | 1 | 1 | 5 | 1 | 3 | |
| 26 | Cody Ellis | 0 | 0 | 1 | 1 | 2 | 1 | 3 | |
| 28 | Sean Rigley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Nicholas Martino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Matthew Begley | 0 | 1 | 0 | 0 | 4 | 1 | 1 | |
| 32 | Liam Welling | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 33 | Samuel Hixon-Milks * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Taxiarchos "Mike" Avramidis | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 37 | Zach Powell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Karl Flinter | 3 | 3 | 7 | 5 | 0 | 2 | 0 | |
| 44 | Gavin Kesserling * | 3 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 45 | Lars Stout | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 47 | Martin Avila | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 49 | Jordan Long | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 83 | Phil Barilla * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 88 | Percy Booth * | 1 | 1 | 2 | 2 | 1 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 17 | 60 | 43 | 66 | 26 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Christian Hunt | 0 | 15:00 | 1 | 1 |
| 16 | Frank Delia | 0 | 20:00 | 0 | 0 |
| 29 | Nicholas Martino | 0 | 25:00 | 6 | 6 |
| Totals | 0 | 60:00 | 7 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zak VanValkenburgh 9-9; Julio Ramirez-Rodriguez 12-13; Liam Welling 8-11 | |||||||||
| PIM: Zach Higgins 1-30; Pete Maxwell 1-60; Jimmy Kelley 1-60; Cody Ellis 1-60; Samuel Hixon-Milks 1-60; Team 1-60 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Williams * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 2 | Brendon Scordo * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 3 | Joshua Deline | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Drew Parker * | 0 | 0 | 1 | 0 | 6 | 2 | 1 | |
| 7 | Zachary Widrick * | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Kyle Paquette | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Chase Crump * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Joshua Valentine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dale Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tahjier Clayton * | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 21 | Cordell Houppert | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Sean Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dorian Chaple * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bryley Frederick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Robert Mulligan * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 77 | Andrew McLean * | 0 | 0 | 3 | 0 | 2 | 1 | 1 | |
| 99 | Deontae Richey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 15 | 0 | 23 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Lukas Williams | 24 | 45:00 | 12 | 36 |
| 13 | Dale Moore | 5 | 15:00 | 3 | 8 |
| Totals | 29 | 60:00 | 15 | 44 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendon Scordo 0-16; Drew Parker 4-12; Deontae Richey 1-4 | |||||||||
| PIM: Zachary Widrick 4-180; Kyle Paquette 1-60; Bryley Frederick 1-60; Deontae Richey 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 1 | 3 | 3 | 7 |
| Jefferson Community College | 2 | 2 | 7 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 22 | 14 | 14 | 18 | 66 |
| Jefferson Community College | 5 | 6 | 2 | 7 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 9 | 6 | 7 | 7 | 26 |
| Jefferson Community College | 9 | 6 | 8 | 9 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 6-6 | 6-7 | 6-8 | 6-9 | 24 -30 |
| Jefferson Community College | 2-7 | 2-5 | 1-4 | 4-4 | 9 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 12-12 | 7-8 | 4-5 | 6-8 | 29 -33 |
| Jefferson Community College | 0-12 | 1-8 | 1-5 | 2-8 | 5 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 1-1 | 0-0 | 2-2 | 1-2 | 4 -5 |
| Jefferson Community College | 0-2 | 0-1 | 0-2 | 0-1 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 21 | 13 | 14 | 14 | 62 |
| Jefferson Community College | 0 | 4 | 4 | 8 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Jefferson Community College | 60 seconds | 14:32 | Bryley Frederick : - SLASHING | ||
| Onondaga Community College | 30 seconds | 00:00 | Zach Higgins : - TRIPPING | ||
| Onondaga Community College | 60 seconds | 00:00 | Jimmy Kelley : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Jefferson Community College | 60 seconds | 13:10 | Zachary Widrick : - SLASHING | ||
| Onondaga Community College | 60 seconds | 00:00 | Samuel Hixon-Milks : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Jefferson Community College | 60 seconds | 07:24 | Deontae Richey : - SLASHING | ||
| Jefferson Community College | 60 seconds | 07:24 | Kyle Paquette : - SLASHING | ||
| Jefferson Community College | 60 seconds | 06:06 | Zachary Widrick : - UNNECESSARY ROUGHNESS | ||
| Onondaga Community College | 60 seconds | 00:00 | Cody Ellis : - SLASHING | ||
| -- 4th -- | |||||
| Jefferson Community College | 30 seconds | 12:48 | Zachary Widrick : - OFFSIDE | ||
| Jefferson Community College | 30 seconds | 10:10 | Zachary Widrick : - PUSHING | ||
| Onondaga Community College | 60 seconds | 00:00 | Pete Maxwell : - SLASHING | ||
| Onondaga Community College | 60 seconds | 00:00 | Team : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |
