Jacob Kennedy
gp
1
gs
0
min
15:00
ga
4
gaa
16.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 15:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 16.00 | - |
| Saves | 0 | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 12 | at Monroe Community College | L, 13-6 | - | - | - | - | - |
| Mar 18 | at Union County College | L, 18-6 | - | - | - | - | - |
| Mar 19 | vs. County College of Morris | W, 14-4 | - | - | - | - | - |
| Mar 25 | at Dean College | L, 14-8 | - | - | - | - | - |
| Mar 26 | at Hudson Valley Community College | W, 13-3 | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | L, 33-5 | - | - | - | - | - |
| Apr 2 | Herkimer College | W, 8-7 | - | - | - | - | - |
| Apr 6 | at Genesee Community College | L, 34-3 | 0 | 15:00 | 4 | 0 | 0.0 |
| Apr 9 | Tompkins Cortland Community College | L, 10-4 | - | - | - | - | - |
| Apr 16 | Mohawk Valley Community College | W, 22-11 | - | - | - | - | - |
| Apr 20 | at SUNY Broome Community College | W, 18-11 | - | 0:00 | - | - | 0.0 |
| Apr 23 | Finger Lakes Community College | L, 15-4 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 15:00 | 4 | 16.00 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 15:00 | 4 | 16.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 15:00 | 4 | 16.00 | 0 | 0.0 |
| April | 1 | 0 | 15:00 | 4 | 16.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
