Kyle Wratten
gp
10
gs
10
min
600:00
ga
172
gaa
17.20
sv
251
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 4 |
| Games started | 10 | 4 |
| Minutes | 600:00 | 240:00 |
| Goals against | 172 | 78 |
| Goals-against average | 17.20 | 19.50 |
| Saves | 251 | 101 |
| Save pct | 59.3 | 56.4 |
| Wins | 1 | 1 |
| Losses | 9 | 3 |
| Ties | 0 | 0 |
| Win pct | 10.0 | 25.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 28 | Hudson Valley Community College | L, 14-9 | 1 | 60:00 | 14 | 24 | 63.2 |
| Mar 29 | Dean College | L, 15-2 | 1 | 60:00 | 15 | 16 | 51.6 |
| Apr 1 | Onondaga Community College | L, 25-0 | 1 | 60:00 | 25 | 31 | 55.4 |
| Apr 4 | at Herkimer College | L, 14-5 | 1 | 60:00 | 14 | 23 | 62.2 |
| Apr 8 | SUNY-Delhi | L, 17-5 | 1 | 60:00 | 17 | 26 | 60.5 |
| Apr 11 | at Tompkins Cortland Community College | L, 14-1 | 1 | 60:00 | 14 | 18 | 56.3 |
| Apr 12 | Genesee Community College | L, 23-3 | 1 | 60:00 | 23 | 34 | 59.6 |
| Apr 15 | at Finger Lakes Community College | L, 19-7 | 1 | 60:00 | 19 | 21 | 52.5 |
| Apr 18 | vs. Mohawk Valley Community College | L, 12-7 | 1 | 60:00 | 12 | 25 | 67.6 |
| Apr 19 | SUNY Broome Community College | W, 20-19 | 1 | 60:00 | 19 | 33 | 63.5 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 600:00 | 172 | 17.20 | 251 | 59.3 |
| Conference | 4 | 4 | 240:00 | 78 | 19.50 | 101 | 56.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 6 | 6 | 360:00 | 113 | 18.83 | 164 | 59.2 |
| Away | 3 | 3 | 180:00 | 47 | 15.67 | 62 | 56.9 |
| Neutral | 1 | 1 | 60:00 | 12 | 12.00 | 25 | 67.6 |
| Wins | 1 | 1 | 60:00 | 19 | 19.00 | 33 | 63.5 |
| Losses | 9 | 9 | 540:00 | 153 | 17.00 | 218 | 58.8 |
| March | 2 | 2 | 120:00 | 29 | 14.50 | 40 | 58.0 |
| April | 8 | 8 | 480:00 | 143 | 17.88 | 211 | 59.6 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0.0 |
| March | 2 | 2 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
