Matthew Roberts
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 28 | Hudson Valley Community College | L, 14-9 | - | - | - | - | - |
| Mar 29 | Dean College | L, 15-2 | - | - | - | - | - |
| Apr 1 | Onondaga Community College | L, 25-0 | - | - | - | - | - |
| Apr 4 | at Herkimer College | L, 14-5 | - | - | - | - | - |
| Apr 8 | SUNY-Delhi | L, 17-5 | - | 0:00 | - | - | 0.0 |
| Apr 11 | at Tompkins Cortland Community College | L, 14-1 | - | 0:00 | - | - | 0.0 |
| Apr 12 | Genesee Community College | L, 23-3 | - | 0:00 | - | - | 0.0 |
| Apr 15 | at Finger Lakes Community College | L, 19-7 | - | 0:00 | - | - | 0.0 |
| Apr 18 | vs. Mohawk Valley Community College | L, 12-7 | - | 0:00 | - | - | 0.0 |
| Apr 19 | SUNY Broome Community College | W, 20-19 | - | 0:00 | - | - | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
