2013 Golf Invitational
Jefferson Golf 2013 Invitational Results
April 22, 2013
On Sunday, the Jefferson Golf Team hosted the 2013 Golf Invitation, held at the Watertown Golf Club. The Cannoneers finished 3rd with a combined score of 317. Below are the results of the tournament:
| 2013 JEFFERSON INVITATIONAL | |||||
| TEAM RESULTS | |||||
| 1 | 1 | Jamestown | 306 | ||
| 2 | 2 | Onondaga | 316 | ||
| 3 | 3 | Jefferson | 317 | ||
| 4 | 4 | Genesee | 328 | ||
| 5 | 5 | Niagara | 334 | ||
| 6 | 6 | Broome | 340 | ||
| 7 | 7 | Cayuga | 347 | ||
| MEN'S DIVISION | |||||
| 1 | 1 | Chadd Call | Jefferson | 75 | |
| 2 | 2 | Connor Salanger | Onondaga | 75 | |
| 3 | 3 | Brendon Williams | Niagara | 75 | |
| 4 | 4 | Drew Chaddock | Jamestown | 75 | |
| 5 | 5 | Trevor Leach | Genesee | 76 | |
| 6 | 5 | Mike Donnelly | Jefferson | 77 | |
| 7 | 5 | Dillon Stiles | Niagara | 77 | |
| 8 | 8 | Brenton Wilcox | Jamestown | 77 | |
| 9 | 9 | Jake Yartz | Jamestown | 77 | |
| 10 | 9 | Mason Borch | Jamestown | 77 | |
| 11 | 11 | Austin Chandler | Onondaga | 78 | |
| 12 | 11 | Zach Hyman | Niagara | 78 | |
| 13 | 11 | Cameron Fischer | Onondaga | 80 | |
| 14 | 11 | Jordan Farnham | Jamestown | 80 | |
| 15 | 15 | Bryant McCarthy | Jefferson | 81 | |
| 16 | 15 | Adam baumeister | Genesee | 81 | |
| 17 | 15 | Mike Fitzgerald | Broome | 82 | |
| 18 | 15 | Andrew Bird | Jamestown | 82 | |
| 19 | 19 | Mike Marshall | Onondaga | 83 | |
| 20 | 19 | George LaBarr | Jefferson | 84 | |
| 21 | 21 | Dave Hensberry | Broome | 84 | |
| 22 | 21 | Matt Dermady | Jefferson | 85 | |
| 23 | 23 | Andrew Steinbrenner | Genesee | 85 | |
| 24 | 24 | Simmon Fircano | Cayuga | 85 | |
| 25 | 24 | Madison Timchack | Broome | 86 | |
| 26 | 26 | Ryan Killian | Cayuga | 87 | |
| 27 | 26 | Andrew Robinson | Jefferson | 88 | |
| 28 | 26 | Alec Engel | Genesee | 88 | |
| 29 | 26 | Evan Ditammasso | Broome | 88 | |
| 30 | 30 | Gavin Dennis | Cayuga | 88 | |
| 31 | 30 | Jake Dechick | Cayuga | 89 | |
| 32 | 30 | Phil Tabome | Cayuga | 89 | |
| 33 | 30 | Chris Files | Onondaga | 90 | |
| 34 | 30 | Andrew Wapples | Broome | 90 | |
| 35 | 30 | Maxwell Sallade | Genesee | 97 | |
| 36 | 36 | Gary Neth | Genesee | 100 | |
| 37 | 36 | Russell Chappel | Cayuga | 101 | |
| 38 | 38 | Reid Okonlewski | Niagara | 104 | |
| 39 | 38 | Ryan Conroy | Onondaga | DQ | |
| WOMEN'S DIVISION | |||||
| 1 | 1 | Lauren Crosley | Onondaga | 100 | |
