Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 14.5 | |
| 25 | 11.1 | |
| 18 | 8.6 | |
| 27 | 7.8 | |
| 23 | 7.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 6.8 | |
| 22 | 5.3 | |
| 23 | 3.6 | |
| 18 | 3.4 | |
| 24 | 3.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 41.3 | |
| 22 | 38.8 | |
| 18 | 32.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 38.7 | |
| 22 | 34.2 | |
| 18 | 21.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 67.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 49 | |
| 22 | 40 | |
| 25 | 33 | |
| 26 | 15 | |
| 27 | 15 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 95 | |
| 25 | 64 | |
| 23 | 38 | |
| 18 | 30 | |
| 22 | 25 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 21 | |
| 26 | 14 | |
| 22 | 13 | |
| 27 | 12 | |
| 25 | 7 | |
| View All | ||
