Jahir Allah
gp
10
pts/g
3.1
fg %
42.9
3pt %
0.0
ft %
14.3
reb/g
2.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | - | - |
| Minutes | 94 | 58 |
| Minutes per game | 9.4 | 9.7 |
| FG | 15-35 | 8-19 |
| FG Pct | 42.9 | 42.1 |
| 3PT | 0-4 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-7 | 1-4 |
| FT Pct | 14.3 | 25.0 |
| Off rebounds | 12 | 9 |
| Def rebounds | 12 | 7 |
| Total rebounds | 24 | 16 |
| Rebounds per game | 2.4 | 2.7 |
| Personal fouls | 15 | 10 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 9 | 6 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 31 | 17 |
| Points per game | 3.1 | 2.8 |
| Points per 40 min | 13.2 | 11.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Genesee Community College | L, 68-65 |
| Feb 17 | at Clinton Community College-NY | L, 77-57 |
| Feb 18 | at North Country Community College | W, 2-0 |
| Feb 23 | Finger Lakes Community College | W, 82-66 |
| Feb 24 | at Tompkins Cortland Community College | L, 81-63 |
| Feb 27 | at Clinton Community College-NY | L, 65-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | ESF | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Genesee Community College | W, 76-75 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Corning Community College | L, 77-70 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 18 | at Onondaga Community College | W, 104-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cayuga Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | North Country Community College | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Finger Lakes Community College | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Tompkins Cortland Community College | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY Broome Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Herkimer College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Mohawk Valley Community College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Corning Community College | W, 79-53 | - | 8 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 20 | at SUNY Broome Community College | L, 84-75 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Tompkins Cortland Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Finger Lakes Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | L, 89-85 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 28 | Columbia-Greene Community College | L, 72-62 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 31 | at Cayuga Community College | W, 66-61 | - | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | at Hudson Valley Community College | L, 82-72 | - | 16 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 4 | at SUNY Adirondack | L, 87-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Onondaga Community College | W, 93-80 | - | 8 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 14 | Genesee Community College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Clinton Community College-NY | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 # | at North Country Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Finger Lakes Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tompkins Cortland Community College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clinton Community College-NY | L, 65-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | ESF | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Genesee Community College | W, 76-75 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Corning Community College | L, 77-70 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 18 | at Onondaga Community College | W, 104-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cayuga Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | North Country Community College | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Finger Lakes Community College | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Tompkins Cortland Community College | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY Broome Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Herkimer College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Mohawk Valley Community College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Corning Community College | W, 79-53 | - | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| Jan 20 | at SUNY Broome Community College | L, 84-75 | - | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Jan 21 | Tompkins Cortland Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Finger Lakes Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | L, 89-85 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Columbia-Greene Community College | L, 72-62 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | at Cayuga Community College | W, 66-61 | - | 20 | 2 | 5 | 7 | 1 | 3 | 0 | 0 |
| Feb 3 | at Hudson Valley Community College | L, 82-72 | - | 16 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Feb 4 | at SUNY Adirondack | L, 87-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Onondaga Community College | W, 93-80 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | Genesee Community College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Clinton Community College-NY | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 # | at North Country Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Finger Lakes Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tompkins Cortland Community College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clinton Community College-NY | L, 65-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | SUNY Potsdam | - | - | - | - | |
| Oct 29 # | ESF | - | - | - | - | |
| Nov 9 | at Genesee Community College | W, 76-75 | - | 1 | - | - |
| Nov 11 | at Corning Community College | L, 77-70 | - | 3 | - | 1.0 |
| Nov 18 | at Onondaga Community College | W, 104-80 | - | - | - | - |
| Nov 20 | Cayuga Community College | W, 81-76 | - | - | - | - |
| Nov 30 | North Country Community College | W, 71-57 | - | - | - | - |
| Dec 2 | Finger Lakes Community College | W, 93-60 | - | - | - | - |
| Dec 3 | at Tompkins Cortland Community College | L, 90-85 | - | - | - | - |
| Dec 6 | SUNY Broome Community College | W, 76-64 | - | - | - | - |
| Dec 9 | Herkimer College | L, 81-73 | - | - | - | - |
| Dec 10 | Mohawk Valley Community College | L, 77-67 | - | - | - | - |
| Jan 18 | Corning Community College | W, 79-53 | - | 3 | - | - |
| Jan 20 | at SUNY Broome Community College | L, 84-75 | - | 2 | - | 0.0 |
| Jan 21 | Tompkins Cortland Community College | L, 70-69 | - | - | - | - |
| Jan 24 | at Finger Lakes Community College | L, 76-68 | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | L, 89-85 | - | 0 | - | - |
| Jan 28 | Columbia-Greene Community College | L, 72-62 | - | 2 | - | 0.0 |
| Jan 31 | at Cayuga Community College | W, 66-61 | - | 1 | - | 0.3 |
| Feb 3 | at Hudson Valley Community College | L, 82-72 | - | 2 | - | 0.0 |
| Feb 4 | at SUNY Adirondack | L, 87-65 | - | 1 | - | - |
| Feb 7 | Onondaga Community College | W, 93-80 | - | 0 | - | - |
| Feb 14 | Genesee Community College | L, 68-65 | - | - | - | - |
| Feb 17 | at Clinton Community College-NY | L, 77-57 | - | - | - | - |
| Feb 18 # | at North Country Community College | W, 2-0 | - | - | - | - |
| Feb 23 | Finger Lakes Community College | W, 82-66 | - | - | - | - |
| Feb 24 | at Tompkins Cortland Community College | L, 81-63 | - | - | - | - |
| Feb 27 | at Clinton Community College-NY | L, 65-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 9.4 | 1.5-3.5 | 0.0-0.4 | 0.1-0.7 | 3.1 |
| Conference | 6 | 9.7 | 1.3-3.2 | 0.0-0.3 | 0.2-0.7 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 8.7 | 2.0-3.8 | 0.0-0.8 | 0.2-1.0 | 4.3 |
| Away | 6 | 9.8 | 1.2-3.3 | 0.0-0.2 | 0.0-0.5 | 2.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 10.3 | 1.8-4.0 | 0.0-0.5 | 0.2-0.5 | 3.8 |
| Losses | 6 | 8.7 | 1.3-3.2 | 0.0-0.3 | 0.0-0.8 | 2.7 |
| November | 2 | 9.0 | 0.5-1.5 | 0.0-0.0 | 0.0-1.0 | 1.0 |
| January | 5 | 10.1 | 1.2-3.2 | 0.0-0.8 | 0.2-0.8 | 2.6 |
| February | 3 | 8.3 | 2.7-5.3 | 0.0-0.0 | 0.0-0.3 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 94 | 15-35 | 42.9 | 0-4 | 0.0 | 1-7 | 14.3 | 31 |
| Conference | 6 | - | 58 | 8-19 | 42.1 | 0-2 | 0.0 | 1-4 | 25.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 35 | 8-15 | 53.3 | 0-3 | 0.0 | 1-4 | 25.0 | 17 |
| Away | 6 | - | 59 | 7-20 | 35.0 | 0-1 | 0.0 | 0-3 | 0.0 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 41 | 7-16 | 43.8 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Losses | 6 | - | 52 | 8-19 | 42.1 | 0-2 | 0.0 | 0-5 | 0.0 | 16 |
| November | 2 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| January | 5 | - | 51 | 6-16 | 37.5 | 0-4 | 0.0 | 1-4 | 25.0 | 13 |
| February | 3 | - | 25 | 8-16 | 50.0 | 0-0 | - | 0-1 | 0.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 94 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 58 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 35 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 52 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 51 | 10.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.2 | 1.2 | 2.4 | 0.2 | 0.9 | 0.2 | 0.0 |
| Conference | 6 | 1.5 | 1.2 | 2.7 | 0.3 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 0.5 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| Away | 6 | 1.5 | 1.7 | 3.2 | 0.3 | 1.3 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.3 | 1.5 | 2.8 | 0.3 | 0.8 | 0.3 | 0.0 |
| Losses | 6 | 1.2 | 1.0 | 2.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| November | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 |
| January | 5 | 1.6 | 1.4 | 3.0 | 0.2 | 1.2 | 0.2 | 0.0 |
| February | 3 | 1.0 | 1.7 | 2.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 12 | 12 | 24 | 2 | 9 | 2 | 0 |
| Conference | 6 | - | 9 | 7 | 16 | 2 | 6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Away | 6 | - | 9 | 10 | 19 | 2 | 8 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 5 | 6 | 11 | 1 | 3 | 1 | 0 |
| Losses | 6 | - | 7 | 6 | 13 | 1 | 6 | 1 | 0 |
| November | 2 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| January | 5 | - | 8 | 7 | 15 | 1 | 6 | 1 | 0 |
| February | 3 | - | 3 | 5 | 8 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
