Tajshaun Ferrell
gp
11
pts/g
9.5
fg %
43.5
3pt %
35.0
ft %
67.6
reb/g
3.7
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 4 | 2 |
| Minutes | 173 | 118 |
| Minutes per game | 15.7 | 14.7 |
| FG | 37-85 | 29-63 |
| FG Pct | 43.5 | 46.0 |
| 3PT | 7-20 | 6-15 |
| 3PT Pct | 35.0 | 40.0 |
| FT | 23-34 | 19-26 |
| FT Pct | 67.6 | 73.1 |
| Off rebounds | 20 | 12 |
| Def rebounds | 21 | 16 |
| Total rebounds | 41 | 28 |
| Rebounds per game | 3.7 | 3.5 |
| Personal fouls | 32 | 23 |
| Disqualifications | - | - |
| Assists | 20 | 12 |
| Turnovers | 21 | 12 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 12 | 7 |
| Blocks | 4 | 4 |
| Points | 104 | 83 |
| Points per game | 9.5 | 10.4 |
| Points per 40 min | 24.1 | 28.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Genesee Community College | L, 68-65 |
| Feb 17 | at Clinton Community College-NY | L, 77-57 |
| Feb 18 | at North Country Community College | W, 2-0 |
| Feb 23 | Finger Lakes Community College | W, 82-66 |
| Feb 24 | at Tompkins Cortland Community College | L, 81-63 |
| Feb 27 | at Clinton Community College-NY | L, 65-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | ESF | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Genesee Community College | W, 76-75 | - | 10 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 11 | at Corning Community College | L, 77-70 | - | 21 | 4-11 | 36.4 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Nov 18 | at Onondaga Community College | W, 104-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cayuga Community College | W, 81-76 | - | 14 | 6-9 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 13 |
| Nov 30 | North Country Community College | W, 71-57 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 2 | Finger Lakes Community College | W, 93-60 | - | 13 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Dec 3 | at Tompkins Cortland Community College | L, 90-85 | - | 19 | 4-9 | 44.4 | 0-1 | 0.0 | 5-9 | 55.6 | 13 |
| Dec 6 | SUNY Broome Community College | W, 76-64 | 1 | 20 | 5-7 | 71.4 | 2-2 | 100.0 | 3-3 | 100.0 | 15 |
| Dec 9 | Herkimer College | L, 81-73 | 1 | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Mohawk Valley Community College | L, 77-67 | 1 | 32 | 5-14 | 35.7 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| Jan 18 | Corning Community College | W, 79-53 | 1 | 18 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 20 | at SUNY Broome Community College | L, 84-75 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 21 | Tompkins Cortland Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Finger Lakes Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Columbia-Greene Community College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cayuga Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hudson Valley Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at SUNY Adirondack | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Onondaga Community College | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Genesee Community College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Clinton Community College-NY | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 # | at North Country Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Finger Lakes Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tompkins Cortland Community College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clinton Community College-NY | L, 65-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | ESF | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Genesee Community College | W, 76-75 | - | 10 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 11 | at Corning Community College | L, 77-70 | - | 21 | 3 | 3 | 6 | 0 | 1 | 2 | 0 |
| Nov 18 | at Onondaga Community College | W, 104-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cayuga Community College | W, 81-76 | - | 14 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Nov 30 | North Country Community College | W, 71-57 | - | 11 | 4 | 1 | 5 | 0 | 3 | 1 | 0 |
| Dec 2 | Finger Lakes Community College | W, 93-60 | - | 13 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dec 3 | at Tompkins Cortland Community College | L, 90-85 | - | 19 | 5 | 2 | 7 | 4 | 2 | 1 | 0 |
| Dec 6 | SUNY Broome Community College | W, 76-64 | 1 | 20 | 1 | 4 | 5 | 2 | 2 | 0 | 2 |
| Dec 9 | Herkimer College | L, 81-73 | 1 | 12 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 10 | Mohawk Valley Community College | L, 77-67 | 1 | 32 | 4 | 2 | 6 | 6 | 4 | 3 | 0 |
| Jan 18 | Corning Community College | W, 79-53 | 1 | 18 | 1 | 0 | 1 | 2 | 2 | 1 | 1 |
| Jan 20 | at SUNY Broome Community College | L, 84-75 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan 21 | Tompkins Cortland Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Finger Lakes Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Columbia-Greene Community College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cayuga Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hudson Valley Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at SUNY Adirondack | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Onondaga Community College | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Genesee Community College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Clinton Community College-NY | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 # | at North Country Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Finger Lakes Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tompkins Cortland Community College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clinton Community College-NY | L, 65-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | SUNY Potsdam | - | - | - | - | |
| Oct 29 # | ESF | - | - | - | - | |
| Nov 9 | at Genesee Community College | W, 76-75 | - | 1 | - | 1.0 |
| Nov 11 | at Corning Community College | L, 77-70 | - | 4 | - | 0.0 |
| Nov 18 | at Onondaga Community College | W, 104-80 | - | - | - | - |
| Nov 20 | Cayuga Community College | W, 81-76 | - | 4 | - | 0.3 |
| Nov 30 | North Country Community College | W, 71-57 | - | 1 | - | 0.0 |
| Dec 2 | Finger Lakes Community College | W, 93-60 | - | 3 | - | 1.0 |
| Dec 3 | at Tompkins Cortland Community College | L, 90-85 | - | 3 | - | 2.0 |
| Dec 6 | SUNY Broome Community College | W, 76-64 | 1 | 4 | - | 1.0 |
| Dec 9 | Herkimer College | L, 81-73 | 1 | 5 | - | 1.0 |
| Dec 10 | Mohawk Valley Community College | L, 77-67 | 1 | 3 | - | 1.5 |
| Jan 18 | Corning Community College | W, 79-53 | 1 | 3 | - | 1.0 |
| Jan 20 | at SUNY Broome Community College | L, 84-75 | - | 1 | - | - |
| Jan 21 | Tompkins Cortland Community College | L, 70-69 | - | - | - | - |
| Jan 24 | at Finger Lakes Community College | L, 76-68 | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | L, 89-85 | - | - | - | - |
| Jan 28 | Columbia-Greene Community College | L, 72-62 | - | - | - | - |
| Jan 31 | at Cayuga Community College | W, 66-61 | - | - | - | - |
| Feb 3 | at Hudson Valley Community College | L, 82-72 | - | - | - | - |
| Feb 4 | at SUNY Adirondack | L, 87-65 | - | - | - | - |
| Feb 7 | Onondaga Community College | W, 93-80 | - | - | - | - |
| Feb 14 | Genesee Community College | L, 68-65 | - | - | - | - |
| Feb 17 | at Clinton Community College-NY | L, 77-57 | - | - | - | - |
| Feb 18 # | at North Country Community College | W, 2-0 | - | - | - | - |
| Feb 23 | Finger Lakes Community College | W, 82-66 | - | - | - | - |
| Feb 24 | at Tompkins Cortland Community College | L, 81-63 | - | - | - | - |
| Feb 27 | at Clinton Community College-NY | L, 65-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 15.7 | 3.4-7.7 | 0.6-1.8 | 2.1-3.1 | 9.5 |
| Conference | 8 | 14.7 | 3.6-7.9 | 0.8-1.9 | 2.4-3.2 | 10.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 17.1 | 3.6-7.9 | 0.7-2.0 | 1.9-2.6 | 9.7 |
| Away | 4 | 13.3 | 3.0-7.5 | 0.5-1.5 | 2.5-4.0 | 9.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 14.3 | 3.8-7.7 | 1.0-2.0 | 1.5-2.0 | 10.2 |
| Losses | 5 | 17.4 | 2.8-7.8 | 0.2-1.6 | 2.8-4.4 | 8.6 |
| November | 4 | 14.0 | 4.0-8.2 | 0.8-1.5 | 1.0-2.0 | 9.8 |
| December | 5 | 19.2 | 3.4-8.2 | 0.8-2.2 | 3.2-4.4 | 10.8 |
| January | 2 | 10.3 | 2.0-5.5 | 0.0-1.5 | 1.5-2.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 173 | 37-85 | 43.5 | 7-20 | 35.0 | 23-34 | 67.6 | 104 |
| Conference | 8 | 2 | 118 | 29-63 | 46.0 | 6-15 | 40.0 | 19-26 | 73.1 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 4 | 120 | 25-55 | 45.5 | 5-14 | 35.7 | 13-18 | 72.2 | 68 |
| Away | 4 | - | 53 | 12-30 | 40.0 | 2-6 | 33.3 | 10-16 | 62.5 | 36 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 2 | 86 | 23-46 | 50.0 | 6-12 | 50.0 | 9-12 | 75.0 | 61 |
| Losses | 5 | 2 | 87 | 14-39 | 35.9 | 1-8 | 12.5 | 14-22 | 63.6 | 43 |
| November | 4 | - | 56 | 16-33 | 48.5 | 3-6 | 50.0 | 4-8 | 50.0 | 39 |
| December | 5 | 3 | 96 | 17-41 | 41.5 | 4-11 | 36.4 | 16-22 | 72.7 | 54 |
| January | 2 | 1 | 21 | 4-11 | 36.4 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 173 | 15.7 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 118 | 14.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 120 | 17.1 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 86 | 14.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 87 | 17.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 4 | 56 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 96 | 19.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 2 | 21 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.8 | 1.9 | 3.7 | 1.8 | 1.9 | 1.1 | 0.4 |
| Conference | 8 | 1.5 | 2.0 | 3.5 | 1.5 | 1.5 | 0.9 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 1.9 | 3.3 | 2.0 | 2.4 | 1.3 | 0.4 |
| Away | 4 | 2.5 | 2.0 | 4.5 | 1.5 | 1.0 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.3 | 2.0 | 3.3 | 1.2 | 2.0 | 0.8 | 0.5 |
| Losses | 5 | 2.4 | 1.8 | 4.2 | 2.6 | 1.8 | 1.4 | 0.2 |
| November | 4 | 2.3 | 2.5 | 4.8 | 0.5 | 2.0 | 1.0 | 0.0 |
| December | 5 | 2.0 | 2.2 | 4.2 | 3.0 | 2.2 | 1.4 | 0.4 |
| January | 2 | 0.5 | 0.0 | 0.5 | 1.5 | 1.0 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 20 | 21 | 41 | 20 | 21 | 12 | 4 |
| Conference | 8 | 2 | 12 | 16 | 28 | 12 | 12 | 7 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 10 | 13 | 23 | 14 | 17 | 9 | 3 |
| Away | 4 | - | 10 | 8 | 18 | 6 | 4 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 8 | 12 | 20 | 7 | 12 | 5 | 3 |
| Losses | 5 | 2 | 12 | 9 | 21 | 13 | 9 | 7 | 1 |
| November | 4 | - | 9 | 10 | 19 | 2 | 8 | 4 | 0 |
| December | 5 | 3 | 10 | 11 | 21 | 15 | 11 | 7 | 2 |
| January | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
