Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 21 | 16.6 | |
| 21 | 11.5 | |
| 25 | 9.5 | |
| 24 | 6.4 | |
| 23 | 6.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 21 | 8.3 | |
| 25 | 7.1 | |
| 25 | 3.0 | |
| 21 | 2.9 | |
| 25 | 2.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 50.2 | |
| 21 | 47.4 | |
| 21 | 41.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 34.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 21 | 83.6 | |
| 21 | 49.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 21 | 54 | |
| 25 | 22 | |
| 21 | 22 | |
| 25 | 17 | |
| 25 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 21 | 72 | |
| 23 | 38 | |
| 25 | 30 | |
| 22 | 30 | |
| 23 | 29 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 21 | 35 | |
| 25 | 9 | |
| 24 | 7 | |
| 25 | 6 | |
| 23 | 6 | |
| View All | ||
