Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 21 | 12.0 | |
| 20 | 11.8 | |
| 21 | 11.0 | |
| 22 | 10.2 | |
| 23 | 6.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 21 | 8.2 | |
| 22 | 7.0 | |
| 23 | 4.9 | |
| 21 | 4.3 | |
| 23 | 4.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 21 | 44.5 | |
| 20 | 43.1 | |
| 22 | 42.9 | |
| 21 | 41.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 18 | 26.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 21 | 75.9 | |
| 22 | 66.7 | |
| 20 | 66.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 31 | |
| 21 | 25 | |
| 22 | 25 | |
| 21 | 13 | |
| 21 | 13 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 61 | |
| 21 | 55 | |
| 20 | 44 | |
| 22 | 36 | |
| 21 | 31 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 32 | |
| 21 | 16 | |
| 22 | 16 | |
| 23 | 13 | |
| 21 | 13 | |
| View All | ||
