2021-22 Basketball Statistics Jefferson Community College

  • Games
    25
  • Pts
    76.9
  • FG %
    42.4
  • 3PT %
    28.6
  • FT %
    61.4
  • Reb
    44.2
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 Tompkins Cortland Community College W, 68-61
1/29/2022 at Finger Lakes Community College W, 75-74
1/31/2022 at Cayuga Community College W, 79-62
2/2/2022 Cayuga Community College W, 74-66
2/5/2022 at Onondaga Community College L, 74-71
2/9/2022 Genesee Community College L, 87-72
2/12/2022 at Corning Community College W, 86-83
2/13/2022 Finger Lakes Community College W, 71-67
2/15/2022 at SUNY Broome Community College W, 78-65
2/19/2022 at Fulton-Montgomery Community College L, 83-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 # Paul Smith's College   - - - - - - -
Oct 22 # at SUNY Canton   - - - - - - -
Nov 6 SUNY Adirondack W, 90-70 36-79 45.6 7-22 31.8 11-21 52.4 90.0
Nov 7 Hudson Valley Community College L, 84-75 30-71 42.3 4-13 30.8 11-18 61.1 75.0
Nov 10 at Mohawk Valley Community College L, 93-73 26-72 36.1 4-14 28.6 17-25 68.0 73.0
Nov 14 at Fulton-Montgomery Community College L, 103-98 37-70 52.9 4-15 26.7 20-31 64.5 98.0
Nov 18 Herkimer College L, 68-58 21-58 36.2 8-23 34.8 8-14 57.1 58.0
Nov 20 Columbia-Greene Community College W, 91-39 38-102 37.3 4-21 19.0 11-22 50.0 91.0
Nov 30 at Tompkins Cortland Community College L, 79-75 27-59 45.8 4-16 25.0 17-30 56.7 75.0
Dec 2 SUNY ESF W, 92-62 36-72 50.0 5-19 26.3 15-23 65.2 92.0
Dec 4 at North Country Community College L, 80-72 26-60 43.3 2-11 18.2 18-31 58.1 72.0
Dec 7 Paul Smiths W, 90-86 28-56 50.0 7-18 38.9 27-38 71.1 90.0
Dec 11 Jamestown Community College L, 74-65 21-57 36.8 5-19 26.3 18-23 78.3 65.0
Jan 13 Erie Community College   - - - - - - -
Jan 15 Corning Community College L, 71-68 26-59 44.1 4-15 26.7 12-17 70.6 68.0
Jan 19 at Genesee Community College L, 106-74 30-61 49.2 6-15 40.0 8-16 50.0 74.0
Jan 22 SUNY Broome Community College W, 80-66 28-70 40.0 6-19 31.6 18-27 66.7 80.0
Jan 24 Onondaga Community College L, 94-69 28-75 37.3 4-17 23.5 9-17 52.9 69.0
Jan 26 Tompkins Cortland Community College W, 68-61 21-64 32.8 5-17 29.4 21-34 61.8 68.0
Jan 29 at Finger Lakes Community College W, 75-74 28-69 40.6 8-19 42.1 11-16 68.8 75.0
Jan 31 at Cayuga Community College W, 79-62 32-67 47.8 4-10 40.0 11-15 73.3 79.0
Feb 2 Cayuga Community College W, 74-66 26-68 38.2 4-14 28.6 17-32 53.1 74.0
Feb 5 at Onondaga Community College L, 74-71 26-66 39.4 3-18 16.7 16-26 61.5 71.0
Feb 9 Genesee Community College L, 87-72 24-65 36.9 4-15 26.7 20-34 58.8 72.0
Feb 12 at Corning Community College W, 86-83 31-62 50.0 6-20 30.0 20-28 71.4 86.0
Feb 13 Finger Lakes Community College W, 71-67 28-78 35.9 2-19 10.5 13-20 65.0 71.0
Feb 15 at SUNY Broome Community College W, 78-65 29-66 43.9 5-15 33.3 15-33 45.5 78.0
Feb 19 at Fulton-Montgomery Community College L, 83-78 32-61 52.5 4-12 33.3 10-18 55.6 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # Paul Smith's College   - - - -
Oct 22 # at SUNY Canton   - - - -
Nov 6 SUNY Adirondack W, 90-70 14 31 45 15.0
Nov 7 Hudson Valley Community College L, 84-75 12 26 38 -2.0
Nov 10 at Mohawk Valley Community College L, 93-73 20 28 48 11.0
Nov 14 at Fulton-Montgomery Community College L, 103-98 22 23 45 13.0
Nov 18 Herkimer College L, 68-58 14 35 49 8.0
Nov 20 Columbia-Greene Community College W, 91-39 33 38 71 28.0
Nov 30 at Tompkins Cortland Community College L, 79-75 13 30 43 -5.0
Dec 2 SUNY ESF W, 92-62 17 30 47 47.0
Dec 4 at North Country Community College L, 80-72 11 27 38 0.0
Dec 7 Paul Smiths W, 90-86 9 29 38 -4.0
Dec 11 Jamestown Community College L, 74-65 10 28 38 -4.0
Jan 13 Erie Community College   - - - -
Jan 15 Corning Community College L, 71-68 11 32 43 1.0
Jan 19 at Genesee Community College L, 106-74 6 25 31 -18.0
Jan 22 SUNY Broome Community College W, 80-66 11 37 48 1.0
Jan 24 Onondaga Community College L, 94-69 15 26 41 -4.0
Jan 26 Tompkins Cortland Community College W, 68-61 9 32 41 -11.0
Jan 29 at Finger Lakes Community College W, 75-74 13 33 46 -4.0
Jan 31 at Cayuga Community College W, 79-62 13 27 40 2.0
Feb 2 Cayuga Community College W, 74-66 12 28 40 -8.0
Feb 5 at Onondaga Community College L, 74-71 16 39 55 21.0
Feb 9 Genesee Community College L, 87-72 17 28 45 6.0
Feb 12 at Corning Community College W, 86-83 8 28 36 -4.0
Feb 13 Finger Lakes Community College W, 71-67 27 28 55 13.0
Feb 15 at SUNY Broome Community College W, 78-65 18 35 53 18.0
Feb 19 at Fulton-Montgomery Community College L, 83-78 11 20 31 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # Paul Smith's College   - - - -
Oct 22 # at SUNY Canton   - - - -
Nov 6 SUNY Adirondack W, 90-70 17 8 6 19
Nov 7 Hudson Valley Community College L, 84-75 1 13 5 9
Nov 10 at Mohawk Valley Community College L, 93-73 24 6 2 6
Nov 14 at Fulton-Montgomery Community College L, 103-98 21 9 2 8
Nov 18 Herkimer College L, 68-58 33 12 4 12
Nov 20 Columbia-Greene Community College W, 91-39 10 22 7 29
Nov 30 at Tompkins Cortland Community College L, 79-75 25 11 5 13
Dec 2 SUNY ESF W, 92-62 13 12 5 21
Dec 4 at North Country Community College L, 80-72 15 5 4 15
Dec 7 Paul Smiths W, 90-86 20 11 6 10
Dec 11 Jamestown Community College L, 74-65 21 5 7 6
Jan 13 Erie Community College   - - - -
Jan 15 Corning Community College L, 71-68 18 4 5 9
Jan 19 at Genesee Community College L, 106-74 20 3 0 11
Jan 22 SUNY Broome Community College W, 80-66 10 6 5 20
Jan 24 Onondaga Community College L, 94-69 19 9 5 13
Jan 26 Tompkins Cortland Community College W, 68-61 16 14 10 9
Jan 29 at Finger Lakes Community College W, 75-74 9 7 5 13
Jan 31 at Cayuga Community College W, 79-62 13 11 5 12
Feb 2 Cayuga Community College W, 74-66 16 13 7 18
Feb 5 at Onondaga Community College L, 74-71 24 7 3 8
Feb 9 Genesee Community College L, 87-72 22 9 5 13
Feb 12 at Corning Community College W, 86-83 16 10 8 19
Feb 13 Finger Lakes Community College W, 71-67 14 8 7 11
Feb 15 at SUNY Broome Community College W, 78-65 16 12 7 14
Feb 19 at Fulton-Montgomery Community College L, 83-78 12 5 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 # Paul Smith's College   - - -
Oct 22 # at SUNY Canton   - - -
Nov 6 SUNY Adirondack W, 90-70 19 0.973 0.195
Nov 7 Hudson Valley Community College L, 84-75 26 1.087 -0.088
Nov 10 at Mohawk Valley Community College L, 93-73 23 0.825 -0.282
Nov 14 at Fulton-Montgomery Community College L, 103-98 17 1.160 -0.355
Nov 18 Herkimer College L, 68-58 26 0.690 -0.134
Nov 20 Columbia-Greene Community College W, 91-39 17 1.011 0.563
Nov 30 at Tompkins Cortland Community College L, 79-75 27 0.872 -0.031
Dec 2 SUNY ESF W, 92-62 19 1.157 1.157
Dec 4 at North Country Community College L, 80-72 15 0.906 0.007
Dec 7 Paul Smiths W, 90-86 18 1.047 0.041
Dec 11 Jamestown Community College L, 74-65 19 0.818 -0.143
Jan 13 Erie Community College   - - -
Jan 15 Corning Community College L, 71-68 23 0.913 -0.028
Jan 19 at Genesee Community College L, 106-74 11 0.892 -0.467
Jan 22 SUNY Broome Community College W, 80-66 19 0.970 0.175
Jan 24 Onondaga Community College L, 94-69 18 0.789 -0.317
Jan 26 Tompkins Cortland Community College W, 68-61 15 0.773 0.047
Jan 29 at Finger Lakes Community College W, 75-74 11 1.027 0.047
Jan 31 at Cayuga Community College W, 79-62 0 1.060 0.411
Feb 2 Cayuga Community College W, 74-66 18 0.841 0.060
Feb 5 at Onondaga Community College L, 74-71 14 0.816 -0.097
Feb 9 Genesee Community College L, 87-72 19 0.828 -0.202
Feb 12 at Corning Community College W, 86-83 25 1.024 -0.145
Feb 13 Finger Lakes Community College W, 71-67 17 0.947 0.053
Feb 15 at SUNY Broome Community College W, 78-65 11 0.969 0.047
Feb 19 at Fulton-Montgomery Community College L, 83-78 15 1.099 -0.273
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 # Paul Smith's College   - - - - -
Oct 22 # at SUNY Canton   - - - - -
Nov 6 SUNY Adirondack W, 90-70 25-69 36.2 5-28 17.9 70.0
Nov 7 Hudson Valley Community College L, 84-75 29-73 39.7 6-20 30.0 84.0
Nov 10 at Mohawk Valley Community College L, 93-73 30-71 42.3 11-39 28.2 93.0
Nov 14 at Fulton-Montgomery Community College L, 103-98 38-71 53.5 15-33 45.5 103.0
Nov 18 Herkimer College L, 68-58 21-67 31.3 9-23 39.1 68.0
Nov 20 Columbia-Greene Community College W, 91-39 11-53 20.8 6-27 22.2 39.0
Nov 30 at Tompkins Cortland Community College L, 79-75 25-66 37.9 5-24 20.8 79.0
Dec 2 SUNY ESF W, 92-62 0-0 - 0-0 - 62.0
Dec 4 at North Country Community College L, 80-72 24-68 35.3 13-30 43.3 80.0
Dec 7 Paul Smiths W, 90-86 31-75 41.3 8-27 29.6 86.0
Dec 11 Jamestown Community College L, 74-65 26-67 38.8 7-22 31.8 74.0
Jan 13 Erie Community College   - - - - -
Jan 15 Corning Community College L, 71-68 23-68 33.8 7-27 25.9 71.0
Jan 19 at Genesee Community College L, 106-74 44-86 51.2 10-34 29.4 106.0
Jan 22 SUNY Broome Community College W, 80-66 26-74 35.1 3-18 16.7 66.0
Jan 24 Onondaga Community College L, 94-69 32-68 47.1 13-34 38.2 94.0
Jan 26 Tompkins Cortland Community College W, 68-61 24-71 33.8 6-26 23.1 61.0
Jan 29 at Finger Lakes Community College W, 75-74 29-80 36.3 12-39 30.8 74.0
Jan 31 at Cayuga Community College W, 79-62 19-72 26.4 5-17 29.4 62.0
Feb 2 Cayuga Community College W, 74-66 26-69 37.7 3-19 15.8 66.0
Feb 5 at Onondaga Community College L, 74-71 26-70 37.1 10-31 32.3 74.0
Feb 9 Genesee Community College L, 87-72 31-71 43.7 10-29 34.5 87.0
Feb 12 at Corning Community College W, 86-83 22-54 40.7 6-18 33.3 83.0
Feb 13 Finger Lakes Community College W, 71-67 24-68 35.3 9-27 33.3 67.0
Feb 15 at SUNY Broome Community College W, 78-65 26-69 37.7 7-19 36.8 65.0
Feb 19 at Fulton-Montgomery Community College L, 83-78 32-64 50.0 10-27 37.0 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # Paul Smith's College   - - - -
Oct 22 # at SUNY Canton   - - - -
Nov 6 SUNY Adirondack W, 90-70 6.0 24.0 30.0 15.0
Nov 7 Hudson Valley Community College L, 84-75 18.0 22.0 40.0 -2.0
Nov 10 at Mohawk Valley Community College L, 93-73 12.0 25.0 37.0 11.0
Nov 14 at Fulton-Montgomery Community College L, 103-98 12.0 20.0 32.0 13.0
Nov 18 Herkimer College L, 68-58 18.0 23.0 41.0 8.0
Nov 20 Columbia-Greene Community College W, 91-39 7.0 36.0 43.0 28.0
Nov 30 at Tompkins Cortland Community College L, 79-75 20.0 28.0 48.0 -5.0
Dec 2 SUNY ESF W, 92-62 0.0 0.0 0.0 47.0
Dec 4 at North Country Community College L, 80-72 7.0 31.0 38.0 0.0
Dec 7 Paul Smiths W, 90-86 16.0 26.0 42.0 -4.0
Dec 11 Jamestown Community College L, 74-65 15.0 27.0 42.0 -4.0
Jan 13 Erie Community College   - - - -
Jan 15 Corning Community College L, 71-68 18.0 24.0 42.0 1.0
Jan 19 at Genesee Community College L, 106-74 21.0 28.0 49.0 -18.0
Jan 22 SUNY Broome Community College W, 80-66 13.0 34.0 47.0 1.0
Jan 24 Onondaga Community College L, 94-69 10.0 35.0 45.0 -4.0
Jan 26 Tompkins Cortland Community College W, 68-61 13.0 39.0 52.0 -11.0
Jan 29 at Finger Lakes Community College W, 75-74 19.0 31.0 50.0 -4.0
Jan 31 at Cayuga Community College W, 79-62 13.0 25.0 38.0 2.0
Feb 2 Cayuga Community College W, 74-66 14.0 34.0 48.0 -8.0
Feb 5 at Onondaga Community College L, 74-71 13.0 21.0 34.0 21.0
Feb 9 Genesee Community College L, 87-72 15.0 24.0 39.0 6.0
Feb 12 at Corning Community College W, 86-83 20.0 20.0 40.0 -4.0
Feb 13 Finger Lakes Community College W, 71-67 16.0 26.0 42.0 13.0
Feb 15 at SUNY Broome Community College W, 78-65 13.0 22.0 35.0 18.0
Feb 19 at Fulton-Montgomery Community College L, 83-78 9.0 22.0 31.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # Paul Smith's College   - - - -
Oct 22 # at SUNY Canton   - - - -
Nov 6 SUNY Adirondack W, 90-70 17.0 12.0 4.0 14.0
Nov 7 Hudson Valley Community College L, 84-75 3.0 12.0 6.0 17.0
Nov 10 at Mohawk Valley Community College L, 93-73 9.0 13.0 16.0 19.0
Nov 14 at Fulton-Montgomery Community College L, 103-98 0.0 16.0 0.0 25.0
Nov 18 Herkimer College L, 68-58 17.0 20.0 4.0 9.0
Nov 20 Columbia-Greene Community College W, 91-39 33.0 3.0 2.0 6.0
Nov 30 at Tompkins Cortland Community College L, 79-75 21.0 18.0 3.0 13.0
Dec 2 SUNY ESF W, 92-62 0.0 0.0 0.0 0.0
Dec 4 at North Country Community College L, 80-72 16.0 8.0 1.0 14.0
Dec 7 Paul Smiths W, 90-86 17.0 11.0 1.0 18.0
Dec 11 Jamestown Community College L, 74-65 12.0 11.0 1.0 16.0
Jan 13 Erie Community College   - - - -
Jan 15 Corning Community College L, 71-68 10.0 9.0 5.0 11.0
Jan 19 at Genesee Community College L, 106-74 6.0 16.0 2.0 39.0
Jan 22 SUNY Broome Community College W, 80-66 12.0 5.0 1.0 11.0
Jan 24 Onondaga Community College L, 94-69 17.0 13.0 8.0 19.0
Jan 26 Tompkins Cortland Community College W, 68-61 21.0 9.0 12.0 14.0
Jan 29 at Finger Lakes Community College W, 75-74 11.0 4.0 7.0 18.0
Jan 31 at Cayuga Community College W, 79-62 18.0 7.0 4.0 14.0
Feb 2 Cayuga Community College W, 74-66 20.0 10.0 10.0 13.0
Feb 5 at Onondaga Community College L, 74-71 13.0 15.0 8.0 16.0
Feb 9 Genesee Community College L, 87-72 14.0 16.0 8.0 19.0
Feb 12 at Corning Community College W, 86-83 13.0 6.0 4.0 9.0
Feb 13 Finger Lakes Community College W, 71-67 15.0 5.0 10.0 9.0
Feb 15 at SUNY Broome Community College W, 78-65 8.0 4.0 8.0 13.0
Feb 19 at Fulton-Montgomery Community College L, 83-78 0.0 4.0 4.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 # Paul Smith's College   - - -
Oct 22 # at SUNY Canton   - - -
Nov 6 SUNY Adirondack W, 90-70 16.0 0.778 0.195
Nov 7 Hudson Valley Community College L, 84-75 16.0 1.175 -0.088
Nov 10 at Mohawk Valley Community College L, 93-73 25.0 1.107 -0.282
Nov 14 at Fulton-Montgomery Community College L, 103-98 0.0 1.515 -0.355
Nov 18 Herkimer College L, 68-58 14.0 0.824 -0.134
Nov 20 Columbia-Greene Community College W, 91-39 14.0 0.448 0.563
Nov 30 at Tompkins Cortland Community College L, 79-75 23.0 0.903 -0.031
Dec 2 SUNY ESF W, 92-62 0.0 - 1.157
Dec 4 at North Country Community College L, 80-72 0.0 0.899 0.007
Dec 7 Paul Smiths W, 90-86 25.0 1.006 0.041
Dec 11 Jamestown Community College L, 74-65 19.0 0.961 -0.143
Jan 13 Erie Community College   - - -
Jan 15 Corning Community College L, 71-68 15.0 0.940 -0.028
Jan 19 at Genesee Community College L, 106-74 18.0 1.359 -0.467
Jan 22 SUNY Broome Community College W, 80-66 17.0 0.795 0.175
Jan 24 Onondaga Community College L, 94-69 15.0 1.106 -0.317
Jan 26 Tompkins Cortland Community College W, 68-61 24.0 0.726 0.047
Jan 29 at Finger Lakes Community College W, 75-74 12.0 0.980 0.047
Jan 31 at Cayuga Community College W, 79-62 11.0 0.649 0.411
Feb 2 Cayuga Community College W, 74-66 18.0 0.781 0.060
Feb 5 at Onondaga Community College L, 74-71 19.0 0.914 -0.097
Feb 9 Genesee Community College L, 87-72 22.0 1.030 -0.202
Feb 12 at Corning Community College W, 86-83 17.0 1.169 -0.145
Feb 13 Finger Lakes Community College W, 71-67 13.0 0.893 0.053
Feb 15 at SUNY Broome Community College W, 78-65 21.0 0.922 0.047
Feb 19 at Fulton-Montgomery Community College L, 83-78 0.0 1.372 -0.273
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 715-1687 42.4 119-416 28.6 374-609 61.4 76.9
Conference 14 384-929 41.3 65-229 28.4 208-345 60.3 74.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 391-974 40.1 69-251 27.5 211-340 62.1 75.9
Away 11 324-713 45.4 50-165 30.3 163-269 60.6 78.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 361-853 42.3 63-213 29.6 190-309 61.5 81.3
Losses 13 354-834 42.4 56-203 27.6 184-300 61.3 72.9
 
November 7 215-511 42.1 35-124 28.2 95-161 59.0 80.0
December 4 111-245 45.3 19-67 28.4 78-115 67.8 79.8
January 7 193-465 41.5 37-112 33.0 90-142 63.4 73.3
February 7 196-466 42.1 28-113 24.8 111-191 58.1 75.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.5 29.7 44.2 4.8
Conference 14 13.5 30.6 44.1 0.6
Exhibition - - - - -
 
Home 14 15.1 30.6 45.6 6.1
Away 11 13.7 28.6 42.4 3.1
Neutral - - - - -
 
Wins 12 15.3 31.3 46.7 7.8
Losses 13 13.7 28.2 41.9 2.1
 
November 7 18.3 30.1 48.4 9.7
December 4 11.8 28.5 40.3 9.8
January 7 11.1 30.3 41.4 -4.7
February 7 15.6 29.4 45.0 6.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.0 9.9 5.2 13.1
Conference 14 17.0 9.8 6.4 13.1
Exhibition - - - - -
 
Home 14 16.4 9.7 5.1 14.2
Away 11 17.7 10.1 5.2 11.6
Neutral - - - - -
 
Wins 12 14.2 6.3 5.3 16.3
Losses 13 19.6 13.2 5.1 10.2
 
November 7 18.7 13.4 5.0 13.7
December 4 17.3 7.5 0.8 13.0
January 7 15.0 9.0 5.6 12.4
February 7 17.1 8.6 7.4 13.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.7 0.936 -0.017
Conference 14 16.3 0.905 -0.028
Exhibition - - - -
 
Home 14 19.5 0.913 0.037
Away 11 15.4 0.966 -0.082
Neutral - - - -
 
Wins 12 15.8 0.981 0.162
Losses 13 19.5 0.893 -0.177
 
November 7 22.1 0.942 0.002
December 4 17.8 0.983 0.029
January 7 13.9 0.911 -0.015
February 7 17.0 0.928 -0.069
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 644-1664 38.7 196-638 30.7 73.4
Conference 14 377-986 38.2 106-362 29.3 75.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 329-893 36.8 92-327 28.1 66.6
Away 11 315-771 40.9 104-311 33.4 82.0
Neutral - 0-0 - 0-0 - -
 
Wins 12 263-754 34.9 70-265 26.4 61.6
Losses 13 381-910 41.9 126-373 33.8 84.3
 
November 7 179-470 38.1 57-194 29.4 76.6
December 4 81-210 38.6 28-79 35.4 60.0
January 7 197-519 38.0 56-195 28.7 76.3
February 7 187-465 40.2 55-170 32.4 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.5 25.9 39.4 4.8
Conference 14 15.6 27.9 43.5 0.6
Exhibition - - - - -
 
Home 14 12.8 26.7 39.5 6.1
Away 11 14.5 24.8 39.3 3.1
Neutral - - - - -
 
Wins 12 12.5 26.4 38.9 7.8
Losses 13 14.5 25.4 39.8 2.1
 
November 7 13.3 25.4 38.7 9.7
December 4 9.5 21.0 30.5 9.8
January 7 15.3 30.9 46.1 -4.7
February 7 14.3 24.1 38.4 6.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.9 9.3 5.0 15.0
Conference 14 14.2 8.9 5.5 15.6
Exhibition - - - - -
 
Home 14 14.9 10.4 6.0 12.6
Away 11 10.5 7.8 3.8 18.2
Neutral - - - - -
 
Wins 12 15.4 11.2 6.5 11.6
Losses 13 10.6 7.5 3.7 18.2
 
November 7 14.3 11.6 4.4 14.7
December 4 11.3 8.3 5.5 12.0
January 7 13.6 7.7 5.0 18.0
February 7 11.9 9.1 5.4 14.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.0 0.953 -0.017
Conference 14 17.5 0.933 -0.028
Exhibition - - - -
 
Home 14 16.3 0.876 0.037
Away 11 13.3 1.048 -0.082
Neutral - - - -
 
Wins 12 15.7 0.820 0.162
Losses 13 14.3 1.070 -0.177
 
November 7 15.4 0.940 0.002
December 4 11.0 0.954 0.029
January 7 16.0 0.926 -0.015
February 7 15.7 0.996 -0.069
Attendance Statistics
Date Opponent Score Attend
Oct 21 Paul Smith's College   -
Oct 22 at SUNY Canton   -
Nov 6 SUNY Adirondack W, 90-70 0
Nov 7 Hudson Valley Community College L, 84-75 0
Nov 10 at Mohawk Valley Community College L, 93-73 0
Nov 14 at Fulton-Montgomery Community College L, 103-98 0
Nov 18 Herkimer College L, 68-58 0
Nov 20 Columbia-Greene Community College W, 91-39 -
Nov 30 at Tompkins Cortland Community College L, 79-75 0
Dec 2 SUNY ESF W, 92-62 0
Dec 4 at North Country Community College L, 80-72 0
Dec 7 Paul Smiths W, 90-86 -
Dec 11 Jamestown Community College L, 74-65 0
Jan 13 Erie Community College   -
Jan 15 Corning Community College L, 71-68 0
Jan 19 at Genesee Community College L, 106-74 0
Jan 22 SUNY Broome Community College W, 80-66 -
Jan 24 Onondaga Community College L, 94-69 0
Jan 26 Tompkins Cortland Community College W, 68-61 0
Jan 29 at Finger Lakes Community College W, 75-74 0
Jan 31 at Cayuga Community College W, 79-62 0
Feb 2 Cayuga Community College W, 74-66 0
Feb 5 at Onondaga Community College L, 74-71 0
Feb 9 Genesee Community College L, 87-72 0
Feb 12 at Corning Community College W, 86-83 0
Feb 13 Finger Lakes Community College W, 71-67 -
Feb 15 at SUNY Broome Community College W, 78-65 0
Feb 19 at Fulton-Montgomery Community College L, 83-78 0