Jaraen Crockett
gp
19
pts/g
2.6
fg %
50.0
3pt %
-
ft %
70.0
reb/g
2.9
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 1 | - |
| Minutes | 169 | 101 |
| Minutes per game | 8.9 | 9.2 |
| FG | 21-42 | 16-31 |
| FG Pct | 50.0 | 51.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 7-10 | 3-4 |
| FT Pct | 70.0 | 75.0 |
| Off rebounds | 21 | 16 |
| Def rebounds | 35 | 23 |
| Total rebounds | 56 | 39 |
| Rebounds per game | 2.9 | 3.5 |
| Personal fouls | 23 | 16 |
| Disqualifications | 1 | 1 |
| Assists | 0 | 0 |
| Turnovers | 13 | 6 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 7 | 4 |
| Blocks | 10 | 8 |
| Points | 49 | 35 |
| Points per game | 2.6 | 3.2 |
| Points per 40 min | 11.6 | 13.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Onondaga Community College | L, 74-71 |
| Feb 9 | Genesee Community College | L, 87-72 |
| Feb 12 | at Corning Community College | W, 86-83 |
| Feb 13 | Finger Lakes Community College | W, 71-67 |
| Feb 15 | at SUNY Broome Community College | W, 78-65 |
| Feb 19 | at Fulton-Montgomery Community College | L, 83-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Paul Smith's College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Nov 6 | SUNY Adirondack | W, 90-70 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Hudson Valley Community College | L, 84-75 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 10 | at Mohawk Valley Community College | L, 93-73 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 14 | at Fulton-Montgomery Community College | L, 103-98 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Herkimer College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Columbia-Greene Community College | W, 91-39 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Tompkins Cortland Community College | L, 79-75 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | SUNY ESF | W, 92-62 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | at North Country Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Paul Smiths | W, 90-86 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Jamestown Community College | L, 74-65 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Erie Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Corning Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Genesee Community College | L, 106-74 | - | 14 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 22 | SUNY Broome Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Onondaga Community College | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Tompkins Cortland Community College | W, 68-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Finger Lakes Community College | W, 75-74 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Cayuga Community College | W, 79-62 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 2 | Cayuga Community College | W, 74-66 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Onondaga Community College | L, 74-71 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Genesee Community College | L, 87-72 | - | 15 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 12 | at Corning Community College | W, 86-83 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Finger Lakes Community College | W, 71-67 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at SUNY Broome Community College | W, 78-65 | - | 10 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 19 | at Fulton-Montgomery Community College | L, 83-78 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Paul Smith's College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Nov 6 | SUNY Adirondack | W, 90-70 | - | 11 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 7 | Hudson Valley Community College | L, 84-75 | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | at Mohawk Valley Community College | L, 93-73 | 1 | 13 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nov 14 | at Fulton-Montgomery Community College | L, 103-98 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Herkimer College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Columbia-Greene Community College | W, 91-39 | - | 9 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Nov 30 | at Tompkins Cortland Community College | L, 79-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | SUNY ESF | W, 92-62 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dec 4 | at North Country Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Paul Smiths | W, 90-86 | - | 8 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dec 11 | Jamestown Community College | L, 74-65 | - | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 13 | Erie Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Corning Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Genesee Community College | L, 106-74 | - | 14 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Jan 22 | SUNY Broome Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Onondaga Community College | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Tompkins Cortland Community College | W, 68-61 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 29 | at Finger Lakes Community College | W, 75-74 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 31 | at Cayuga Community College | W, 79-62 | - | 1 | 3 | 1 | 4 | 0 | 1 | 3 | 1 |
| Feb 2 | Cayuga Community College | W, 74-66 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Feb 5 | at Onondaga Community College | L, 74-71 | - | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Feb 9 | Genesee Community College | L, 87-72 | - | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 12 | at Corning Community College | W, 86-83 | - | 17 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
| Feb 13 | Finger Lakes Community College | W, 71-67 | - | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 15 | at SUNY Broome Community College | W, 78-65 | - | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 1 |
| Feb 19 | at Fulton-Montgomery Community College | L, 83-78 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Paul Smith's College | - | - | - | - | |
| Oct 22 # | at SUNY Canton | - | - | - | - | |
| Nov 6 | SUNY Adirondack | W, 90-70 | - | 0 | - | 0.0 |
| Nov 7 | Hudson Valley Community College | L, 84-75 | - | 1 | - | - |
| Nov 10 | at Mohawk Valley Community College | L, 93-73 | 1 | 2 | - | 0.0 |
| Nov 14 | at Fulton-Montgomery Community College | L, 103-98 | - | - | - | - |
| Nov 18 | Herkimer College | L, 68-58 | - | - | - | - |
| Nov 20 | Columbia-Greene Community College | W, 91-39 | - | 0 | - | 0.0 |
| Nov 30 | at Tompkins Cortland Community College | L, 79-75 | - | 1 | - | - |
| Dec 2 | SUNY ESF | W, 92-62 | - | 2 | - | - |
| Dec 4 | at North Country Community College | L, 80-72 | - | - | - | - |
| Dec 7 | Paul Smiths | W, 90-86 | - | 1 | - | - |
| Dec 11 | Jamestown Community College | L, 74-65 | - | 1 | - | - |
| Jan 13 | Erie Community College | - | - | - | - | |
| Jan 15 | Corning Community College | L, 71-68 | - | - | - | - |
| Jan 19 | at Genesee Community College | L, 106-74 | - | 0 | - | 0.0 |
| Jan 22 | SUNY Broome Community College | W, 80-66 | - | - | - | - |
| Jan 24 | Onondaga Community College | L, 94-69 | - | - | - | - |
| Jan 26 | Tompkins Cortland Community College | W, 68-61 | - | 1 | - | - |
| Jan 29 | at Finger Lakes Community College | W, 75-74 | - | 2 | - | - |
| Jan 31 | at Cayuga Community College | W, 79-62 | - | 0 | - | 0.0 |
| Feb 2 | Cayuga Community College | W, 74-66 | - | 3 | - | 0.0 |
| Feb 5 | at Onondaga Community College | L, 74-71 | - | 0 | - | - |
| Feb 9 | Genesee Community College | L, 87-72 | - | 2 | - | - |
| Feb 12 | at Corning Community College | W, 86-83 | - | 5 | 1 | 0.0 |
| Feb 13 | Finger Lakes Community College | W, 71-67 | - | 0 | - | - |
| Feb 15 | at SUNY Broome Community College | W, 78-65 | - | 2 | - | - |
| Feb 19 | at Fulton-Montgomery Community College | L, 83-78 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 8.9 | 1.1-2.2 | 0.0-0.0 | 0.4-0.5 | 2.6 |
| Conference | 11 | 9.2 | 1.5-2.8 | 0.0-0.0 | 0.3-0.4 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 9.0 | 0.7-1.6 | 0.0-0.0 | 0.4-0.6 | 1.8 |
| Away | 9 | 8.8 | 1.6-2.9 | 0.0-0.0 | 0.3-0.4 | 3.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 8.5 | 0.9-2.0 | 0.0-0.0 | 0.1-0.2 | 1.9 |
| Losses | 8 | 9.4 | 1.4-2.5 | 0.0-0.0 | 0.8-1.0 | 3.5 |
| November | 5 | 8.0 | 0.6-1.6 | 0.0-0.0 | 0.6-0.8 | 1.8 |
| December | 3 | 9.7 | 0.3-1.0 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| January | 4 | 8.0 | 2.0-3.5 | 0.0-0.0 | 0.2-0.5 | 4.3 |
| February | 7 | 9.7 | 1.3-2.4 | 0.0-0.0 | 0.3-0.3 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 169 | 21-42 | 50.0 | 0-0 | - | 7-10 | 70.0 | 49 |
| Conference | 11 | - | 101 | 16-31 | 51.6 | 0-0 | - | 3-4 | 75.0 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 90 | 7-16 | 43.8 | 0-0 | - | 4-6 | 66.7 | 18 |
| Away | 9 | 1 | 79 | 14-26 | 53.8 | 0-0 | - | 3-4 | 75.0 | 31 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 94 | 10-22 | 45.5 | 0-0 | - | 1-2 | 50.0 | 21 |
| Losses | 8 | 1 | 75 | 11-20 | 55.0 | 0-0 | - | 6-8 | 75.0 | 28 |
| November | 5 | 1 | 40 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| December | 3 | - | 29 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 4 | - | 32 | 8-14 | 57.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| February | 7 | - | 68 | 9-17 | 52.9 | 0-0 | - | 2-2 | 100.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 169 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 11 | 101 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 90 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 94 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 75 | 9.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 68 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.1 | 1.8 | 2.9 | 0.0 | 0.7 | 0.4 | 0.5 |
| Conference | 11 | 1.5 | 2.1 | 3.5 | 0.0 | 0.5 | 0.4 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 1.7 | 2.4 | 0.0 | 0.6 | 0.3 | 0.5 |
| Away | 9 | 1.6 | 2.0 | 3.6 | 0.0 | 0.8 | 0.4 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 1.2 | 2.0 | 3.2 | 0.0 | 0.7 | 0.5 | 0.9 |
| Losses | 8 | 1.0 | 1.6 | 2.6 | 0.0 | 0.6 | 0.3 | 0.0 |
| November | 5 | 1.0 | 1.2 | 2.2 | 0.0 | 1.2 | 0.0 | 0.2 |
| December | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.7 | 0.3 |
| January | 4 | 1.5 | 1.8 | 3.3 | 0.0 | 0.8 | 0.8 | 0.8 |
| February | 7 | 1.4 | 2.4 | 3.9 | 0.0 | 0.6 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 21 | 35 | 56 | 0 | 13 | 7 | 10 |
| Conference | 11 | - | 16 | 23 | 39 | 0 | 6 | 4 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 7 | 17 | 24 | 0 | 6 | 3 | 5 |
| Away | 9 | 1 | 14 | 18 | 32 | 0 | 7 | 4 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 13 | 22 | 35 | 0 | 8 | 5 | 10 |
| Losses | 8 | 1 | 8 | 13 | 21 | 0 | 5 | 2 | 0 |
| November | 5 | 1 | 5 | 6 | 11 | 0 | 6 | 0 | 1 |
| December | 3 | - | 0 | 5 | 5 | 0 | 0 | 2 | 1 |
| January | 4 | - | 6 | 7 | 13 | 0 | 3 | 3 | 3 |
| February | 7 | - | 10 | 17 | 27 | 0 | 4 | 2 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
