Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 25.8 | |
| 22 | 12.6 | |
| 25 | 7.6 | |
| 17 | 7.2 | |
| 25 | 6.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 9.4 | |
| 25 | 9.0 | |
| 22 | 5.2 | |
| 25 | 5.1 | |
| 17 | 3.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 53.5 | |
| 22 | 40.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 28.2 | |
| 17 | 25.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 78.8 | |
| 24 | 61.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 82 | |
| 22 | 34 | |
| 25 | 23 | |
| 17 | 21 | |
| 25 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 137 | |
| 22 | 50 | |
| 17 | 21 | |
| 21 | 21 | |
| 23 | 19 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 25 | 54 | |
| 22 | 16 | |
| 25 | 16 | |
| 24 | 13 | |
| 19 | 10 | |
| View All | ||
