2019-20 Basketball Statistics Jefferson Community College

  • Games
    24
  • Pts
    79.8
  • FG %
    48.0
  • 3PT %
    31.5
  • FT %
    62.0
  • Reb
    41.6
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2020 Corning Community College L, 80-72
1/25/2020 at SUNY Broome Community College W, 96-80
1/29/2020 at Tompkins Cortland Community College W, 82-72
2/1/2020 Finger Lakes Community College W, 89-79
2/5/2020 at Cayuga Community College W, 75-64
2/8/2020 Onondaga Community College L, 81-78
2/15/2020 at Corning Community College L, 80-74
2/18/2020 SUNY Broome Community College W, 94-82
2/22/2020 Cayuga Community College W, 92-67
2/25/2020 at Herkimer College L, 65-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # SUNY Canton   - - - - - - -
Nov 5 at Genesee Community College L, 87-65 26-69 37.7 3-22 13.6 10-17 58.8 65.0
Nov 8 at Hudson Valley Community College L, 84-74 28-59 47.5 2-13 15.4 16-22 72.7 74.0
Nov 9 at SUNY Adirondack W, 76-61 29-65 44.6 3-15 20.0 15-18 83.3 76.0
Nov 13 Mohawk Valley Community College L, 100-74 28-63 44.4 6-18 33.3 13-22 59.1 74.0
Nov 16 at Schenectady County Community College W, 94-43 36-72 50.0 11-29 37.9 11-15 73.3 94.0
Nov 17 Fulton-Montgomery Community College W, 91-78 34-61 55.7 4-13 30.8 19-27 70.4 91.0
Nov 19 Tompkins Cortland Community College W, 81-72 31-66 47.0 5-15 33.3 14-23 60.9 81.0
Nov 21 at Herkimer College W, 66-47 25-56 44.6 2-10 20.0 14-27 51.9 66.0
Nov 24 at Columbia-Greene Community College W, 87-83 33-69 47.8 6-8 75.0 15-23 65.2 87.0
Dec 2 Paul Smith's JV   - - - - - - -
Dec 7 North Country Community College W, 82-74 30-60 50.0 4-15 26.7 18-33 54.5 82.0
Jan 8 SUNY ESF W, 83-71 33-73 45.2 8-24 33.3 9-14 64.3 83.0
Jan 11 at Finger Lakes Community College L, 108-81 31-68 45.6 1-16 6.3 18-25 72.0 81.0
Jan 14 Cayuga Community College W, 82-69 35-77 45.5 2-8 25.0 10-21 47.6 82.0
Jan 16 at Onondaga Community College L, 78-74 28-70 40.0 4-13 30.8 14-20 70.0 74.0
Jan 18 Corning Community College L, 80-72 27-71 38.0 6-14 42.9 12-20 60.0 72.0
Jan 25 at SUNY Broome Community College W, 96-80 40-64 62.5 7-13 53.8 9-10 90.0 96.0
Jan 29 at Tompkins Cortland Community College W, 82-72 32-73 43.8 6-24 25.0 12-29 41.4 82.0
Feb 1 Finger Lakes Community College W, 89-79 31-66 47.0 9-18 50.0 18-30 60.0 89.0
Feb 5 at Cayuga Community College W, 75-64 33-64 51.6 2-13 15.4 7-13 53.8 75.0
Feb 8 Onondaga Community College L, 81-78 29-58 50.0 6-17 35.3 14-20 70.0 78.0
Feb 15 at Corning Community College L, 80-74 28-56 50.0 4-16 25.0 14-27 51.9 74.0
Feb 18 SUNY Broome Community College W, 94-82 39-75 52.0 5-18 27.8 11-23 47.8 94.0
Feb 22 Cayuga Community College W, 92-67 38-73 52.1 8-17 47.1 8-13 61.5 92.0
Feb 25 at Herkimer College L, 65-52 17-17 100.0 3-3 100.0 15-18 83.3 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # SUNY Canton   - - - -
Nov 5 at Genesee Community College L, 87-65 5 31 36 -10.0
Nov 8 at Hudson Valley Community College L, 84-74 6 28 34 -10.0
Nov 9 at SUNY Adirondack W, 76-61 13 37 50 20.0
Nov 13 Mohawk Valley Community College L, 100-74 6 23 29 -25.0
Nov 16 at Schenectady County Community College W, 94-43 17 29 46 32.0
Nov 17 Fulton-Montgomery Community College W, 91-78 13 30 43 13.0
Nov 19 Tompkins Cortland Community College W, 81-72 9 27 36 -7.0
Nov 21 at Herkimer College W, 66-47 14 41 55 24.0
Nov 24 at Columbia-Greene Community College W, 87-83 16 26 42 -4.0
Dec 2 Paul Smith's JV   - - - -
Dec 7 North Country Community College W, 82-74 11 28 39 -7.0
Jan 8 SUNY ESF W, 83-71 11 37 48 48.0
Jan 11 at Finger Lakes Community College L, 108-81 15 26 41 7.0
Jan 14 Cayuga Community College W, 82-69 16 33 49 13.0
Jan 16 at Onondaga Community College L, 78-74 17 30 47 6.0
Jan 18 Corning Community College L, 80-72 20 30 50 12.0
Jan 25 at SUNY Broome Community College W, 96-80 9 31 40 15.0
Jan 29 at Tompkins Cortland Community College W, 82-72 17 41 58 -3.0
Feb 1 Finger Lakes Community College W, 89-79 16 33 49 6.0
Feb 5 at Cayuga Community College W, 75-64 9 29 38 8.0
Feb 8 Onondaga Community College L, 81-78 11 30 41 5.0
Feb 15 at Corning Community College L, 80-74 10 29 39 -1.0
Feb 18 SUNY Broome Community College W, 94-82 18 28 46 14.0
Feb 22 Cayuga Community College W, 92-67 8 35 43 10.0
Feb 25 at Herkimer College L, 65-52 0 0 0 -39.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # SUNY Canton   - - - -
Nov 5 at Genesee Community College L, 87-65 9 6 5 10
Nov 8 at Hudson Valley Community College L, 84-74 19 7 2 8
Nov 9 at SUNY Adirondack W, 76-61 30 15 9 19
Nov 13 Mohawk Valley Community College L, 100-74 19 8 8 15
Nov 16 at Schenectady County Community College W, 94-43 8 8 5 28
Nov 17 Fulton-Montgomery Community College W, 91-78 0 6 4 16
Nov 19 Tompkins Cortland Community College W, 81-72 18 7 10 13
Nov 21 at Herkimer College W, 66-47 21 4 5 9
Nov 24 at Columbia-Greene Community College W, 87-83 16 9 1 17
Dec 2 Paul Smith's JV   - - - -
Dec 7 North Country Community College W, 82-74 20 11 6 14
Jan 8 SUNY ESF W, 83-71 15 9 7 21
Jan 11 at Finger Lakes Community College L, 108-81 18 5 2 13
Jan 14 Cayuga Community College W, 82-69 10 7 3 14
Jan 16 at Onondaga Community College L, 78-74 21 7 5 14
Jan 18 Corning Community College L, 80-72 17 7 3 16
Jan 25 at SUNY Broome Community College W, 96-80 19 7 5 22
Jan 29 at Tompkins Cortland Community College W, 82-72 20 10 14 22
Feb 1 Finger Lakes Community College W, 89-79 16 9 3 25
Feb 5 at Cayuga Community College W, 75-64 18 4 6 15
Feb 8 Onondaga Community College L, 81-78 30 7 9 17
Feb 15 at Corning Community College L, 80-74 22 10 10 9
Feb 18 SUNY Broome Community College W, 94-82 10 4 5 17
Feb 22 Cayuga Community College W, 92-67 10 7 3 25
Feb 25 at Herkimer College L, 65-52 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 # SUNY Canton   - - -
Nov 5 at Genesee Community College L, 87-65 15 0.798 -0.277
Nov 8 at Hudson Valley Community College L, 84-74 25 0.892 -0.108
Nov 9 at SUNY Adirondack W, 76-61 24 0.835 -0.274
Nov 13 Mohawk Valley Community College L, 100-74 21 0.851 -0.362
Nov 16 at Schenectady County Community College W, 94-43 7 1.333 0.696
Nov 17 Fulton-Montgomery Community College W, 91-78 20 1.480 0.557
Nov 19 Tompkins Cortland Community College W, 81-72 21 0.936 0.145
Nov 21 at Herkimer College W, 66-47 14 0.863 0.236
Nov 24 at Columbia-Greene Community College W, 87-83 20 1.081 0.003
Dec 2 Paul Smith's JV   - - -
Dec 7 North Country Community College W, 82-74 23 0.959 0.113
Jan 8 SUNY ESF W, 83-71 18 0.988 0.988
Jan 11 at Finger Lakes Community College L, 108-81 22 0.970 -0.331
Jan 14 Cayuga Community College W, 82-69 14 1.006 0.160
Jan 16 at Onondaga Community College L, 78-74 18 0.881 -0.076
Jan 18 Corning Community College L, 80-72 14 0.923 -0.090
Jan 25 at SUNY Broome Community College W, 96-80 13 1.215 0.263
Jan 29 at Tompkins Cortland Community College W, 82-72 20 0.906 0.078
Feb 1 Finger Lakes Community College W, 89-79 21 1.099 0.099
Feb 5 at Cayuga Community College W, 75-64 15 0.943 0.096
Feb 8 Onondaga Community College L, 81-78 18 0.897 -0.244
Feb 15 at Corning Community College L, 80-74 23 0.908 -0.062
Feb 18 SUNY Broome Community College W, 94-82 15 1.197 0.191
Feb 22 Cayuga Community College W, 92-67 15 1.129 0.322
Feb 25 at Herkimer College L, 65-52 0 2.000 1.044
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 # SUNY Canton   - - - - -
Nov 5 at Genesee Community College L, 87-65 30-72 41.7 14-34 41.2 87.0
Nov 8 at Hudson Valley Community College L, 84-74 32-72 44.4 5-21 23.8 84.0
Nov 9 at SUNY Adirondack W, 76-61 22-42 52.4 3-13 23.1 61.0
Nov 13 Mohawk Valley Community College L, 100-74 34-81 42.0 10-33 30.3 100.0
Nov 16 at Schenectady County Community College W, 94-43 17-54 31.5 6-25 24.0 43.0
Nov 17 Fulton-Montgomery Community College W, 91-78 28-69 40.6 9-26 34.6 78.0
Nov 19 Tompkins Cortland Community College W, 81-72 26-74 35.1 6-24 25.0 72.0
Nov 21 at Herkimer College W, 66-47 18-67 26.9 6-31 19.4 47.0
Nov 24 at Columbia-Greene Community College W, 87-83 32-64 50.0 1-16 6.3 83.0
Dec 2 Paul Smith's JV   - - - - -
Dec 7 North Country Community College W, 82-74 25-74 33.8 4-25 16.0 74.0
Jan 8 SUNY ESF W, 83-71 0-0 - 0-0 - 71.0
Jan 11 at Finger Lakes Community College L, 108-81 38-69 55.1 13-30 43.3 108.0
Jan 14 Cayuga Community College W, 82-69 26-71 36.6 4-17 23.5 69.0
Jan 16 at Onondaga Community College L, 78-74 26-68 38.2 7-26 26.9 78.0
Jan 18 Corning Community College L, 80-72 27-69 39.1 16-36 44.4 80.0
Jan 25 at SUNY Broome Community College W, 96-80 31-73 42.5 11-28 39.3 80.0
Jan 29 at Tompkins Cortland Community College W, 82-72 25-85 29.4 7-20 35.0 72.0
Feb 1 Finger Lakes Community College W, 89-79 32-76 42.1 8-30 26.7 79.0
Feb 5 at Cayuga Community College W, 75-64 23-63 36.5 5-11 45.5 64.0
Feb 8 Onondaga Community College L, 81-78 29-69 42.0 10-21 47.6 81.0
Feb 15 at Corning Community College L, 80-74 28-69 40.6 5-22 22.7 80.0
Feb 18 SUNY Broome Community College W, 94-82 29-66 43.9 10-36 27.8 82.0
Feb 22 Cayuga Community College W, 92-67 25-70 35.7 6-15 40.0 67.0
Feb 25 at Herkimer College L, 65-52 23-60 38.3 8-27 29.6 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # SUNY Canton   - - - -
Nov 5 at Genesee Community College L, 87-65 11.0 35.0 46.0 -10.0
Nov 8 at Hudson Valley Community College L, 84-74 15.0 29.0 44.0 -10.0
Nov 9 at SUNY Adirondack W, 76-61 11.0 19.0 30.0 20.0
Nov 13 Mohawk Valley Community College L, 100-74 23.0 31.0 54.0 -25.0
Nov 16 at Schenectady County Community College W, 94-43 3.0 11.0 14.0 32.0
Nov 17 Fulton-Montgomery Community College W, 91-78 12.0 18.0 30.0 13.0
Nov 19 Tompkins Cortland Community College W, 81-72 16.0 27.0 43.0 -7.0
Nov 21 at Herkimer College W, 66-47 9.0 22.0 31.0 24.0
Nov 24 at Columbia-Greene Community College W, 87-83 15.0 31.0 46.0 -4.0
Dec 2 Paul Smith's JV   - - - -
Dec 7 North Country Community College W, 82-74 22.0 24.0 46.0 -7.0
Jan 8 SUNY ESF W, 83-71 0.0 0.0 0.0 48.0
Jan 11 at Finger Lakes Community College L, 108-81 9.0 25.0 34.0 7.0
Jan 14 Cayuga Community College W, 82-69 8.0 28.0 36.0 13.0
Jan 16 at Onondaga Community College L, 78-74 16.0 25.0 41.0 6.0
Jan 18 Corning Community College L, 80-72 11.0 27.0 38.0 12.0
Jan 25 at SUNY Broome Community College W, 96-80 9.0 16.0 25.0 15.0
Jan 29 at Tompkins Cortland Community College W, 82-72 27.0 34.0 61.0 -3.0
Feb 1 Finger Lakes Community College W, 89-79 17.0 26.0 43.0 6.0
Feb 5 at Cayuga Community College W, 75-64 10.0 20.0 30.0 8.0
Feb 8 Onondaga Community College L, 81-78 17.0 19.0 36.0 5.0
Feb 15 at Corning Community College L, 80-74 16.0 24.0 40.0 -1.0
Feb 18 SUNY Broome Community College W, 94-82 7.0 25.0 32.0 14.0
Feb 22 Cayuga Community College W, 92-67 10.0 23.0 33.0 10.0
Feb 25 at Herkimer College L, 65-52 15.0 24.0 39.0 -39.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # SUNY Canton   - - - -
Nov 5 at Genesee Community College L, 87-65 11.0 3.0 6.0 18.0
Nov 8 at Hudson Valley Community College L, 84-74 16.0 6.0 3.0 16.0
Nov 9 at SUNY Adirondack W, 76-61 14.0 17.0 3.0 13.0
Nov 13 Mohawk Valley Community College L, 100-74 12.0 14.0 4.0 18.0
Nov 16 at Schenectady County Community College W, 94-43 13.0 6.0 2.0 12.0
Nov 17 Fulton-Montgomery Community College W, 91-78 18.0 12.0 2.0 12.0
Nov 19 Tompkins Cortland Community College W, 81-72 22.0 12.0 3.0 13.0
Nov 21 at Herkimer College W, 66-47 12.0 12.0 3.0 9.0
Nov 24 at Columbia-Greene Community College W, 87-83 14.0 13.0 7.0 33.0
Dec 2 Paul Smith's JV   - - - -
Dec 7 North Country Community College W, 82-74 21.0 15.0 2.0 10.0
Jan 8 SUNY ESF W, 83-71 0.0 0.0 0.0 0.0
Jan 11 at Finger Lakes Community College L, 108-81 11.0 11.0 4.0 20.0
Jan 14 Cayuga Community College W, 82-69 10.0 6.0 7.0 9.0
Jan 16 at Onondaga Community College L, 78-74 16.0 11.0 15.0 24.0
Jan 18 Corning Community College L, 80-72 14.0 9.0 6.0 20.0
Jan 25 at SUNY Broome Community College W, 96-80 14.0 10.0 2.0 13.0
Jan 29 at Tompkins Cortland Community College W, 82-72 16.0 12.0 3.0 16.0
Feb 1 Finger Lakes Community College W, 89-79 11.0 8.0 5.0 16.0
Feb 5 at Cayuga Community College W, 75-64 12.0 4.0 2.0 10.0
Feb 8 Onondaga Community College L, 81-78 9.0 13.0 6.0 21.0
Feb 15 at Corning Community College L, 80-74 16.0 12.0 1.0 19.0
Feb 18 SUNY Broome Community College W, 94-82 13.0 5.0 3.0 15.0
Feb 22 Cayuga Community College W, 92-67 14.0 3.0 4.0 15.0
Feb 25 at Herkimer College L, 65-52 15.0 12.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 # SUNY Canton   - - -
Nov 5 at Genesee Community College L, 87-65 15.0 1.074 -0.277
Nov 8 at Hudson Valley Community College L, 84-74 21.0 1.000 -0.108
Nov 9 at SUNY Adirondack W, 76-61 15.0 1.109 -0.274
Nov 13 Mohawk Valley Community College L, 100-74 19.0 1.212 -0.362
Nov 16 at Schenectady County Community College W, 94-43 11.0 0.637 0.696
Nov 17 Fulton-Montgomery Community College W, 91-78 23.0 0.923 0.557
Nov 19 Tompkins Cortland Community College W, 81-72 24.0 0.791 0.145
Nov 21 at Herkimer College W, 66-47 0.0 0.627 0.236
Nov 24 at Columbia-Greene Community College W, 87-83 22.0 1.078 0.003
Dec 2 Paul Smith's JV   - - -
Dec 7 North Country Community College W, 82-74 27.0 0.846 0.113
Jan 8 SUNY ESF W, 83-71 0.0 - 0.988
Jan 11 at Finger Lakes Community College L, 108-81 17.0 1.301 -0.331
Jan 14 Cayuga Community College W, 82-69 19.0 0.847 0.160
Jan 16 at Onondaga Community College L, 78-74 19.0 0.957 -0.076
Jan 18 Corning Community College L, 80-72 18.0 1.013 -0.090
Jan 25 at SUNY Broome Community College W, 96-80 13.0 0.952 0.263
Jan 29 at Tompkins Cortland Community College W, 82-72 24.0 0.828 0.078
Feb 1 Finger Lakes Community College W, 89-79 23.0 1.000 0.099
Feb 5 at Cayuga Community College W, 75-64 13.0 0.848 0.096
Feb 8 Onondaga Community College L, 81-78 18.0 1.141 -0.244
Feb 15 at Corning Community College L, 80-74 20.0 0.970 -0.062
Feb 18 SUNY Broome Community College W, 94-82 17.0 1.006 0.191
Feb 22 Cayuga Community College W, 92-67 14.0 0.807 0.322
Feb 25 at Herkimer College L, 65-52 0.0 0.956 1.044
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 741-1545 48.0 117-372 31.5 316-510 62.0 79.8
Conference 12 384-808 47.5 57-185 30.8 153-261 58.6 81.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 355-743 47.8 63-177 35.6 146-246 59.3 83.5
Away 13 386-802 48.1 54-195 27.7 170-264 64.4 76.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 499-1014 49.2 82-240 34.2 190-319 59.6 84.7
Losses 9 242-531 45.6 35-132 26.5 126-191 66.0 71.7
 
November 9 270-580 46.6 42-143 29.4 127-194 65.5 78.8
December 1 30-60 50.0 4-15 26.7 18-33 54.5 82.0
January 7 226-496 45.6 34-112 30.4 84-139 60.4 81.4
February 7 215-409 52.6 37-102 36.3 87-144 60.4 79.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.0 29.7 41.6 5.3
Conference 12 13.9 30.6 44.5 6.3
Exhibition - - - - -
 
Home 11 12.6 30.4 43.0 7.5
Away 13 11.4 29.1 40.5 3.5
Neutral - - - - -
 
Wins 15 13.1 32.3 45.5 12.1
Losses 9 10.0 25.2 35.2 -6.1
 
November 9 11.0 30.2 41.2 3.7
December 1 11.0 28.0 39.0 -7.0
January 7 15.0 32.6 47.6 14.0
February 7 10.3 26.3 36.6 0.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.1 9.4 4.0 15.8
Conference 12 18.3 9.4 4.8 16.4
Exhibition - - - - -
 
Home 11 15.0 8.8 3.8 17.5
Away 13 17.0 9.9 4.2 14.3
Neutral - - - - -
 
Wins 15 15.4 9.0 3.2 18.5
Losses 9 17.2 10.1 5.3 11.3
 
November 9 15.6 10.6 3.7 15.0
December 1 20.0 15.0 2.0 14.0
January 7 17.1 8.4 5.3 17.4
February 7 15.1 8.1 3.4 15.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.3 1.008 0.058
Conference 12 17.8 0.987 0.023
Exhibition - - - -
 
Home 11 18.2 1.030 0.077
Away 13 16.6 0.989 0.041
Neutral - - - -
 
Wins 15 17.3 1.052 0.179
Losses 9 17.3 0.933 -0.138
 
November 9 18.6 0.987 0.048
December 1 23.0 0.959 0.113
January 7 17.0 0.982 0.000
February 7 15.3 1.076 0.123
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 626-1577 39.7 174-567 30.7 72.1
Conference 12 340-852 39.9 102-301 33.9 78.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 281-719 39.1 83-263 31.6 71.1
Away 13 345-858 40.2 91-304 29.9 73.0
Neutral - 0-0 - 0-0 - -
 
Wins 15 359-948 37.9 86-317 27.1 64.5
Losses 9 267-629 42.4 88-250 35.2 84.8
 
November 9 239-595 40.2 60-223 26.9 72.8
December 1 25-74 33.8 4-25 16.0 74.0
January 7 173-435 39.8 58-157 36.9 69.6
February 7 189-473 40.0 52-162 32.1 73.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.9 23.5 36.3 5.3
Conference 12 13.6 24.7 38.3 6.3
Exhibition - - - - -
 
Home 11 13.0 22.5 35.5 7.5
Away 13 12.8 24.2 37.0 3.5
Neutral - - - - -
 
Wins 15 11.7 21.6 33.3 12.1
Losses 9 14.8 26.6 41.3 -6.1
 
November 9 12.8 24.8 37.6 3.7
December 1 22.0 24.0 46.0 -7.0
January 7 11.4 22.1 33.6 14.0
February 7 13.1 23.0 36.1 0.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.5 7.3 5.4 15.3
Conference 12 13.7 7.0 6.3 16.3
Exhibition - - - - -
 
Home 11 13.1 7.5 5.5 13.5
Away 13 13.8 7.1 5.3 16.7
Neutral - - - - -
 
Wins 15 13.6 7.8 5.7 13.1
Losses 9 13.3 6.3 4.9 18.9
 
November 9 14.7 7.8 5.4 16.0
December 1 21.0 11.0 6.0 10.0
January 7 11.6 7.4 5.6 14.6
February 7 12.9 5.9 5.1 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 16.3 0.950 0.058
Conference 12 18.8 0.965 0.023
Exhibition - - - -
 
Home 11 18.4 0.953 0.077
Away 13 14.6 0.948 0.041
Neutral - - - -
 
Wins 15 16.3 0.873 0.179
Losses 9 16.3 1.071 -0.138
 
November 9 16.7 0.939 0.048
December 1 27.0 0.846 0.113
January 7 15.7 0.982 0.000
February 7 15.0 0.953 0.123
Attendance Statistics
Date Opponent Score Attend
Oct 30 SUNY Canton   -
Nov 5 at Genesee Community College L, 87-65 0
Nov 8 at Hudson Valley Community College L, 84-74 0
Nov 9 at SUNY Adirondack W, 76-61 0
Nov 13 Mohawk Valley Community College L, 100-74 0
Nov 16 at Schenectady County Community College W, 94-43 0
Nov 17 Fulton-Montgomery Community College W, 91-78 0
Nov 19 Tompkins Cortland Community College W, 81-72 0
Nov 21 at Herkimer College W, 66-47 0
Nov 24 at Columbia-Greene Community College W, 87-83 0
Dec 2 Paul Smith's JV   -
Dec 7 North Country Community College W, 82-74 0
Jan 8 SUNY ESF W, 83-71 0
Jan 11 at Finger Lakes Community College L, 108-81 0
Jan 14 Cayuga Community College W, 82-69 0
Jan 16 at Onondaga Community College L, 78-74 0
Jan 18 Corning Community College L, 80-72 -
Jan 25 at SUNY Broome Community College W, 96-80 0
Jan 29 at Tompkins Cortland Community College W, 82-72 150
Feb 1 Finger Lakes Community College W, 89-79 -
Feb 5 at Cayuga Community College W, 75-64 0
Feb 8 Onondaga Community College L, 81-78 0
Feb 15 at Corning Community College L, 80-74 -
Feb 18 SUNY Broome Community College W, 94-82 0
Feb 22 Cayuga Community College W, 92-67 0
Feb 25 at Herkimer College L, 65-52 0