Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 14.2 | |
| 23 | 13.3 | |
| 24 | 13.0 | |
| 24 | 12.4 | |
| 24 | 8.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 9.1 | |
| 24 | 7.9 | |
| 24 | 5.7 | |
| 24 | 4.8 | |
| 20 | 3.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 54.2 | |
| 24 | 53.6 | |
| 23 | 52.9 | |
| 24 | 52.6 | |
| 24 | 44.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 36.9 | |
| 20 | 33.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 72.0 | |
| 24 | 51.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 57 | |
| 23 | 23 | |
| 24 | 19 | |
| 24 | 19 | |
| 24 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 179 | |
| 23 | 38 | |
| 24 | 30 | |
| 24 | 30 | |
| 24 | 27 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 52 | |
| 24 | 38 | |
| 24 | 8 | |
| 23 | 8 | |
| 24 | 7 | |
| View All | ||
