Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 11.2 | |
| 23 | 10.8 | |
| 26 | 10.4 | |
| 25 | 8.0 | |
| 26 | 7.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 6.7 | |
| 23 | 4.7 | |
| 26 | 3.7 | |
| 25 | 2.4 | |
| 25 | 2.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 53.7 | |
| 26 | 48.9 | |
| 23 | 41.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 42.2 | |
| 26 | 38.6 | |
| 25 | 33.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 73.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 51 | |
| 25 | 45 | |
| 26 | 23 | |
| 26 | 23 | |
| 25 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 134 | |
| 23 | 84 | |
| 26 | 32 | |
| 25 | 31 | |
| 26 | 29 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 63 | |
| 13 | 18 | |
| 26 | 8 | |
| 23 | 4 | |
| 17 | 4 | |
| View All | ||
