Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 15.8 | |
| 24 | 13.9 | |
| 24 | 12.8 | |
| 24 | 7.0 | |
| 24 | 6.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 7.6 | |
| 24 | 5.5 | |
| 24 | 4.8 | |
| 24 | 4.7 | |
| 24 | 2.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 50.0 | |
| 24 | 43.5 | |
| 24 | 42.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 37.3 | |
| 24 | 31.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 85.6 | |
| 24 | 71.6 | |
| 24 | 63.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 28 | |
| 24 | 25 | |
| 11 | 21 | |
| 24 | 21 | |
| 24 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 49 | |
| 24 | 45 | |
| 24 | 38 | |
| 24 | 37 | |
| 24 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 75 | |
| 24 | 23 | |
| 24 | 6 | |
| 24 | 6 | |
| 11 | 3 | |
| View All | ||
