Derick Simpson
gp
4
pts/g
13.8
fg %
48.4
3pt %
41.7
ft %
74.1
reb/g
5.3
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 3 | - |
| Minutes | 84 | - |
| Minutes per game | 21.0 | - |
| FG | 15-31 | 0-0 |
| FG Pct | 48.4 | - |
| 3PT | 5-12 | 0-0 |
| 3PT Pct | 41.7 | - |
| FT | 20-27 | 0-0 |
| FT Pct | 74.1 | - |
| Off rebounds | 6 | - |
| Def rebounds | 15 | - |
| Total rebounds | 21 | - |
| Rebounds per game | 5.3 | - |
| Personal fouls | 11 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 55 | 0 |
| Points per game | 13.8 | - |
| Points per 40 min | 26.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | SUNY Broome Community College | W, 96-91 |
| Feb 19 | vs. Cayuga Community College | W, 76-69 |
| Feb 20 | at Finger Lakes Community College | L, 91-87 |
| Feb 23 | Cayuga Community College | W, 90-77 |
| Feb 27 | vs. North Country Community College | W, 85-82 |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Pasco-Hernando State College | L, 86-75 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Oct 31 | vs. Queensborough Community College | W, 108-64 | 1 | 20 | 7-13 | 53.8 | 4-7 | 57.1 | 3-4 | 75.0 | 21 |
| Nov 7 | at Herkimer College | L, 92-77 | 1 | 28 | 3-8 | 37.5 | 0-2 | 0.0 | 11-14 | 78.6 | 17 |
| Nov 13 | at Hudson Valley Community College | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at SUNY Adirondack | W, 96-89 | - | 20 | 4-7 | 57.1 | 1-2 | 50.0 | 5-7 | 71.4 | 14 |
| Nov 18 | Mohawk Valley Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Schenectady County Community College | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fulton-Montgomery Community College | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tompkins Cortland Community College | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Columbia-Greene Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY-Delhi | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Dec 12 | North Country Community College | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 110-97 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Onondaga Community College | W, 108-95 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Corning Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Clinton Community College-NY | W, 111-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at SUNY Broome Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cayuga Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tompkins Cortland Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Finger Lakes Community College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cayuga Community College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 103-102 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Corning Community College | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | SUNY Broome Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Cayuga Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Finger Lakes Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cayuga Community College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. North Country Community College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Pasco-Hernando State College | L, 86-75 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Oct 31 | vs. Queensborough Community College | W, 108-64 | 1 | 20 | 0 | 4 | 4 | 2 | 2 | 5 | 0 |
| Nov 7 | at Herkimer College | L, 92-77 | 1 | 28 | 4 | 5 | 9 | 1 | 2 | 1 | 0 |
| Nov 13 | at Hudson Valley Community College | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at SUNY Adirondack | W, 96-89 | - | 20 | 1 | 5 | 6 | 0 | 4 | 1 | 0 |
| Nov 18 | Mohawk Valley Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Schenectady County Community College | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fulton-Montgomery Community College | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tompkins Cortland Community College | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Columbia-Greene Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY-Delhi | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Dec 12 | North Country Community College | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 110-97 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Onondaga Community College | W, 108-95 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Corning Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Clinton Community College-NY | W, 111-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at SUNY Broome Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cayuga Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tompkins Cortland Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Finger Lakes Community College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cayuga Community College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 103-102 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Corning Community College | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | SUNY Broome Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Cayuga Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Finger Lakes Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cayuga Community College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. North Country Community College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | |
| Oct 30 | vs. Pasco-Hernando State College | L, 86-75 | 1 | 3 | - | 1.0 |
| Oct 31 | vs. Queensborough Community College | W, 108-64 | 1 | 3 | - | 1.0 |
| Nov 7 | at Herkimer College | L, 92-77 | 1 | 1 | - | 0.5 |
| Nov 13 | at Hudson Valley Community College | L, 92-86 | - | - | - | - |
| Nov 14 | at SUNY Adirondack | W, 96-89 | - | 4 | - | 0.0 |
| Nov 18 | Mohawk Valley Community College | W, 77-67 | - | - | - | - |
| Nov 21 | Schenectady County Community College | W, 93-72 | - | - | - | - |
| Nov 22 | Fulton-Montgomery Community College | W, 108-103 | - | - | - | - |
| Dec 1 | Tompkins Cortland Community College | W, 97-74 | - | - | - | - |
| Dec 5 | at Columbia-Greene Community College | W, 81-63 | - | - | - | - |
| Dec 6 | SUNY-Delhi | W, 98-87 | - | - | - | - |
| Dec 12 | North Country Community College | W, 100-82 | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 110-97 | - | - | - | - |
| Jan 14 | Onondaga Community College | W, 108-95 | - | - | - | - |
| Jan 16 | at Corning Community College | W, 79-77 | - | - | - | - |
| Jan 17 | Clinton Community College-NY | W, 111-74 | - | - | - | - |
| Jan 23 | at SUNY Broome Community College | W, 84-80 | - | - | - | - |
| Jan 25 | Cayuga Community College | W, 80-71 | - | - | - | - |
| Jan 27 | at Tompkins Cortland Community College | L, 64-62 | - | - | - | - |
| Jan 30 | at Finger Lakes Community College | L, 103-86 | - | - | - | - |
| Feb 3 | at Cayuga Community College | W, 77-64 | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 103-102 | - | - | - | - |
| Feb 13 | Corning Community College | W, 99-71 | - | - | - | - |
| Feb 17 | SUNY Broome Community College | W, 96-91 | - | - | - | - |
| Feb 19 | vs. Cayuga Community College | W, 76-69 | - | - | - | - |
| Feb 20 | at Finger Lakes Community College | L, 91-87 | - | - | - | - |
| Feb 23 | Cayuga Community College | W, 90-77 | - | - | - | - |
| Feb 27 | vs. North Country Community College | W, 85-82 | - | - | - | - |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 21.0 | 3.8-7.8 | 1.2-3.0 | 5.0-6.8 | 13.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 24.0 | 3.5-7.5 | 0.5-2.0 | 8.0-10.5 | 15.5 |
| Neutral | 2 | 18.0 | 4.0-8.0 | 2.0-4.0 | 2.0-3.0 | 12.0 |
| Wins | 2 | 20.0 | 5.5-10.0 | 2.5-4.5 | 4.0-5.5 | 17.5 |
| Losses | 2 | 22.0 | 2.0-5.5 | 0.0-1.5 | 6.0-8.0 | 10.0 |
| October | 2 | 18.0 | 4.0-8.0 | 2.0-4.0 | 2.0-3.0 | 12.0 |
| November | 2 | 24.0 | 3.5-7.5 | 0.5-2.0 | 8.0-10.5 | 15.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 84 | 15-31 | 48.4 | 5-12 | 41.7 | 20-27 | 74.1 | 55 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 1 | 48 | 7-15 | 46.7 | 1-4 | 25.0 | 16-21 | 76.2 | 31 |
| Neutral | 2 | 2 | 36 | 8-16 | 50.0 | 4-8 | 50.0 | 4-6 | 66.7 | 24 |
| Wins | 2 | 1 | 40 | 11-20 | 55.0 | 5-9 | 55.6 | 8-11 | 72.7 | 35 |
| Losses | 2 | 2 | 44 | 4-11 | 36.4 | 0-3 | 0.0 | 12-16 | 75.0 | 20 |
| October | 2 | 2 | 36 | 8-16 | 50.0 | 4-8 | 50.0 | 4-6 | 66.7 | 24 |
| November | 2 | 1 | 48 | 7-15 | 46.7 | 1-4 | 25.0 | 16-21 | 76.2 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Losses | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.5 | 3.8 | 5.3 | 1.0 | 2.3 | 1.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2.5 | 5.0 | 7.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| Neutral | 2 | 0.5 | 2.5 | 3.0 | 1.5 | 1.5 | 2.5 | 0.0 |
| Wins | 2 | 0.5 | 4.5 | 5.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| Losses | 2 | 2.5 | 3.0 | 5.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| October | 2 | 0.5 | 2.5 | 3.0 | 1.5 | 1.5 | 2.5 | 0.0 |
| November | 2 | 2.5 | 5.0 | 7.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 6 | 15 | 21 | 4 | 9 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 5 | 10 | 15 | 1 | 6 | 2 | 0 |
| Neutral | 2 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 0 |
| Wins | 2 | 1 | 1 | 9 | 10 | 2 | 6 | 6 | 0 |
| Losses | 2 | 2 | 5 | 6 | 11 | 2 | 3 | 1 | 0 |
| October | 2 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 0 |
| November | 2 | 1 | 5 | 10 | 15 | 1 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
