Tyler Thompson
- OF/RHP
- Jefferson Community College
gp
28
avg
.155
hr
-
rbi
5
r
9
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 84 | 46 |
| At Bats | 74 | 41 |
| Runs | 10 | 6 |
| Hits | 11 | 7 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 5 | 5 |
| Total bases | 13 | 9 |
| Walks | 7 | 4 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 25 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .149 | .171 |
| On Base Percentage | .250 | .261 |
| Slugging Percentage | .176 | .220 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Onondaga Community College | L, 13-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Onondaga Community College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Tompkins Cortland Community College | W, 8-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Tompkins Cortland Community College | W, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | SUNY Broome Community College | W, 11-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | SUNY Broome Community College | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Mohawk Valley Community College | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Mohawk Valley Community College | W, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Hudson Valley Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 28 | Hudson Valley Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | at Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Hudson Valley Community College | L, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at SUNY Adirondack | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at SUNY Adirondack | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Mohawk Valley Community College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Mohawk Valley Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Herkimer College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Herkimer College | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Herkimer College | L, 20-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Herkimer College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Cayuga Community College | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Cayuga Community College | L, 12-2 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Cayuga Community College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Cayuga Community College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Corning Community College | W, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 27 | at Corning Community College | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | SUNY Adirondack | L, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | SUNY Adirondack | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Finger Lakes Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Finger Lakes Community College | L, 21-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 # | St. Lawrence University | - | - | - | - | - | |
| Mar 13 | at Onondaga Community College | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 13 | at Onondaga Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Tompkins Cortland Community College | W, 8-3 | 1 | 1 | 1 | - | 1 |
| Mar 16 | Tompkins Cortland Community College | W, 10-6 | 1 | 1 | 0 | - | - |
| Mar 17 | SUNY Broome Community College | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 17 | SUNY Broome Community College | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 26 | Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Mohawk Valley Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 28 | Hudson Valley Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Hudson Valley Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Hudson Valley Community College | L, 7-0 | - | - | - | - | - |
| Mar 30 | at Hudson Valley Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 6 | at SUNY Adirondack | L, 12-2 | - | - | - | - | - |
| Apr 6 | at SUNY Adirondack | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 5-0 | 1 | 1 | 0 | - | - |
| Apr 9 | at Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Herkimer College | - | - | - | - | - | |
| Apr 14 | Herkimer College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Herkimer College | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 16 | at Herkimer College | L, 20-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Herkimer College | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 21 | at Cayuga Community College | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 21 | at Cayuga Community College | L, 12-2 | 1 | 0 | 2 | - | - |
| Apr 25 | Cayuga Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Cayuga Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Corning Community College | W, 14-2 | 1 | 2 | 0 | - | - |
| Apr 27 | at Corning Community College | L, 8-6 | 1 | 0 | 0 | 1 | - |
| Apr 30 | SUNY Adirondack | L, 12-2 | 1 | 1 | 1 | 1 | - |
| Apr 30 | SUNY Adirondack | L, 10-0 | 1 | 0 | 1 | - | - |
| May 2 | Finger Lakes Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| May 2 | Finger Lakes Community College | L, 21-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Onondaga Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Onondaga Community College | L, 10-2 | 0 | 0 | 2.0 | 1 | 4 | 4 | 18.00 | 1 | 4.50 | - | 3.50 |
| Mar 16 | Tompkins Cortland Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Tompkins Cortland Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | SUNY Broome Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | SUNY Broome Community College | W, 11-1 | 1 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.33 |
| Mar 26 | Mohawk Valley Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Mohawk Valley Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Hudson Valley Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Hudson Valley Community College | L, 2-1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.57 | 2 | 2.57 | 1 | 1.14 |
| Mar 30 | at Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Hudson Valley Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at SUNY Adirondack | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at SUNY Adirondack | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mohawk Valley Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Herkimer College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Herkimer College | L, 8-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Herkimer College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cayuga Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cayuga Community College | L, 12-2 | 0 | 0 | 4.0 | 8 | 7 | 7 | 15.75 | 3 | 6.75 | - | 2.50 |
| Apr 25 | Cayuga Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Cayuga Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Corning Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Corning Community College | L, 8-6 | 0 | 0 | 4.0 | 7 | 7 | 7 | 15.75 | 3 | 6.75 | - | 2.00 |
| Apr 30 | SUNY Adirondack | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | SUNY Adirondack | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Finger Lakes Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Finger Lakes Community College | L, 21-4 | 0 | 0 | 2.0 | 7 | 9 | 8 | 36.00 | 0 | .00 | 1 | 5.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Onondaga Community College | L, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Onondaga Community College | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 16 | Tompkins Cortland Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Tompkins Cortland Community College | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | SUNY Broome Community College | W, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | SUNY Broome Community College | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Mohawk Valley Community College | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Mohawk Valley Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Hudson Valley Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Hudson Valley Community College | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Hudson Valley Community College | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at SUNY Adirondack | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at SUNY Adirondack | L, 5-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Herkimer College | L, 14-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Herkimer College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Herkimer College | L, 20-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Cayuga Community College | L, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Cayuga Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Cayuga Community College | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Cayuga Community College | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Corning Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Corning Community College | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 30 | SUNY Adirondack | L, 12-2 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Apr 30 | SUNY Adirondack | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Finger Lakes Community College | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 2 | Finger Lakes Community College | L, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 71 | 11 | 5 | 6 | - | 1 | - | 1 | 24 | .155 | .250 | .183 | 3 | - | - | - | - | - | - | 80 |
| Conference | 14 | 38 | 7 | 5 | 3 | - | 1 | - | 1 | 9 | .184 | .262 | .237 | 1 | - | - | - | - | - | - | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 44 | 6 | 3 | 5 | - | 1 | - | 1 | 12 | .136 | .255 | .182 | 2 | - | - | - | - | - | - | 51 |
| Away | 12 | 27 | 5 | 2 | 1 | - | - | - | 0 | 12 | .185 | .241 | .185 | 1 | - | - | - | - | - | - | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 21 | 3 | 3 | 3 | - | 1 | - | 1 | 4 | .143 | .280 | .238 | 1 | - | - | - | - | - | - | 25 |
| Losses | 21 | 50 | 8 | 2 | 3 | - | - | - | 0 | 20 | .160 | .236 | .160 | 2 | - | - | - | - | - | - | 55 |
| March | 11 | 26 | 3 | 3 | 3 | - | 1 | - | 1 | 8 | .115 | .258 | .192 | 2 | - | - | - | - | - | - | 31 |
| April | 15 | 40 | 8 | 2 | 3 | - | - | - | 0 | 15 | .200 | .273 | .200 | 1 | - | - | - | - | - | - | 44 |
| May | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 9 | 13 | 2 | 1 |
| Conference | 14 | 5 | 9 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 6 | 8 | 1 | 1 |
| Away | 12 | 3 | 5 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 7 | 5 | - | 1 |
| Losses | 21 | 2 | 8 | 2 | - |
| March | 11 | 4 | 5 | - | 1 |
| April | 15 | 5 | 8 | 2 | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11.86 | 1 | 0 | 7 | 7 | 0 | 22.0 | 33 | 30 | 29 | 14 | 11 | 4.50 | 2 | 2.14 | 116 | 6 | 4 |
| Conference | 16.20 | 1 | 0 | 5 | 5 | 0 | 15.0 | 26 | 28 | 27 | 13 | 9 | 5.40 | 1 | 2.60 | 88 | 5 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.25 | 1 | 0 | 4 | 4 | 0 | 12.0 | 17 | 12 | 11 | 5 | 4 | 3.00 | 2 | 1.83 | 57 | 1 | 1 |
| Away | 16.20 | 0 | 0 | 3 | 3 | 0 | 10.0 | 16 | 18 | 18 | 9 | 7 | 6.30 | - | 2.50 | 59 | 5 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.00 | 1 | 0 | 1 | 1 | 0 | 3.0 | 3 | 1 | 1 | 1 | 2 | 6.00 | - | 1.33 | 13 | - | - |
| Losses | 13.26 | 0 | 0 | 6 | 6 | 0 | 19.0 | 30 | 29 | 28 | 13 | 9 | 4.26 | 2 | 2.26 | 103 | 6 | 4 |
| March | 5.25 | 1 | 0 | 3 | 3 | 0 | 12.0 | 11 | 7 | 7 | 8 | 5 | 3.75 | 1 | 1.58 | 54 | 3 | 2 |
| April | 15.75 | 0 | 0 | 3 | 3 | 0 | 8.0 | 15 | 14 | 14 | 3 | 6 | 6.75 | - | 2.25 | 46 | 3 | 2 |
| May | 36.00 | 0 | 0 | 1 | 1 | 0 | 2.0 | 7 | 9 | 8 | 3 | 0 | .00 | 1 | 5.00 | 16 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 60 | 47 | 10 | 3 | - | .950 | 1 | - | 1 | 1.000 | - |
| Conference | 14 | 21 | 16 | 3 | 2 | - | .905 | - | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 31 | 24 | 5 | 2 | - | .935 | 1 | - | - | - | - |
| Away | 12 | 29 | 23 | 5 | 1 | - | .966 | - | - | 1 | 1.000 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 21 | 53 | 42 | 8 | 3 | - | .943 | 1 | - | 1 | 1.000 | - |
| March | 11 | 14 | 10 | 4 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| April | 15 | 44 | 36 | 6 | 2 | - | .955 | - | - | - | - | - |
| May | 2 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
