Final Summer Trail Run Series Results
Last night was the final Summer Trail Run Series of the Summer.
August 15, 2012
Last night was the final Summer Trail Run Series of the Summer. Thank you to all those who participated in the series and for making it so successful! Here are the results:
| 1.5 Mile Run: RUN 3: | ||||
| Name | Pl | Time | ||
| Burd, Morgan | 1 | 13:26 | ||
| Burd, Sophie | 2 | 13:28 | ||
| Thompson, Emelia | 3 | 14:16 | ||
| Dingman, Kelly | 4 | 15:00 | ||
| Burd, Hewson | 5 | 15:13 | ||
| Dingman, Brenlee | 6 | 15:19 | ||
| Randall, Tom | 7 | 18:45 | ||
| Rogers, Emma | 8 | 23:38 | ||
| Rogers, Steve | 9 | 23:58 | ||
| Colomb, Joe | 10 | 23:59 | ||
| Caldwell, Emily | 11 | 24:23:00 | ||
| Rogers, Charles | 12 | 24:39:00 | ||
| Lloyd, Leanna | 13 | 25:27:00 | ||
| Lloyd, Greg | 14 | 27:00:00 | ||
| Rogers, Tina | 15 | 27:30:00 | ||
| Wells, Mike | 16 | 30:05:00 | ||
| LaMara, Jennifer | ||||
| LaMara, Adriana | ||||
| 5K Run: RUN 3: | ||||
| Traynor, Nate | 1 | 18:40 | ||
| Burns, Greg | 2 | 19:20 | ||
| Donohoe, Cody | 3 | 20:12 | ||
| Burns, Brittany | 4 | 20:19 | ||
| Lamson, James | 5 | 20:47 | ||
| Burd, Kenneth | 6 | 20:57 | ||
| Pelton, Jim | 7 | 21:11 | ||
| Shannon, Joshua | 8 | 21:45 | ||
| Caughlin, Dennis | 9 | 22:04 | ||
| Pan, Xufeng | 10 | 22:34 | ||
| Lynch, Nick | 11 | 22:39 | ||
| Emrich, George | 12 | 22:41 | ||
| Thompson, Gabby | 13 | 22:41:00 | ||
| Catalina, Jacob | 14 | 24:19:00 | ||
| Hardwick, Peter | 15 | 24:19:00 | ||
| Moss, Haiden | 16 | 24:19:00 | ||
| Maphey, Sam | 17 | 24:25:00 | ||
| Donohoe, Charles | 18 | 24:40:00 | ||
| Burns, Gary | 19 | 25:04:00 | ||
| Thompson, Mark | 20 | 25:44:00 | ||
| 21 | 25:46:00 | |||
| Keegan,Noah | 22 | 25:48:00 | ||
| 23 | 25:48:00 | |||
| Covey, Joy | 24 | 25:53:00 | ||
| Gibbs, Alyssa | 25 | 26:07:00 | ||
| Washburn, Megan | 26 | 26:09:00 | ||
| Gibbs, Paul | 27 | 26:38:00 | ||
| Phillips, Mark | 28 | 26:42:00 | ||
| Lloyd, Amanda | 29 | 26:49:00 | ||
| Gardner, Terry | 30 | 28:39:00 | ||
| Rusch, Marc | 31 | 28:40:00 | ||
| MacKinnon, Heather | 32 | 28:58:00 | ||
| Dawson, Peter | 33 | 29:17:00 | ||
| Allison, Sara | 34 | 29:27:00 | ||
| Covell, Diane | 35 | 29:34:00 | ||
| Yerdon, Greg | 36 | 29:43:00 | ||
| Yerdon, Nancy | 37 | 29:47:00 | ||
| Keegan, Shanon | 38 | 30:08:00 | ||
| Burns, Karen | 39 | 30:42:00 | ||
| Covey, Alec | 40 | 31:13:00 | ||
| Filippi, Heather | 41 | 31:36:00 | ||
| Sestir, Valerie | 42 | 32:41:00 | ||
| Hardwick, Katie | 43 | 35:34:00 | ||
| Harryman, Margaret | 44 | 35:35:00 | ||
| Thompson, Abigail | 45 | 36:35:00 | ||
| Haskins, Justin | 46 | 36:38:00 | ||
| Patterson, Eli | 47 | 36:42:00 | ||
| Caldwell, Joshua | 48 | 36:52:00 | ||
| Patterson, Dan | 49 | 41:36:00 | ||
| Wells, Peggy | 50 | 44:17:00 | ||
| Caldwell, Dee | 51 | |||
