Official Volleyball Box Score

Hudson Valley Commun vs. Jefferson Community

10/6/2019 — Cayuga

Attendance: 0Duration: 1:00

Team 1 2 3 Sets Record
Hudson Valley Community College 6 15 16 0
Jefferson Community College 25 25 25 3
Hudson Valley Community College
Team Attack Per Set
Set K E TA PCT
1 0 6 19 -.316
2 5 8 51 -.059
3 2 7 27 -.185
Jefferson Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Hudson Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Grippin 3 0 1 4 -.250 0 0 0 4 15 0 0 0 0 0.0
2 Madison DeMarco 3 1 4 17 -.176 0 0 3 3 14 0 0 0 0 1.0
3 Leureah Cummings 3 0 1 11 -.091 4 0 0 2 3 0 0 0 2 0.0
4 Julianna Fowler 2 0 3 3 -1.000 0 2 0 1 1 0 0 0 0 2.0
5 Katrina Vrooman 3 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0.0
7 Makenzie Young 3 1 8 20 -.350 0 0 0 0 8 0 0 0 1 1.0
9 Jacqueline McCormick 3 2 1 16 .062 0 0 1 0 1 0 0 1 1 2.0
10 Omokhele Itebe 3 3 2 21 .048 0 0 0 1 7 0 0 0 0 3.0
11 Victoria Kendrick 3 0 0 2 .000 1 2 1 0 2 0 0 0 0 2.0
Totals 7 21 97 -.144 5 4 5 11 53 0 0 1 4 11.0
Jefferson Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Wilson * 3 0 0 0 .000 0 1 0 3 8 0 0 0 0 1.0
2 Aliza Deasy 3 2 1 14 .071 0 0 1 1 4 0 0 0 0 2.0
3 Alyssa Evans * 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Brooke Everson 2 2 0 8 .250 0 0 1 0 2 0 0 0 0 2.0
5 Kelsey Finster * 3 2 3 15 -.067 15 1 1 1 7 0 0 0 0 3.0
7 Savanna Baker 1 1 0 9 .111 1 0 0 1 3 0 0 1 0 1.0
9 Grace Gehrke 1 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
10 Allison Burrows * 3 7 2 31 .161 5 4 1 0 5 0 1 0 0 11.5
14 Abigail Sulivan 3 1 0 12 .083 0 0 0 1 1 2 0 1 0 3.0
16 Nicole O'Connor * 1 2 2 11 .000 0 0 0 0 2 0 0 0 0 2.0
22 Marjorie Vazquez * 2 6 2 18 .222 0 4 0 0 3 2 0 1 0 12.0
Totals 23 10 118 .110 21 11 7 7 36 4 1 3 0 38.5
* = Starter