Official Volleyball Box Score
Tompkins Cortland Co at Jefferson Community
10/12/2016 at 6:00 PM
@ Jefferson Community
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabiany Romero | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nakia Long * | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Blaize Kolvik * | 3 | 1 | 1 | 4 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Adarra Collins * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Manley * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Nateah Cornish * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caroline Cornell * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kim Jenney | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 10 | 66 | .121 | 11 | 2 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 22.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Scott | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Rook * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alea Gentles * | 3 | 9 | 1 | 23 | .348 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Mariah Corbett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassie Birth * | 3 | 14 | 4 | 57 | .175 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Meaghan LaClair * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Stinebrickner * | 3 | 1 | 1 | 7 | .000 | 32 | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Xanara Ruiz * | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Paige Durdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 130 | .185 | 32 | 9 | 4 | 10 | 63 | 1 | 0 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
