Official Volleyball Box Score
SUNY-Delhi at Jefferson Community
9/22/2012 at 1:00 PM
@ Watertown, NY
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Barnard * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Victoria Baxendale * | 3 | 0 | 1 | 4 | -.250 | 22 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 5 | 2.0 |
| 5 | Kelly McBreairty | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 8 | 2.0 |
| 7 | Shelby Trimboli | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kacey LeFever * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 5 | 7.0 |
| 10 | Raven Worthing * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 3 | 9.0 |
| 11 | Hailie Chandler * | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5.0 |
| 12 | Katelin Volk | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 |
| 13 | Sarah Piana * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 27 | 22 | 103 | .049 | 22 | 3 | 3 | 12 | 38 | 1 | 0 | 6 | 26 | 31.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Zicari | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lahni Duffer * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Ennist | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Slate * | 3 | 5 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ashley Capone * | 3 | 11 | 4 | 39 | .179 | 0 | 1 | 1 | 0 | 6 | 5 | 0 | 3 | 0 | 17.0 |
| 7 | Shelby Contryman | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Francesca Barajas * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Linne Ebbrecht * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kierstin Burke | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah McGregor * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 5.0 |
| 14 | Katie Peters | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 9 | 112 | .161 | 27 | 4 | 3 | 0 | 31 | 7 | 0 | 7 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
