SUNY Broome Community College at Jefferson Community College September 21, 2016

5

1
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Broome Community College | 2 | 3 | 5 |
| Jefferson Community College | 0 | 1 | 1 |
Box Score
SUNY Broome Community College
Jefferson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
goalie 1
Jolene Krom
|
0 | 0 | 0 | 0 |
|
kickers 2
Allison O'Shea
|
1 | 1 | 0 | 0 |
|
kickers 3
Ashley Bush
|
1 | 0 | 0 | 0 |
|
kickers 4
Katlyn Henry
|
0 | 0 | 0 | 0 |
|
kickers 5
Kendra Henry
|
1 | 1 | 0 | 1 |
|
kickers 6
Nicole Harmer
|
6 | 1 | 1 | 2 |
|
kickers 8
Mikaela Mazerolle
|
1 | 0 | 0 | 0 |
|
kickers 9
Kaelyn Michitti
|
6 | 4 | 2 | 1 |
|
kickers 10
Margaret Edwards
|
0 | 0 | 0 | 0 |
|
kickers 13
Emily Gibson
|
0 | 0 | 0 | 0 |
|
kickers 16
Brittany Campbell
|
0 | 0 | 0 | 0 |
|
kickers 20
Megan Canzler
|
0 | 0 | 0 | 0 |
|
kickers 21
Emiley Myers
|
5 | 5 | 2 | 1 |
|
kickers 23
Lindsey Aingworth
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jolene Krom | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Taylor Andrews | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
13:42 | Emiley Myers (Nicole Harmer) - * | 1 - 0 |
|
SUNY Broome Community College
1st
|
33:56 | Emiley Myers (Kendra Henry) - * | 2 - 0 |
|
SUNY Broome Community College
2nd
|
48:35 | Nicole Harmer (Kaelyn Michitti) - * | 3 - 0 |
|
Jefferson Community College
2nd
|
79:38 | Bryanna Gagnon (unassisted) - * | 3 - 1 |
|
SUNY Broome Community College
2nd
|
80:11 | Kaelyn Michitti (Emiley Myers) - * | 4 - 1 |
|
SUNY Broome Community College
2nd
|
81:58 | Kaelyn Michitti (Nicole Harmer) - * | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 6 | 16 | 22 |
| Jefferson Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 |
| Jefferson Community College | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 1 | 3 | 4 |
| Jefferson Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 3 | 0 | 3 |
| Jefferson Community College | 2 | 2 | 4 |
| Date/Time | September 21, 2016 - 4:00 PM |
|---|---|
| Location | JCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jeff Wiley |
Play By Play
| 0:00 | Jolene Krom at goalie for SUNY Broome Community College. | ||
| 0:00 | Taylor Andrews at goalie for Jefferson Community College. | ||
| 3:25 | Shot by SUNY Broome Community College Kaelyn Michitti, Wide Right. | ||
| 4:04 | Shot by SUNY Broome Community College Ashley Bush, High. | ||
| 6:06 | Shot by SUNY Broome Community College Mikaela Mazerolle, Wide Right. | ||
| 6:23 | Corner kick by SUNY Broome Community College Ashley Bush [6:23]. | ||
| Foul on SUNY Broome Community College. | |||
| 10:11 | Substitution!Jefferson Community College substitution: Kellie Salisbury for Katrina Durant. | ||
| 10:11 | Substitution!Jefferson Community College substitution: Katlyn Catalina for Bridgit David. | ||
| 13:42 | Goal!GOAL by SUNY Broome Community College Emiley Myers (FIRST GOAL), Assist by Nicole Harmer * ( 1 - 0 ) |
||
| 14:05 | Shot by SUNY Broome Community College Allison O'Shea, Save (by goalie) Taylor Andrews. | ||
| Foul on Jefferson Community College. | |||
| 16:02 | Substitution!Jefferson Community College substitution: Bryanna Powell for Zoe Stuckey. | ||
| 18:53 | Corner kick by Jefferson Community College Bryanna Gagnon [18:53]. | ||
| Foul on SUNY Broome Community College. | |||
| 22:28 | Substitution!Jefferson Community College substitution: Brandi Denton for Kellie Salisbury. | ||
| 22:28 | Substitution!Jefferson Community College substitution: Katrina Durant for Julia Owens. | ||
| 22:28 | Substitution!SUNY Broome Community College substitution: Ashley Bush for Margaret Edwards. | ||
| 27:53 | Offside against SUNY Broome Community College. | ||
| 28:42 | Substitution!Jefferson Community College substitution: Julia Owens for Bryanna Powell. | ||
| Foul on Jefferson Community College. | |||
| 31:29 | Substitution!Jefferson Community College substitution: Bridgit David for Natalie Hike. | ||
| 31:29 | Substitution!Jefferson Community College substitution: Zoe Stuckey for Brandi Denton. | ||
| 33:56 | Goal!GOAL by SUNY Broome Community College Emiley Myers, Assist by Kendra Henry * ( 2 - 0 ) |
||
| Foul on SUNY Broome Community College. | |||
| 36:54 | Substitution!SUNY Broome Community College substitution: Katlyn Henry for Allison O'Shea. | ||
| 36:54 | Substitution!Jefferson Community College substitution: Natalie Hike for Courtney Denton. | ||
| 40:54 | Corner kick by Jefferson Community College Bryanna Gagnon [40:54]. | ||
| 43:02 | Offside against SUNY Broome Community College. | ||
| 45:00 | For Jefferson Community College: #10 Natalie Hike, #11 Katrina Durant, #12 Bryanna Gagnon, #13 Caitlyn Gerrard, #15 Julia Owens, #22 Zoe Stuckey, #01 Taylor Andrews, #02 Kendra Grim, #05 Emily Bush, #06 Bridgit David, #07 Kristina Gould. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:54 | Shot by SUNY Broome Community College Emiley Myers, Save (by goalie) Taylor Andrews. | ||
| 48:06 | Corner kick by SUNY Broome Community College Nicole Harmer [48:06]. | ||
| 48:35 | Goal!GOAL by SUNY Broome Community College Nicole Harmer, Assist by Kaelyn Michitti * ( 3 - 0 ) |
||
| 51:52 | Substitution!Jefferson Community College substitution: Kellie Salisbury for Zoe Stuckey. | ||
| 51:52 | Substitution!Jefferson Community College substitution: Katrina Durant for Kristina Gould. | ||
| 51:52 | Substitution!Jefferson Community College substitution: Bryanna Powell for Natalie Hike. | ||
| 52:41 | Shot by SUNY Broome Community College Kaelyn Michitti, Save (by goalie) Taylor Andrews. | ||
| 56:19 | Substitution!Jefferson Community College substitution: Kendra Grim for Emilie Mullin. | ||
| 59:02 | Corner kick by SUNY Broome Community College Ashley Bush [59:02]. | ||
| 59:30 | Shot by SUNY Broome Community College Nicole Harmer, High. | ||
| 60:18 | Shot by SUNY Broome Community College Kaelyn Michitti, Save (by goalie) Taylor Andrews. | ||
| 60:35 | Shot by SUNY Broome Community College Kaelyn Michitti, High. | ||
| 61:41 | Substitution!SUNY Broome Community College substitution: Kendra Henry for Kaelyn Michitti. | ||
| 61:41 | Substitution!SUNY Broome Community College substitution: Katlyn Henry for Allison O'Shea. | ||
| 63:08 | Shot by SUNY Broome Community College Kendra Henry, Save (by goalie) Taylor Andrews. | ||
| 63:33 | Shot by SUNY Broome Community College Nicole Harmer, Wide Left. | ||
| 63:45 | Corner kick by SUNY Broome Community College Nicole Harmer [63:45]. | ||
| 65:57 | Shot by SUNY Broome Community College Nicole Harmer, Wide Right. | ||
| Foul on Jefferson Community College. | |||
| 66:35 | Shot by SUNY Broome Community College Nicole Harmer, Wide Right. | ||
| 67:24 | Substitution!SUNY Broome Community College substitution: Megan Canzler for Margaret Edwards. | ||
| 67:24 | Substitution!Jefferson Community College substitution: Kristina Gould for Bridgit David. | ||
| 67:24 | Substitution!Jefferson Community College substitution: Bailey Newcombe for Courtney Denton. | ||
| 72:55 | Offside against SUNY Broome Community College. | ||
| 73:37 | Shot by SUNY Broome Community College Lindsey Aingworth, Wide Right. | ||
| 73:47 | Substitution!SUNY Broome Community College substitution: Margaret Edwards for Nicole Harmer. | ||
| Foul on Jefferson Community College. | |||
| 75:14 | Substitution!SUNY Broome Community College substitution: Kaelyn Michitti for Kendra Henry. | ||
| 75:14 | Substitution!SUNY Broome Community College substitution: Allison O'Shea for Katlyn Henry. | ||
| 75:14 | Substitution!Jefferson Community College substitution: Bridgit David for Katrina Durant. | ||
| 75:14 | Substitution!SUNY Broome Community College substitution: Margaret Edwards for Brittany Campbell. | ||
| 79:38 | Goal!GOAL by Jefferson Community College Bryanna Gagnon * ( 3 - 1 ) |
||
| 79:38 | Substitution!Jefferson Community College substitution: Brandi Denton for Kellie Salisbury. | ||
| 80:11 | Goal!GOAL by SUNY Broome Community College Kaelyn Michitti, Assist by Emiley Myers * ( 4 - 1 ) |
||
| 80:11 | Shot by SUNY Broome Community College Emiley Myers, Save (by goalie) Taylor Andrews. | ||
| 81:58 | Goal!GOAL by SUNY Broome Community College Kaelyn Michitti, Assist by Nicole Harmer * ( 5 - 1 ) |
||
| 83:04 | Substitution!Jefferson Community College substitution: Zoe Stuckey for Bailey Newcombe. | ||
| 84:25 | Shot by SUNY Broome Community College Emiley Myers, Save (by goalie) Taylor Andrews. | ||
| 85:23 | Substitution!SUNY Broome Community College substitution: Kendra Henry for Kaelyn Michitti. | ||
| 85:23 | Substitution!SUNY Broome Community College substitution: Katlyn Henry for Allison O'Shea. | ||
| 87:59 | Shot by SUNY Broome Community College Nicole Harmer, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
