Official Basketball Box Score

Jefferson Community College vs. Onondaga Community College

2/18/2026 at 5:30 PM — Syracuse, NY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Jefferson Community College 9 19 15 13 - 56
Onondaga Community College 21 16 10 17 - 64
Jefferson Community College   Onondaga Community College
28.1% Total FG% 37.5%
16.7% 3-Pt. FG% 15.0%
84.2% Free Throw% 65.0%
None Technical Fouls None
16 Points in the Paint 30
17 Points off Turnovers 12
13 2nd Chance Points 15
0 Fast Break Points 0
11 Bench Points 16
Jefferson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 50.0% 31.3% 7.7% 28.1%
3-Pt. FG% 16.7% 42.9% 0% 0% 16.7%
Free Throw% 0% 0% 62.5% 100.0% 84.2%
Onondaga Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 31.6% 23.1% 33.3% 37.5%
3-Pt. FG% 25.0% 28.6% 0% 0% 15.0%
Free Throw% 0% 66.7% 57.1% 70.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Abigail Bombard* 2-14 0-6 8-10 3 1 4 3 12 2 1 0 2 39
#14 Layla Killino* 0-6 0-0 1-2 3 0 3 2 1 0 2 0 2 21
#15 Madelyn Ferris* 4-9 0-0 0-0 2 4 6 4 8 0 3 0 3 27
#20 Brooke Wiley* 4-8 3-6 2-2 0 6 6 0 13 1 4 0 1 39
#24 Keera Lalonde* 4-17 1-8 2-2 4 3 7 2 11 0 3 0 3 32
#1 Kim DiLeonardo 0-2 0-2 0-0 0 0 0 2 0 0 1 0 1 13
#5 Isabelle Woodcock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Sincerity Diange 1-3 0-2 0-0 2 3 5 1 2 0 0 0 1 11
#13 Jakayla Spence 3-5 0-0 3-3 1 1 2 4 9 1 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-64 4-24 16-19 15 18 33 18 56 4 16 0 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amiya Johnson* 2-12 1-7 1-4 1 3 4 3 6 1 4 0 2 29
#20 Mary Hamer* 7-14 0-2 1-3 3 4 7 3 15 5 1 1 2 35
#21 Aunnie Stier* 1-3 0-0 2-2 1 6 7 1 4 4 3 0 1 29
#23 Jada Crocker* 6-9 0-0 5-7 5 3 8 2 17 2 4 3 1 38
#25 Kassidy Jones* 2-5 0-2 2-2 2 0 2 4 6 0 2 0 1 23
#10 Tamia Gonzalez 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#13 Morgan Vasquez 4-12 0-3 2-2 2 6 8 3 10 1 2 2 1 15
#15 Giselle Allen Cruz 2-5 2-5 0-0 0 1 1 1 6 0 0 0 0 10
#24 Lundyn McCutchen 0-3 0-1 0-0 0 0 0 2 0 1 2 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 3-20 13-20 15 23 38 20 64 14 18 6 9 195
* = Starter