Skyler Trumble
gp
5
pts/g
0.4
fg %
0.0
3pt %
0.0
ft %
100.0
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 14 | - |
| Minutes per game | 2.8 | - |
| FG | 0-4 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.4 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 0.4 | - |
| Points per 40 min | 5.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at SUNY Broome Community College | W, 83-60 |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 |
| Feb 24 | at Onondaga Community College | W, 54-48 |
| Feb 26 | Hudson Valley Community College | W, 75-67 |
| Mar 2 | at Onondaga Community College | W, 61-60 |
| Mar 3 | vs. North Country Community College | L, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Clarkson University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Baltimore City Community College | L, 64-35 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Prince George's Community College | W, 69-45 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Hudson Valley Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Fulton-Montgomery Community College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Davis College | W, 84-66 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 27 | at Tompkins Cortland Community College | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Herkimer College | W, 65-46 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at North Country Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Clinton Community College | W, 62-28 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Erie Community College | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Finger Lakes Community College | W, 81-25 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cayuga Community College | W, 97-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Onondaga Community College | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Corning Community College | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Finger Lakes Community College | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | SUNY Broome Community College | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cayuga Community College | W, 92-38 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Onondaga Community College | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Corning Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Tompkins Cortland Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Broome Community College | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Onondaga Community College | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hudson Valley Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Onondaga Community College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. North Country Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Clarkson University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Baltimore City Community College | L, 64-35 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | at Prince George's Community College | W, 69-45 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Hudson Valley Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Fulton-Montgomery Community College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Davis College | W, 84-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Tompkins Cortland Community College | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Herkimer College | W, 65-46 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at North Country Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Clinton Community College | W, 62-28 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Erie Community College | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Finger Lakes Community College | W, 81-25 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cayuga Community College | W, 97-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Onondaga Community College | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Corning Community College | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Finger Lakes Community College | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | SUNY Broome Community College | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cayuga Community College | W, 92-38 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Onondaga Community College | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Corning Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Tompkins Cortland Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Broome Community College | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Onondaga Community College | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hudson Valley Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Onondaga Community College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. North Country Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at Clarkson University | - | - | - | - | |
| Nov 2 | at Baltimore City Community College | L, 64-35 | - | 0 | - | - |
| Nov 3 | at Prince George's Community College | W, 69-45 | - | 1 | - | 0.0 |
| Nov 10 | SUNY Adirondack | - | - | - | - | |
| Nov 11 | Hudson Valley Community College | W, 76-75 | - | - | - | - |
| Nov 18 | vs. Fulton-Montgomery Community College | L, 81-79 | - | - | - | - |
| Nov 20 | Davis College | W, 84-66 | - | 0 | - | - |
| Nov 27 | at Tompkins Cortland Community College | W, 73-53 | - | - | - | - |
| Nov 29 | Herkimer College | W, 65-46 | - | 0 | - | 0.0 |
| Dec 1 | Columbia-Greene Community College | - | - | - | - | |
| Dec 8 | at North Country Community College | L, 70-58 | - | - | - | - |
| Dec 9 | at Clinton Community College | W, 62-28 | - | 0 | - | 0.0 |
| Jan 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - |
| Jan 10 | Erie Community College | W, 68-45 | - | - | - | - |
| Jan 12 | Finger Lakes Community College | W, 81-25 | - | - | - | - |
| Jan 15 | at Cayuga Community College | W, 97-43 | - | - | - | - |
| Jan 17 | Onondaga Community College | L, 77-59 | - | - | - | - |
| Jan 27 | Corning Community College | W, 71-40 | - | - | - | - |
| Feb 2 | at Finger Lakes Community College | W, 73-41 | - | - | - | - |
| Feb 4 | SUNY Broome Community College | W, 67-54 | - | - | - | - |
| Feb 7 | Cayuga Community College | W, 92-38 | - | - | - | - |
| Feb 9 | at Onondaga Community College | L, 77-51 | - | - | - | - |
| Feb 16 | at Corning Community College | L, 64-59 | - | - | - | - |
| Feb 18 | Tompkins Cortland Community College | W, 74-65 | - | - | - | - |
| Feb 19 | at SUNY Broome Community College | W, 83-60 | - | - | - | - |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 | - | - | - | - |
| Feb 24 | at Onondaga Community College | W, 54-48 | - | - | - | - |
| Feb 26 | Hudson Valley Community College | W, 75-67 | - | - | - | - |
| Mar 2 | at Onondaga Community College | W, 61-60 | - | - | - | - |
| Mar 3 | vs. North Country Community College | L, 74-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 2.8 | 0.0-0.8 | 0.0-0.2 | 0.4-0.4 | 0.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Away | 3 | 2.7 | 0.0-1.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 2.8 | 0.0-0.8 | 0.0-0.2 | 0.5-0.5 | 0.5 |
| Losses | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 2.8 | 0.0-0.5 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| December | 1 | 3.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 3 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 11 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| December | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| December | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
