Official Basketball Box Score

Finger Lakes Community College Lakers vs. Jefferson Community College Cannoneers

1/31/2015 at 1:00 PM — Watertown, NY

Officials: Unknown

Team 1 2 Total
Finger Lakes Community College 22 14 - 36
Jefferson Community College 36 27 - 63
Finger Lakes Community College   Jefferson Community College
24.1% Total FG% 39.4%
0% 3-Pt. FG% 21.1%
66.7% Free Throw% 53.8%
None Technical Fouls None
14 Points off Turnovers 17
11 2nd Chance Points 14
7 Bench Points 6
Finger Lakes Community College
Shooting % Game
Total FG% 24.1%
3-Pt. FG% 0%
Free Throw% 66.7%
Jefferson Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 21.1%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Michelle Broderick* 0-7 0-2 0-0 0 2 2 1 0 1 5 0 1 32:41
#11 Daniele Ogrodowski* 5-6 0-0 4-5 1 7 8 3 14 0 3 2 0 23:25
#14 Monica Brennan* 0-8 0-3 0-0 2 2 4 0 0 0 3 0 2 27:47
#23 Carlye Capron* 2-6 0-3 0-0 2 2 4 1 4 0 2 1 1 25:39
#31 Alex Shepard* 4-14 0-1 3-3 3 3 6 2 11 1 5 0 1 28:44
#12 Rachel Graves 1-6 0-0 2-4 1 2 3 4 4 2 2 0 3 27:16
#15 Aubrey Davis 0-1 0-0 0-0 0 1 1 0 0 1 2 0 1 14:08
#22 Ryenn Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Taylor Harris 1-6 0-0 1-3 2 4 6 4 3 0 5 1 0 20:25
#30 Amber Matthews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 13-54 0-9 10-15 16 25 41 15 36 5 27 4 9 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Marissa Garland* 1-5 0-3 0-0 2 6 8 1 2 5 2 0 2 35:33
#14 Kristin McGraw* 5-13 4-12 0-0 0 3 3 3 14 3 2 0 3 34:43
#22 Katie Brierton* 1-5 0-1 2-4 4 2 6 3 4 5 5 0 3 30:19
#23 Kathleen Coloney* 7-15 0-0 0-3 0 6 6 4 14 2 3 4 3 29:59
#24 Alyssa Crosby* 9-20 0-2 5-6 9 8 17 2 23 1 2 4 1 33:45
#4 Kali Frank 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Courtney Harrington 3-5 0-0 0-0 1 2 3 0 6 0 0 0 1 12:19
#12 Becca Lazore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5:58
#20 Kendra Bates 0-1 0-1 0-0 0 0 0 2 0 2 3 0 0 9:58
#25 Rachel Sanderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Karly Sherman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Lucy Smoot 0-2 0-0 0-0 1 0 1 1 0 0 1 0 1 7:31
Totals 26-66 4-19 7-13 17 29 46 16 63 18 18 8 15 200:05
* = Starter