Felicity Roberts
gp
27
avg
.369
hr
-
rbi
15
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 7 |
| Plate appearances | 80 | 17 |
| At Bats | 65 | 12 |
| Runs | 12 | 5 |
| Hits | 24 | 5 |
| Doubles | 3 | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 15 | 3 |
| Total bases | 29 | 7 |
| Walks | 12 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 12 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .369 | .417 |
| On Base Percentage | .474 | .588 |
| Slugging Percentage | .446 | .583 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | 1 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 5 | Corning Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | Corning Community College | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 3 |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 1 | 0 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 1 | 3 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 2 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 2 | 5 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 0 | 2 | 1 | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 1 | 0 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 0 | 2 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 2 | 1 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 1 | 4 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 1 | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 65 | 24 | 15 | 12 | 3 | 1 | - | 4 | 12 | .369 | .474 | .446 | 1 | - | 2 | - | - | - | - | 80 |
| Conference | 7 | 12 | 5 | 3 | 5 | - | 1 | - | 1 | 3 | .417 | .588 | .583 | - | - | - | - | - | - | - | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 26 | 10 | 2 | 2 | 1 | 1 | - | 2 | 5 | .385 | .429 | .500 | - | - | - | - | - | - | - | 28 |
| Away | 14 | 30 | 11 | 11 | 8 | 2 | - | - | 2 | 6 | .367 | .513 | .433 | 1 | - | 2 | - | - | - | - | 41 |
| Neutral | 3 | 9 | 3 | 2 | 2 | - | - | - | 0 | 1 | .333 | .455 | .333 | - | - | - | - | - | - | - | 11 |
| Wins | 18 | 43 | 19 | 12 | 8 | 2 | 1 | - | 3 | 6 | .442 | .538 | .535 | 1 | - | 2 | - | - | - | - | 54 |
| Losses | 9 | 22 | 5 | 3 | 4 | 1 | - | - | 1 | 6 | .227 | .346 | .273 | - | - | - | - | - | - | - | 26 |
| March | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| April | 19 | 46 | 20 | 13 | 8 | 3 | 1 | - | 4 | 7 | .435 | .527 | .543 | 1 | - | - | - | - | - | - | 55 |
| May | 7 | 18 | 4 | 2 | 2 | - | - | - | 0 | 5 | .222 | .300 | .222 | - | - | 2 | - | - | - | - | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 12 | 29 | 2 | - |
| Conference | 7 | 5 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 13 | 1 | - |
| Away | 14 | 8 | 13 | 1 | - |
| Neutral | 3 | 0 | 3 | - | - |
| Wins | 18 | 11 | 23 | 2 | - |
| Losses | 9 | 1 | 6 | - | - |
| March | 1 | 1 | 0 | - | - |
| April | 19 | 11 | 25 | 2 | - |
| May | 7 | 0 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 51 | 26 | 21 | 4 | - | .922 | - | - | - | - | - |
| Conference | 7 | 9 | 4 | 3 | 2 | - | .778 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 9 | 8 | 3 | - | .850 | - | - | - | - | - |
| Away | 14 | 22 | 13 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 9 | 4 | 4 | 1 | - | .889 | - | - | - | - | - |
| Wins | 18 | 28 | 12 | 14 | 2 | - | .929 | - | - | - | - | - |
| Losses | 9 | 23 | 14 | 7 | 2 | - | .913 | - | - | - | - | - |
| March | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 19 | 35 | 19 | 14 | 2 | - | .943 | - | - | - | - | - |
| May | 7 | 15 | 6 | 7 | 2 | - | .867 | - | - | - | - | - |
