Bridget Watson
gp
21
avg
.130
hr
-
rbi
4
r
6
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Plate appearances | 27 | 11 |
| At Bats | 23 | 10 |
| Runs | 6 | 1 |
| Hits | 3 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 3 | 1 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .130 | .100 |
| On Base Percentage | .259 | .182 |
| Slugging Percentage | .130 | .100 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | Corning Community College | W, 4-0 |
| May 11 | at Onondaga Community College | W, 6-4 |
| May 11 | at Onondaga Community College | W, 5-2 |
| May 16 | vs. Herkimer College | W, 4-3 |
| May 16 | vs. Herkimer College | L, 15-3 |
| May 17 | vs. Herkimer College | L, 15-12 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Hudson Valley Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Corning Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 17 | vs. Herkimer College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 1 | 0 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 1 | 0 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 0 | 1 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 1 | 0 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 3 | 2 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| May 5 | Corning Community College | W, 4-0 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | - | - | - | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | - | - | - | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 21.00 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | 1.0 | 4 | 1 | 1 | 7.00 | 1 | 7.00 | - | 4.00 |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | 1.1 | 5 | 3 | 3 | 15.75 | - | .00 | - | 3.75 |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 9.33 | 2 | 4.67 | - | 2.00 |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | 0.2 | 4 | 5 | 1 | 10.50 | - | .00 | - | 7.50 |
| May 5 | Corning Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| May 17 | vs. Herkimer College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Corning Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 23 | 3 | 4 | 3 | - | - | - | 0 | 9 | .130 | .259 | .130 | 1 | - | - | - | - | - | - | 27 |
| Conference | 7 | 10 | 1 | 2 | 1 | - | - | - | 0 | 5 | .100 | .182 | .100 | - | - | - | - | - | - | - | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 10 | 1 | 0 | - | - | - | - | 0 | 5 | .100 | .182 | .100 | 1 | - | - | - | - | - | - | 11 |
| Away | 12 | 12 | 2 | 4 | 3 | - | - | - | 0 | 3 | .167 | .333 | .167 | - | - | - | - | - | - | - | 15 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | 14 | 18 | 3 | 4 | 2 | - | - | - | 0 | 6 | .167 | .286 | .167 | 1 | - | - | - | - | - | - | 21 |
| Losses | 7 | 5 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| March | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| April | 17 | 19 | 3 | 4 | 2 | - | - | - | 0 | 6 | .158 | .273 | .158 | 1 | - | - | - | - | - | - | 22 |
| May | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 6 | 3 | - | - |
| Conference | 7 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 0 | 1 | - | - |
| Away | 12 | 6 | 2 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 14 | 5 | 3 | - | - |
| Losses | 7 | 1 | 0 | - | - |
| March | 2 | 1 | 0 | - | - |
| April | 17 | 5 | 3 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.00 | 0 | 0 | 8 | 0 | 0 | 9.0 | 18 | 13 | 9 | 3 | 7 | 5.44 | - | 2.33 | 47 | 3 | - |
| Conference | 10.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 5 | 1 | 1 | 0 | .00 | - | 7.50 | 8 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.00 | 0 | 0 | 3 | 0 | 0 | 4.2 | 12 | 10 | 6 | 3 | 3 | 4.50 | - | 3.21 | 29 | 2 | - |
| Away | 5.25 | 0 | 0 | 4 | 0 | 0 | 4.0 | 5 | 3 | 3 | - | 4 | 7.00 | - | 1.25 | 16 | - | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | - | - | - | 0 | .00 | - | 3.00 | 2 | 1 | - |
| Wins | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | - | - | - | - | 4 | 14.00 | - | - | 6 | - | - |
| Losses | 9.00 | 0 | 0 | 6 | 0 | 0 | 7.0 | 18 | 13 | 9 | 3 | 3 | 3.00 | - | 3.00 | 41 | 3 | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 7.00 | 0 | 0 | 6 | 0 | 0 | 8.0 | 13 | 8 | 8 | 2 | 7 | 6.13 | - | 1.88 | 37 | 2 | - |
| May | 7.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 5 | 5 | 1 | 1 | 0 | .00 | - | 6.00 | 10 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 2 | 6 | 1 | - | .889 | - | - | - | - | - |
| Conference | 7 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 12 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 14 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 17 | 9 | 2 | 6 | 1 | - | .889 | - | - | - | - | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
