Jefferson Community College at SUNY Broome Community College September 20, 2017
Box Score
Jefferson Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Dylan Terry
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Christian Klecha
|
0 | 0 | 0 | 0 |
|
0
Gustavo Cichorski-Ribeiro
|
0 | 0 | 0 | 0 |
|
gk 1
Luke Duncan
|
0 | 0 | 0 | 0 |
|
d 2
Matthew Furminger
|
0 | 0 | 0 | 0 |
|
m 4
Nicholas Miller
|
0 | 0 | 0 | 0 |
|
d 5
Brian Clark
|
1 | 0 | 0 | 0 |
|
6
Raynier Huggins
|
1 | 1 | 0 | 0 |
|
f 7
Noah Kozecke
|
1 | 1 | 0 | 1 |
|
m 8
Charlie Desforges
|
2 | 1 | 0 | 0 |
|
f 9
Ismar Turkovic
|
3 | 3 | 1 | 1 |
|
m 10
Minh Chau
|
1 | 1 | 0 | 0 |
|
11
Pedro Marcano
|
1 | 0 | 0 | 0 |
|
m 12
Bennett Miller
|
1 | 1 | 1 | 0 |
|
d 14
Damian Rutan
|
2 | 2 | 1 | 0 |
|
15
Bennie Kinney
|
0 | 0 | 0 | 0 |
|
16
Zachary Utter
|
0 | 0 | 0 | 0 |
|
d 17
Tyler Olmstead
|
0 | 0 | 0 | 0 |
|
18
Ajdin Sisic
|
1 | 1 | 0 | 0 |
|
19
Virgil Isenia
|
2 | 1 | 0 | 1 |
|
21
Sebastian Wells
|
0 | 0 | 0 | 0 |
|
22
Josh Valentin
|
0 | 0 | 0 | 0 |
|
23
Kody Curtis
|
0 | 0 | 0 | 0 |
|
25
Mahmud Alsaideen
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brendon Hunter | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christian Klecha | 0 | 0 | 0 | 10:00 | |
| 1 - Luke Duncan | 3 | 0 | 3 | 80:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
5:49 | Damian Rutan (Ismar Turkovic) | 0 - 1 |
|
SUNY Broome Community College
1st
|
15:06 | Ismar Turkovic (Noah Kozecke) | 0 - 2 |
|
SUNY Broome Community College
2nd
|
69:33 | Bennett Miller (Virgil Isenia) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 2 | 4 | 6 |
| SUNY Broome Community College | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 6 | 2 | 8 |
| SUNY Broome Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 2 | 3 | 5 |
| SUNY Broome Community College | 8 | 1 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 4 | 6 | 10 |
| SUNY Broome Community College | 6 | 2 | 8 |
| Date/Time | September 20, 2017 - 2:00 PM |
|---|---|
| Location | SUNY Broome CC |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Broome Coaches |


